| Electronic Components Datasheet Search |
|
The question interval is too short.
Please try again in a few seconds.
Hello, Please ask a question about WD203 Datasheet
# Example questions:
➢ How does adding the 'l' suffix change a model's specifications?
➢ What does pin 4 represent?
➢ What is the input voltage range for the wd201 model?
1. Product Type: DC-DC Converter (likely isolated)
2. Manufacturer: Not explicitly stated, but the contact information at the bottom suggests it's a company based in Holliston, MA.
3. Series/Model Numbers: WD Series. Specific model numbers are:
- WD501 - WD506
- WD100 - WD106
- WD200 - WD206
- WD300 - WD306
4. Input Voltage:
- 5V, 12V, 24V, or 48V DC (Nominal)
5. Output Configurations:
- Single Output: Some models
- Dual Output: Some models (indicated by "Dual Output" in the pinout table)
6. Output Voltage and Current (Key Data - see table in the extracted text below):
| Model | Output Voltage(s) | Output Current |
|---|---|---|
| WD501 | 5.0 VDC | 1600 mA |
| WD502 | 12.0 VDC | 666 mA |
| WD503 | 15.0 VDC | 533 mA |
| WD504 | ±12.0 VDC | ±333 mA |
| WD505 | ±15.0 VDC | ±266 mA |
| WD506 | ±5.0 VDC | ±800 mA |
| WD100 | 3.3 VDC | 3000 mA |
| WD101 | 5.0 VDC | 2000 mA |
| WD102 | 12.0 VDC | 830 mA |
| WD103 | 15.0 VDC | 666 mA |
| WD104 | ±12.0 VDC | ±415 mA |
| WD105 | ±15.0 VDC | ±333 mA |
| WD106 | ±5.0 VDC | ±1000 mA |
| WD200 | 3.3 VDC | 3000 mA |
| WD201 | 5.0 VDC | 3000 mA |
| WD202 | 12.0 VDC | 1250 mA |
| WD203 | 15.0 VDC | 1000 mA |
| WD204 | ±12.0 VDC | ±625 mA |
| WD205 | ±15.0 VDC | ±500 mA |
| WD206 | ±5.0 VDC | ±1500 mA |
| WD300 | 3.3 VDC | 3000 mA |
| WD301 | 5.0 VDC | 3000 mA |
| WD302 | 12.0 VDC | 1250 mA |
| WD303 | 15.0 VDC | 1000 mA |
| WD304 | ±12.0 VDC | ±625 mA |
| WD305 | ±15.0 VDC | ±500 mA |
| WD306 | ±5.0 VDC | ±1500 mA |
| PIN | SINGLE OUTPUT | DUAL OUTPUT |
|---|---|---|
| 1 | + INPUT | + INPUT |
| 2 | - INPUT | - INPUT |
| 3 | + OUTPUT | + OUTPUT |
| 4 | NO PIN | COMMON |
| 5 | - OUTPUT | - OUTPUT |
1. Product Type: DC-DC Converter (likely isolated)
2. Manufacturer: Not explicitly stated, but the contact information at the bottom suggests it's a company based in Holliston, MA.
3. Series/Model Numbers: WD Series. Specific model numbers are:
- WD501 - WD506
- WD100 - WD106
- WD200 - WD206
- WD300 - WD306
4. Input Voltage:
- 5V, 12V, 24V, or 48V DC (Nominal)
5. Output Configurations:
- Single Output: Some models
- Dual Output: Some models (indicated by "Dual Output" in the pinout table)
6. Output Voltage and Current (Key Data - see table in the extracted text below):
| Model | Output Voltage(s) | Output Current |
|---|---|---|
| WD501 | 5.0 VDC | 1600 mA |
| WD502 | 12.0 VDC | 666 mA |
| WD503 | 15.0 VDC | 533 mA |
| WD504 | ±12.0 VDC | ±333 mA |
| WD505 | ±15.0 VDC | ±266 mA |
| WD506 | ±5.0 VDC | ±800 mA |
| WD100 | 3.3 VDC | 3000 mA |
| WD101 | 5.0 VDC | 2000 mA |
| WD102 | 12.0 VDC | 830 mA |
| WD103 | 15.0 VDC | 666 mA |
| WD104 | ±12.0 VDC | ±415 mA |
| WD105 | ±15.0 VDC | ±333 mA |
| WD106 | ±5.0 VDC | ±1000 mA |
| WD200 | 3.3 VDC | 3000 mA |
| WD201 | 5.0 VDC | 3000 mA |
| WD202 | 12.0 VDC | 1250 mA |
| WD203 | 15.0 VDC | 1000 mA |
| WD204 | ±12.0 VDC | ±625 mA |
| WD205 | ±15.0 VDC | ±500 mA |
| WD206 | ±5.0 VDC | ±1500 mA |
| WD300 | 3.3 VDC | 3000 mA |
| WD301 | 5.0 VDC | 3000 mA |
| WD302 | 12.0 VDC | 1250 mA |
| WD303 | 15.0 VDC | 1000 mA |
| WD304 | ±12.0 VDC | ±625 mA |
| WD305 | ±15.0 VDC | ±500 mA |
| WD306 | ±5.0 VDC | ±1500 mA |
| PIN | SINGLE OUTPUT | DUAL OUTPUT |
|---|---|---|
| 1 | + INPUT | + INPUT |
| 2 | - INPUT | - INPUT |
| 3 | + OUTPUT | + OUTPUT |
| 4 | NO PIN | COMMON |
| 5 | - OUTPUT | - OUTPUT |
| Part No. | WD203 |
| Manufacturer | ETC1 |
| Size | 45 Kbytes |
| Pages | 2 pages |
| Description | DC/DC Converters |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved©Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |