| Electronic Components Datasheet Search |
|
The question interval is too short.
Please try again in a few seconds.
Hello, Please ask a question about GS1G-LTP Datasheet
# Example questions:
➢ What is the maximum average forward current (if(av)) that the gs1a-l through gs1m-l diodes can handle at a lead temperature of 110°c?
➢ What is the typical junction capacitance (cj) of these diodes, and under what conditions is it measured?
➢ What is the packing quantity for the tape & reel (tp) option, and how would you specify a halogen-free version of a part number?
1. Product Identification:
️· Product Series: GS1A-L through GS1M-L
️· Type: Rectifier Diode
️· Manufacturer: Micro Commercial Components
2. Electrical Characteristics (Key Values):
| Parameter | Value |
|---|---|
| Average Forward Current (IF(AV)) | 1.0A |
| Peak Forward Surge Current (IFSM) | 30A (at 8.3ms, half sine pulse) |
| Maximum Instantaneous Forward Voltage (VF) | 1.0V (at IF = 1.0A, TJ = 25°C) |
| Maximum Reverse Current (IR) | 10µA (at TJ= 25°C) ; 50µA (at TJ=125°C) |
| Typical Junction Capacitance (CJ) | 15pF (at 1.0MHz, VR=4.0V) |
| Voltage (DC Blocking) | Average Forward Current | |
|---|---|---|
| GS1A-L | 50V | 1.0A |
| GS1K-L | 800V | 1.0A |
| GS1M-L | 1000V | 1.0A |
1. Product Identification:
️· Product Series: GS1A-L through GS1M-L
️· Type: Rectifier Diode
️· Manufacturer: Micro Commercial Components
2. Electrical Characteristics (Key Values):
| Parameter | Value |
|---|---|
| Average Forward Current (IF(AV)) | 1.0A |
| Peak Forward Surge Current (IFSM) | 30A (at 8.3ms, half sine pulse) |
| Maximum Instantaneous Forward Voltage (VF) | 1.0V (at IF = 1.0A, TJ = 25°C) |
| Maximum Reverse Current (IR) | 10µA (at TJ= 25°C) ; 50µA (at TJ=125°C) |
| Typical Junction Capacitance (CJ) | 15pF (at 1.0MHz, VR=4.0V) |
| Voltage (DC Blocking) | Average Forward Current | |
|---|---|---|
| GS1A-L | 50V | 1.0A |
| GS1K-L | 800V | 1.0A |
| GS1M-L | 1000V | 1.0A |
| Part No. | GS1G-LTP |
| Manufacturer | MCC |
| Size | 255 Kbytes |
| Pages | 4 pages |
| Description | 1.0 Amp Glass Passivated Rectifier 50 to 1000 Volts |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved©Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |