| Electronic Components Datasheet Search |
|
02013K680ABSTR Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | 02013K6R2BBSTR | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 6.2 pF, 25 V, 0201 [0603 Metric], ? 0.1pF, 0.6 mm, 0.3 mm - Tape and Reel (Alt: 02013K6R2BBSTR) RoHS : Compliant |
| 5,000 | |
| CRCW02013K65FKED | Vishay Intertechnologies | - Tape and Reel (Alt: 01X1924) RoHS : Compliant |
| 0 | ||
| 02013K6R2BBSTR\\500 | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 6.2 pF, 25 V, 0201 [0603 Metric], ? 0.1pF, 0.6 mm, 0.3 mm - Tape and Reel (Alt: 02013K6R2BBSTR\\500) RoHS : Compliant |
| 0 | ||
| TNPW02013K60BEED | Vishay Intertechnologies | - Tape and Reel (Alt: TNPW02013K60BEED) RoHS : Compliant |
| 0 | ||
| 02013K6R8BBSTR | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 6.8 pF, 25 V, 0201 [0603 Metric], ? 0.1pF, 0.6 mm, 0.3 mm - Tape and Reel (Alt: 02013K6R8BBSTR) RoHS : Compliant |
| 0 | ||
| TNPW02013K60BEEI | Vishay Intertechnologies | - Tape and Reel (Alt: TNPW02013K60BEEI) RoHS : Compliant |
| 0 | ||
| CRCW02013K65FNED | Vishay Intertechnologies | CRCW0201 200 3K65 1% ET7 e3 - Tape and Reel (Alt: CRCW02013K65FNED) RoHS : Compliant |
| 0 | ||
| 02013K6R8BBWTR | Kyocera AVX Components | ACCU-F/P - Tape and Reel (Alt: 02013K6R8BBWTR) RoHS : Not Compliant |
| 0 | ||
| 02013K6R2BBWTR | Kyocera AVX Components | - Tape and Reel (Alt: 02013K6R2BBWTR) RoHS : Not Compliant |
| 0 | ||
| CRCW02013K65FKED | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW02013K65FKED) RoHS : Compliant |
| 0 | ||
| 02013K6R8BBSTR\\500 | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 6.8 pF, 25 V, 0201 [0603 Metric], ? 0.1pF, 0.6 mm, 0.3 mm - Tape and Reel (Alt: 02013K6R8BBSTR\\500) RoHS : Compliant |
| 0 | ||
| CRCW02013K60JNED | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW02013K60JNED) RoHS : Compliant |
| 0 | ||
| CRCW02013K60FNED | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW02013K60FNED) RoHS : Compliant |
| 0 | ||
| CRCW02013K60FKED | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW02013K60FKED) RoHS : Compliant |
| 0 | ||
| CRCW02013K60FNEDAT | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW02013K60FNEDAT) RoHS : Unknown | 0 | |||
![]() Newark | CRCW02013K65FKED | Vishay Intertechnologies | Chip Res Smd, 3K65, ±1%, 50Mw; |Vishay CRCW02013K65FKED RoHS : Compliant |
| 10,000 | |
| 02013K6R8BBSTR | Kyocera AVX Components | Accu-F/P/Tape/Reel, 7 Inch Plastic Emb; |Kyocera Avx 02013K6R8BBSTR RoHS : Compliant |
| 0 | ||
| 02013K6R2BBSTR | Kyocera AVX Components | Accu-F/P/Tape/Reel, 7 Inch Plastic Emb; |Kyocera Avx 02013K6R2BBSTR RoHS : Compliant |
| 0 | ||
| 02013K6R2BBWTR | Kyocera AVX Components | Accu-F/P/Tape/Reel, 7 Inch Plastic Emb; |Kyocera Avx 02013K6R2BBWTR RoHS : Compliant |
| 0 | ||
| CRCW02013K65FNED | Vishay Intertechnologies | Chip Res Smd, 3K65, ±1%, 50Mw; |Vishay CRCW02013K65FNED RoHS : Compliant |
| 0 | ||
| CRCW02013K60FNED | Vishay Intertechnologies | Chip Res Smd, 3K6, ±1%, 50Mw; |Vishay CRCW02013K60FNED RoHS : Compliant |
| 0 | ||
| CRCW02013K60FNED | Vishay Intertechnologies | Chip Res Smd, 3K6, ±1%, 50Mw; |Vishay CRCW02013K60FNED RoHS : Compliant |
| 0 | ||
| 02013K6R2BBSTR\\500 | Kyocera AVX Components | Accu-F/P/Tape/Reel, 7 Inch Plastic Emb; |Kyocera Avx 02013K6R2BBSTR\\500 RoHS : Compliant |
| 0 | ||
| 02013K6R8BBSTR\\500 | Kyocera AVX Components | Accu-F/P/Tape/Reel, 7 Inch Plastic Emb; |Kyocera Avx 02013K6R8BBSTR\\500 RoHS : Compliant |
| 0 | ||
![]() Richardson RFPD | 02013K6R2BBSTR\\500 | Kyocera AVX Components | Cap Silicon 6.2pF 25V 0±60ppm/C 0.1pF SMD 0201 125 RoHS : Compliant |
| 0 | |
| 02013K6R2BBSTR | Kyocera AVX Components | Cap Silicon 6.2pF 25V 0±60ppm/C 0.1pF SMD 0201 125 RoHS : Compliant |
| 0 | ||
| 02013K6R2BBWTR | Kyocera AVX Components | Cap Silicon 6.2pF 25V 0±60ppm/C 0.1pF SMD 0201 125 |
| 0 | ||
| 02013K6R8BBSTR\\500 | Kyocera AVX Components | Thin-Film Technology Capacitor Silicon RoHS : Compliant |
| 0 | ||
![]() Avnet Abacus | 02013K6R8BBSTR | Kyocera AVX Components | (Alt: 02013K6R8BBSTR) RoHS : Compliant | 0 | ||
| CRCW02013K60FNED | Vishay Intertechnologies | CRCW0201 200 3K6 1 ET7 E3 - Tape and Reel (Alt: CRCW02013K60FNED) RoHS : Compliant | 0 | |||
| CRCW02013K60FKED | Vishay Intertechnologies | CRCW0201 100 3K6 1 ET7 e3 - Tape and Reel (Alt: CRCW02013K60FKED) RoHS : Compliant | 0 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |