| Electronic Components Datasheet Search |
|
03F4P6-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | CAY16-4703F4LF | Bourns Inc | Resistor network: Y; 470kΩ; ±1%; No.of resistors: 4; 62.5mW; SMD RoHS : Compliant |
| 25,000 | |
| ERJ-S03F4422V | Panasonic Electronic Components | Resistor: thick film; 44.2kΩ; SMD; 0603; 100mW; ±1%; 1.6x0.8x0.45mm |
| 9,959 | ||
| ERJP03F4701V | Panasonic Electronic Components | Resistor: thick film; 4.7kΩ; SMD; 0603; 200mW; ±1%; ERJP03F RoHS : Compliant |
| 2,965 | ||
| GUS-QS8BLF-01-1003-F-4144 | TT Electronics plc | Resistor: thin film |
| 2,469 | ||
| KPAL03F418J | Miflex SA | Capacitor: aluminum-polypropylene-paper; 0.18uF; 250VDC; ±5% |
| 2 | ||
| KPAL03F422J | Miflex SA | Capacitor: aluminum-polypropylene-paper; 0.22uF; 250VDC; ±5% |
| 2 | ||
| ODE-3-340240-3F42 | Invertek Drives Ltd | Automation module: vector inverter; 11kW; 3x400VAC; 3x380÷480VAC |
| 2 | ||
| ERJS03F4700V | Panasonic Electronic Components | Resistor: thick film; 470Ω; SMD; 0603; 100mW; ±1%; ERJS03F RoHS : Compliant |
| 0 | ||
| ERJS03F4993V | Panasonic Electronic Components | Resistor: thick film; 499kΩ; SMD; 0603; 100mW; ±1%; ERJS03F RoHS : Compliant |
| 0 | ||
| JRPI0703F-4R7M | Jantek Electronics Co. | Inductor: wire; SMD; 4.7uH; ±20%; F; 8.4x8x2.9mm |
| 0 | ||
| ERJU03F4701V | Panasonic Electronic Components | Resistor: thick film; 4.7kΩ; SMD; 0603; 100mW; ±1%; ERJU03F RoHS : Compliant |
| 0 | ||
| JRPI0603F-4R5M | Jantek Electronics Co. | Inductor: wire; SMD; 4.5uH; ±20%; F; 7.2x6.9x2.8mm |
| 0 | ||
| ODE-3-540720-3F42 | Invertek Drives Ltd | Automation module: vector inverter; 37kW; 3x400VAC; 3x380÷480VAC |
| 0 | ||
| ODE-3-320240-3F4A | Invertek Drives Ltd | Automation module: vector inverter; 5.5kW; 3x230VAC; 0÷10V; IN: 4 |
| 0 | ||
| ODE-3-420300-3F4A | Invertek Drives Ltd | Automation module: vector inverter; 7.5kW; 3x230VAC; 0÷10V; IN: 4 |
| 0 | ||
![]() Avnet Americas | RC0603F40R2CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC0603F40R2CS) RoHS : Compliant |
| 870,000 | |
| RC0603F4993CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC0603F4993CS) RoHS : Compliant |
| 405,000 | ||
| CAY16-1003F4LF | Bourns Inc | - Tape and Reel (Alt: CAY16-1003F4LF) RoHS : Compliant |
| 135,000 | ||
| CRG0603F4K7 | TE Connectivity | - Tape and Reel (Alt: 1622960-1) RoHS : Compliant |
| 115,000 | ||
| CAT16-1003F4LF | Bourns Inc | - Tape and Reel (Alt: CAT16-1003F4LF) RoHS : Compliant |
| 35,000 | ||
| RC0603F474CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC0603F474CS) RoHS : Compliant | 30,000 | |||
| CRGP0603F4K7 | TE Connectivity | - Tape and Reel (Alt: 3-2176326-3) RoHS : Compliant |
| 20,000 | ||
| ERJ-S03F4701V | Panasonic Electronic Components | SMD Chip Resistor, 4.7 kohm, ? 1%, 100 mW, 0603 [1608 Metric], Thick Film, Anti-Sulfur - Tape and Reel (Alt: ERJ-S03F4701V) |
| 10,000 | ||
| CRGCQ0603F4K7 | TE Connectivity | SMD Chip Resistor, 4.7 kOhm, ? 1%, 100 mW, 0603 [1608 Metric], Thick Film, General Purpose - Tape and Reel (Alt: 3-2176339-3) RoHS : Compliant |
| 10,000 | ||
| CRGCQ0603F47R | TE Connectivity | SMD Chip Resistor, 47 Ohm, ? 1%, 100 mW, 0603 [1608 Metric], Thick Film, General Purpose - Tape and Reel (Alt: 2176339-9) RoHS : Compliant |
| 10,000 | ||
| B57863S103F40 | TDK Corporation | - Bulk (Alt: B57863S0103F040) RoHS : Compliant |
| 1,000 | ||
| CRGH0603F402K | TE Connectivity | - Tape and Reel (Alt: 4-1879507-7) RoHS : Compliant |
| 0 | ||
| CRGH0603F40K2 | TE Connectivity | - Tape and Reel (Alt: 5-1879506-0) RoHS : Compliant |
| 0 | ||
| CRGH0603F43R2 | TE Connectivity | - Tape and Reel (Alt: 6-1879503-2) RoHS : Compliant |
| 0 | ||
| CRGH0603F487R | TE Connectivity | - Tape and Reel (Alt: 6-1879504-4) RoHS : Not Compliant |
| 0 | ||
![]() Newark | CRGH0603F470R | TE Connectivity | Res, 470R, 1%, 0.2W, 0603, Thick Film; |Te Connectivity Neohm CRGH0603F470R RoHS : Compliant |
| 16,860 | |
| CRGH0603F470R | TE Connectivity | Res, 470R, 1%, 0.2W, 0603, Thick Film; |Te Connectivity Neohm CRGH0603F470R RoHS : Compliant |
| 16,860 | ||
| CRGP0603F47R | TE Connectivity | Chip Res Smd, 47R, ±1%, 250Mw; |Te Connectivity CRGP0603F47R RoHS : Compliant |
| 9,028 | ||
| CRGP0603F47R | TE Connectivity | Chip Res Smd, 47R, ±1%, 250Mw; |Te Connectivity CRGP0603F47R RoHS : Compliant |
| 9,028 | ||
| CRGCQ0603F47R | TE Connectivity | Res, 47R, 1%, 0603, Thick Film; |Te Connectivity Neohm CRGCQ0603F47R RoHS : Compliant |
| 8,055 | ||
| CRGCQ0603F47R | TE Connectivity | Res, 47R, 1%, 0603, Thick Film; |Te Connectivity Neohm CRGCQ0603F47R RoHS : Compliant |
| 8,055 | ||
C0805C103F4GACTU![]() | KEMET Corporation | Cap, Mlcc, 0.01Uf, 16V, C0G/Np0, 0805; |Kemet C0805C103F4GACTU RoHS : Compliant |
| 5,234 | ||
C0805C103F4GACTU![]() | KEMET Corporation | Cap, Mlcc, 0.01Uf, 16V, C0G/Np0, 0805; |Kemet C0805C103F4GACTU RoHS : Compliant |
| 5,234 | ||
| CRGH0603F470R | TE Connectivity | Res, 470R, 1%, 0.2W, 0603, Thick Film; |Te Connectivity Neohm CRGH0603F470R RoHS : Compliant |
| 5,000 | ||
| CRGP0603F47R | TE Connectivity | Res, 47R, 1%, 0.25W, 0603, Thick Film; |Te Connectivity Neohm CRGP0603F47R RoHS : Compliant |
| 4,125 | ||
| CRGP0603F47R | TE Connectivity | Res, 47R, 1%, 0.25W, 0603, Thick Film; |Te Connectivity Neohm CRGP0603F47R RoHS : Compliant |
| 4,125 | ||
| CRGCQ0603F47R | TE Connectivity | Chip Res Smd, 47R, ±1%, 100Mw; |Te Connectivity CRGCQ0603F47R RoHS : Compliant |
| 2,227 | ||
| CRGCQ0603F47R | TE Connectivity | Chip Res Smd, 47R, ±1%, 100Mw; |Te Connectivity CRGCQ0603F47R RoHS : Compliant |
| 2,227 | ||
| E32/6/20-3F4 | Ferroxcube International Holding BV | Ferrite Core, Planar E, 3F4; |Ferroxcube E32/6/20-3F4 RoHS : Compliant |
| 860 | ||
| CPF0603F402RC1 | TE Connectivity | Res, 402R, 1%, 0.063W, 0603, Thin Film; |Te Connectivity Neohm CPF0603F402RC1 RoHS : Compliant |
| 114 | ||
![]() RS | ODE-3-340240-3F4A | Invertek Drives Ltd | AC DRIVE, FRAME 3, 24A, 15HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD, FILTER |
| 6 | |
| ODE-3-320180-3F42 | Invertek Drives Ltd | AC DRIVE, FRAME 3, 18A, 5HP, 3 PHASE, IP20, LED KEYPAD, FILTER, ODE-3 SERIES |
| 4 | ||
| ODE-3-340180-3F4A | Invertek Drives Ltd | AC DRIVE, FRAME 3, 18A, 10HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD, FILTER |
| 3 | ||
| ODE-3-440390-3F4B | Invertek Drives Ltd | AC DRIVE, FRAME 4, 39A, 25HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD+POT, FSR, DISC |
| 2 | ||
| ODE-3-320240-3F4B | Invertek Drives Ltd | AC DRIVE, FRAME 3, 24A, 7.5HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD+POT, FSR, DISC |
| 2 | ||
| ODE-3-320180-3F4B | Invertek Drives Ltd | AC DRIVE, FRAME 3, 18A, 5HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD+POT, FSR, DISC |
| 2 | ||
| ODE-3-420300-3F4A | Invertek Drives Ltd | AC DRIVE, FRAME 4, 30A, 10HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD, FILTER |
| 1 | ||
| ODE-3-440460-3F42 | Invertek Drives Ltd | AC DRIVE, FRAME 4, 46A, 30HP, 3 PHASE, IP20, LED KEYPAD, FILTER, ODE-3 SERIES |
| 1 | ||
| ODE-3-220070-3F4B | Invertek Drives Ltd | AC DRIVE, FRAME 2, 7A, 2HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD+POT, FSR, DISC |
| 1 | ||
| ODE-3-320240-3F42 | Invertek Drives Ltd | AC DRIVE, FRAME 3, 24A, 7.5HP, 3 PHASE, IP20, LED KEYPAD, FILTER, ODE-3 SERIES |
| 1 | ||
| ODE-3-420460-3F4B | Invertek Drives Ltd | AC DRIVE, FRAME 4, 46A, 15HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD+POT, FSR, DISC |
| 1 | ||
| ODE-3-540720-3F42 | Invertek Drives Ltd | AC DRIVE, FRAME 5, 72A, 50HP, 3 PHASE, IP20, LED KEYPAD, FILTER, ODE-3 SERIES |
| 1 | ||
| ODE-3-440300-3F4B | Invertek Drives Ltd | AC DRIVE, FRAME 4, 30A, 20HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD+POT, FSR, DISC |
| 1 | ||
| ODE-3-340140-3F4B | Invertek Drives Ltd | AC DRIVE, FRAME 3, 14A, 7.5HP, 3 PHASE, IP66/OUTDOOR, LED KEYPAD+POT, FSR, DISC |
| 1 | ||
| ODE-3-540610-3F42 | Invertek Drives Ltd | AC DRIVE, FRAME 5, 61A, 40HP, 3 PHASE, IP20, LED KEYPAD, FILTER, ODE-3 SERIES |
| 1 | ||
![]() Sager | NSSB203F4F2NGT001 | Littelfuse Inc | SB203R2N-TR THERMISTOR |
| 0 | |
ATS-03F-41-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:4-CORNER,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
ATS-03F-46-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
| NRBE203F4250B2J | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 2.028K ohm, 4250 B |
| 0 | ||
| NRL2203F4250B2J | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 2.028K ohm, 4250 B |
| 0 | ||
ATS-03F-44-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
ATS-03F-49-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
| NRBE203F4250B2F | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 2.028K ohm, 4250 B |
| 0 | ||
ATS-03F-49-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
ATS-03F-41-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:4-CORNER,BLUE,T412 RoHS : Compliant |
| 0 | ||
ATS-03F-41-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:4-CORNER,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-03F-46-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T412 RoHS : Compliant |
| 0 | ||
| 109-1003F40 | Sanyo-Denki Co Ltd | Fan Accessories Resin Fan Filter Kit 60mm (40PPI) RoHS : Compliant |
| 0 | ||
| ATS-03F-42-C3-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:4-CORNER,BLUE,T412 RoHS : Compliant |
| 0 | ||
| NRL1203F4250B2J | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 2.028K ohm, 4250 B |
| 0 | ||
![]() ComSIT USA | SFH303F4 | Siemens | SILICON NPN PHOTOTRANSISTOR Photo Transistor RoHS : Not Compliant | 1,990 | ||
| T60403F4180X41581 | vac | Electronic Component RoHS : Not Compliant | 504 | |||
| T60403F4180X41782 | vac | Electronic Component RoHS : Not Compliant | 339 | |||
![]() Interstate Connecting Components | 460HS002M0903F4 | Glenair Inc | G-SPRING ADAPTERS/RING RoHS : Compliant |
| 0 | |
| 460HS002M1303F4 | Glenair Inc | G-SPRING ADAPTERS/RING RoHS : Compliant |
| 0 | ||
| PLA03F4B3N0A1 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| CRGCQ0603F470R | TE Connectivity | RoHS : Compliant |
| 0 | ||
| PLA03F4B0A1 | Amphenol Positronic | 0 | ||||
| PLAH03F4B0A1 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| PLA03F4B3N0C1/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| PLA03F4B0A1/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| PLA03F4B3N0C1 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| PLA03F4BN0A1/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| PLA03F4BN0C1 | Amphenol Positronic | 0 | ||||
| 380AS009M1403F4 | Glenair Inc | EMI/RFI NON-ENVIRO BS WITH STRAIN RELIEF |
| 0 | ||
| PLAH03F4B0A1/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| PLA03F400A1/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| PLA03F4B0A2 | Amphenol Positronic | 0 | ||||
![]() NexGen Digital | CR0603F4990T1LF | Cal-Chip Electronics | 4,900 | |||
| CR0603F4752T1LF | Chip Technologies Inc | RoHS : Compliant | 4,600 | |||
| RC0603F473CS | Samsung Electro-Mechanics | RoHS : Compliant | 2,608 | |||
| CRGCQ0603F4K7 | TE Connectivity | RoHS : Compliant | 2,271 | |||
| CR0603F4321T1-LF | Chip Technologies Inc | 478 | ||||
![]() PEI Genesis | CA3106E28-21SB03F42 | ITT Interconnect Solutions |
| 134 | ||
| ACS00E24-67S-003-F42-116 | Amphenol Corporation |
| 0 | |||
| ACS00E16-7P-003-F42-116 | Amphenol Corporation |
| 0 | |||
| ACS00E18-1S-003-F42 | Amphenol Corporation |
| 0 | |||
| ACS00E18-4S-003-F42 | Amphenol Corporation |
| 0 | |||
![]() Richardson RFPD | PSRL0603F-48 | Wall Industries Inc | AC/DC Switching Power Supply Singlet Output RoHS : Compliant | 0 | ||
![]() Chip 1 Exchange | RC0603F473CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 15,000 | ||
| SFH303F4 | Siemens | INSTOCK | 10,000 | |||
| RC03F4750G | Skywell Technology Inc | INSTOCK RoHS : Compliant | 10,000 | |||
| CAT16-F4-103F4LF | Bourns Inc | INSTOCK | 3,597 | |||
| B57861S103F40 | INSTOCK | 1,014 | ||||
| FPI0403F-4R7M | INSTOCK | 263 | ||||
| CRGP0603F47K | TE Connectivity | INSTOCK RoHS : Compliant | 48 | |||
![]() Avnet Abacus | CAY16-1003F4LF | Bourns Inc | - Tape and Reel (Alt: CAY16-1003F4LF) RoHS : Compliant | 350,000 | ||
| B57861S103F40 | TDK Corporation | (Alt: B57861S0103F040) RoHS : Compliant | 93,000 | |||
| CAT16-1003F4LF | Bourns Inc | - Tape and Reel (Alt: CAT16-1003F4LF) RoHS : Compliant | 70,000 | |||
| ERJP03F4702V | Panasonic Electronic Components | SMD Chip Resistor 47 kohm 1 200 mW 0603 1608 Metric Thick Film High Power AntiSurge - Tape and Reel (Alt: ERJP03F4702V) RoHS : Compliant | 20,000 | |||
| ERJP03F4701V | Panasonic Electronic Components | SMD Chip Resistor 47 kohm 1 200 mW 0603 1608 Metric Thick Film High Power AntiSurge - Tape and Reel (Alt: ERJP03F4701V) RoHS : Compliant | 15,000 | |||
| B57861S103F45 | TDK Corporation | Thermistor NTC 10KOhm 1 2Pin Radial Bulk (Alt: B57861S0103F045) RoHS : Compliant | 7,000 | |||
| B57863S303F40 | TDK Corporation | Thermistor NTC 30KOhm 2Pin Radial Bulk (Alt: B57863S0303F040) RoHS : Compliant | 1,000 | |||
| CRGP0603F47R | TE Connectivity | SMD Chip Resistor 47 Ohm 1 250 mW 0603 1608 Metric Thick Film Pulse Withstanding (Alt: 2176326-9) RoHS : Compliant | 0 | |||
| CRGH0603F402K | TE Connectivity | SMD Chip Resistor 402 kOhm 1 200 mW 0603 1608 Metric Thick Film High Power (Alt: 4-1879507-7) RoHS : Compliant | 0 | |||
| CRGH0603F40K2 | TE Connectivity | SMD Chip Resistor 402 kOhm 1 200 mW 0603 1608 Metric Thick Film High Power (Alt: 5-1879506-0) RoHS : Compliant | 0 | |||
| CRGH0603F43R2 | TE Connectivity | Res Thick Film 0603 432 Ohm 1 15W 100ppmC Molded SMD SMD TR (Alt: 6-1879503-2) RoHS : Compliant | 0 | |||
| CRGH0603F487R | TE Connectivity | SMD Chip Resistor 487 Ohm 1 200 mW 0603 1608 Metric Thick Film High Power (Alt: 6-1879504-4) RoHS : Compliant | 0 | |||
| CRGV0603F422K | TE Connectivity | SMD Chip Resistor 422 kOhm 1 63 mW 0603 1608 Metric Thick Film High Voltage (Alt: 6-1879533-1) RoHS : Compliant | 0 | |||
| CPF0603F442RC1 | TE Connectivity | SMD Chip Resistor 442 Ohm 1 63 mW 0603 1608 Metric Thin Film (Alt: 2-1879336-8) RoHS : Compliant | 0 | |||
| C0603C103F4GAC7867 | KEMET Corporation | SMD Multilayer Ceramic Capacitor 001 uF 16 V 0603 1608 Metric 1 C0G NP0 C Series KEMET - Tape and Reel (Alt: C0603C103F4GAC7867) RoHS : Compliant | 0 | |||
![]() Avnet Asia | RCS0603F472CS | Samsung Electro-Mechanics | (Alt: RCS0603F472CS) RoHS : Compliant | 0 | ||
| ERJS03F4532V | Panasonic Electronic Components | SMD Chip Resistor, 45.3 kohm, ? 1%, 100 mW, 0603 [1608 Metric], Thick Film, Anti-Sulfur (Alt: ERJS03F4532V) RoHS : Compliant | 0 | |||
| C0603X103F4HACAUTO | KEMET Corporation | (Alt: C0603X103F4HACAUTO) RoHS : Compliant |
| 0 | ||
| ERJP03F4702V | Panasonic Electronic Components | SMD Chip Resistor, 47 kohm, ? 1%, 200 mW, 0603 [1608 Metric], Thick Film, High Power, Anti-Surge (Alt: ERJP03F4702V) RoHS : Compliant | 0 | |||
| RCS0603F4752CS | Samsung Electro-Mechanics | (Alt: RCS0603F4752CS) RoHS : Compliant | 0 | |||
| 03F4509M0012408 | Amphenol Corporation | (Alt: 03F4509M0012408) RoHS : Compliant | 0 | |||
| ERJP03F4701V | Panasonic Electronic Components | SMD Chip Resistor, 4.7 kohm, ? 1%, 200 mW, 0603 [1608 Metric], Thick Film, High Power, Anti-Surge (Alt: ERJP03F4701V) RoHS : Compliant | 0 | |||
| ERJP03F4703V | Panasonic Electronic Components | SMD Chip Resistor, 470 kohm, ? 1%, 200 mW, 0603 [1608 Metric], Thick Film, High Power, Anti-Surge (Alt: ERJP03F4703V) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | AISC-0603F-4R7J-T | Abracon Corporation | RoHS : Compliant |
| 0 | |
| AISC-0603F-47NJ-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
![]() Component Electronics, Inc | CR0603F4223T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 15,000 | |
| CR0603F4021T1 | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 10,350 | ||
| CR0603F43R2T1LF | CTI Electronics Corporation | IN STOCK SHIP TODAY |
| 9,000 | ||
| CR0603F4320T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 8,000 | ||
| CR0603F4123T1 | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 7,000 | ||
| CR0603F4123T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 5,000 | ||
| CR0603F4640T1 | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 4,400 | ||
| CR0603F4751T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 4,000 | ||
| CR0603F4322T1 | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 2,300 | ||
| CR0603F4023T1 | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 1,500 | ||
| CR0603F4993T1 | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 1,100 | ||
| CR0603F4420T1 | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Not Compliant | 400 | |||
| CR0603F4531T1 | CTI Electronics Corporation | IN STOCK SHIP TODAY |
| 200 | ||
| CR0603F48R7T1 | CTI Electronics Corporation | IN STOCK SHIP TODAY |
| 200 | ||
| CR0603F4021T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 50 | ||
![]() Master Electronics | CRGH0603F402K | TE Connectivity | Thick Film Resistor - SMD 0603 - 402 Kohm (+/-) 1% - 1/5 W - 50V - TCR (+/-) 100ppm/°C - -55°C to +155°C - Tape&Reel RoHS : Compliant |
| 0 | |
| CRGH0603F40K2 | TE Connectivity | Thick Film Resistor - SMD 0603 - 40.2 Kohm (+/-) 1% - 1/5 W - 50V - TCR (+/-) 100ppm/°C - -55°C to +155°C - Tape&Reel RoHS : Compliant |
| 0 | ||
| CRGH0603F43R2 | TE Connectivity | Thick Film Resistor - SMD 0603 - 43.2 ohm (+/-) 1% - 1/5 W - 50V - TCR (+/-) 100ppm/°C - -55°C to +155°C - Tape&Reel RoHS : Compliant |
| 0 | ||
| CRGH0603F487R | TE Connectivity | Thick Film Resistor - SMD 0603 - 487 ohm (+/-) 1% - 1/5 W - 50V - TCR (+/-) 100ppm/°C - -55°C to +155°C - Tape&Reel RoHS : Compliant |
| 0 | ||
| CRGP0603F47R | TE Connectivity | Thick Film Resistor - SMD 0603 - 47 ohm (+/-) 1% - 1/4 W - 50V - TCR (+/-) 100ppm/°C - -55°C to +155°C - Tape&Reel RoHS : Compliant |
| 0 | ||
| CRGV0603F422K | TE Connectivity | High Voltage Thick Film Resistor - SMD 0603 - 422 Kohm (+/-) 1% - 1/16 W - 200V - TCR (+/-) 200ppm/°C - -55°C to +155°C - Tape&Reel RoHS : Compliant |
| 0 | ||
| ERJ-P03F4122V | Panasonic Electronic Components | Res Thick Film 0603 41.2K Ohm 1% 0.2W(1/5W) ±200ppm/°C Pad SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-S03F42R2V | Panasonic Electronic Components | Res Thick Film 0603 42.2 Ohm 1% 0.1W(1/10W) A±100ppm/A°C Sulfur Resistant Pad SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-S03F4701V | Panasonic Electronic Components | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Sulfur Resistant Pad SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-S03F4990V | Panasonic Electronic Components | Res Thick Film 0603 499 Ohm 1% 0.1W(1/10W) ±100ppm/°C Sulfur Resistant Pad SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-U03F4422V | Panasonic Electronic Components | Anti-Sulfur Thick Film Resistor - 44.2 Kohm - ±1% - 0.1W - 0603 - -55°C to +155°C - AEC-Q200 - Tape&Reel RoHS : Compliant |
| 0 | ||
| ERJ-U03F4873V | Panasonic Electronic Components | Anti-Sulfur Thick Film Resistor - 487 Kohm - ±1% - 0.1W - 0603 - -55°C to +155°C - AEC-Q200 - Tape&Reel RoHS : Compliant |
| 0 | ||
| ERJ-P03F4702V | Panasonic Electronic Components | Res Thick Film 0603 47K Ohm 1% 0.2W(1/5W) ±200ppm/°C Pad SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-P03F4991V | Panasonic Electronic Components | Res Thick Film 0603 4.99K Ohm 1% 0.2W(1/5W) ±200ppm/°C Pad SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-S03F4750V | Panasonic Electronic Components | Res Thick Film 0603 475 Ohm 1% 0.1W(1/10W) A±100ppm/A°C Sulfur Resistant Pad SMD Automotive T/R RoHS : Compliant |
| 0 | ||
![]() Neutron USA | HVMA03F40C-ST10S | Bourns Inc | Power Transformers Flyback Transformer, 3W HVM ER9.5, Vout 14V RoHS : Compliant |
| 50 | |
![]() Vyrian | CAT16-3303F4LF | Bourns Inc | Array/Network Resistor, Isolated, 0.25W, 330000ohm, 50V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 1206 RoHS : Compliant | 14,570 | ||
| ERJP03F4990V | Panasonic Electronic Components | Fixed Resistor, Metal Glaze/thick Film, 0.2W, 499ohm, 150V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0603 RoHS : Compliant | 14,550 | |||
| CAY16-3303F4LF | Bourns Inc | Array/Network Resistor, Isolated, 0.25W, 330000ohm, 50V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 1206 RoHS : Compliant | 13,736 | |||
| C0603X103F4HACAUTO | KEMET Corporation | Ceramic Capacitor, Multilayer, Ceramic, 16V, 1% +Tol, 1% -Tol, X8R, 15% TC, 0.01uF, Surface Mount, 0603 | 13,118 | |||
| ERJP03F4301V | Panasonic Electronic Components | Fixed Resistor, Metal Glaze/thick Film, 0.2W, 4300ohm, 150V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0603 RoHS : Compliant | 12,760 | |||
| ERJU03F4702V | Panasonic Electronic Components | Fixed Resistor, Metal Glaze/thick Film, 0.1W, 47000ohm, 75V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0603 RoHS : Compliant | 12,406 | |||
| RC0603F4991CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 4990ohm, 25V, 1% +/-Tol, 250ppm/Cel, Surface Mount, 0201 RoHS : Compliant | 11,048 | |||
| RC0603F471CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 470ohm, 25V, 1% +/-Tol, 250ppm/Cel, Surface Mount, 0201 RoHS : Compliant | 10,841 | |||
| 0603F475Z100CT | Walsin Technology | Ceramic Capacitor, Multilayer, Ceramic, 10V, 80% +Tol, 20% -Tol, Y5V, -80/+30% TC, 4.7uF, Surface Mount, 0603 | 10,573 | |||
| ERJS03F4990V | Panasonic Electronic Components | Fixed Resistor, Metal Glaze/thick Film, 0.1W, 499ohm, 75V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0603 RoHS : Compliant | 10,542 | |||
