| Electronic Components Datasheet Search |
|
09-P1.. Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | 2EDGVC-5.0-09P-14 | Degson Electronics Co Ltd | Connector: pluggable terminal block; socket; male; power supply |
| 2,451 | |
| 2EDGRC-5.0-09P-14-00AH | Degson Electronics Co Ltd | Connector: pluggable terminal block; socket; male; power supply |
| 806 | ||
| D09P13A4GV00LF | Amphenol Communications Solutions | Connector: D-Sub; PIN: 9; socket; male; data transfer; angled 90° RoHS : Compliant |
| 430 | ||
| 2EDGKB-5,08-09P-14-00AH | Degson Electronics Co Ltd | Connector: pluggable terminal block; plug; female; power supply |
| 258 | ||
| 3009P-1-104LF | Bourns Inc | Potentiometer: mounting; 100kΩ; multiturn; 0.75W; ±10%; linear RoHS : Compliant |
| 76 | ||
| 348A1109P19 REV AG | Amphenol Corporation | 348A1109P19 REV AG |
| 18 | ||
| 3009P-1-502LF | Bourns Inc | Potentiometer: mounting; 5kΩ; multiturn; 0.75W; No.of el.turns: 15 RoHS : Compliant |
| 0 | ||
| 109P-1-A-5/2D | Pickering Electronics | Relay: reed switch; Ucoil: 5VDC; SPST-NO; 1.2A; max.200VDC; 10W |
| 0 | ||
| 3009P-1-105LF | Bourns Inc | Potentiometer: mounting; 1MΩ; multiturn; 0.75W; No.of el.turns: 15 RoHS : Compliant |
| 0 | ||
| 109P-1-A-12/2D | Pickering Electronics | Relay: reed switch; Ucoil: 12VDC; SPST-NO; 1.2A; max.200VDC; 10W |
| 0 | ||
| 3009P-1-203LF | Bourns Inc | Potentiometer: mounting; 20kΩ; multiturn; 0.75W; ±10%; linear RoHS : Compliant |
| 0 | ||
| 3009P-1-504LF | Bourns Inc | Potentiometer: mounting; 500kΩ; multiturn; 0.75W; ±10%; linear RoHS : Compliant |
| 0 | ||
| 3009P-1-205LF | Bourns Inc | Potentiometer: mounting; 2MΩ; multiturn; 0.75W; No.of el.turns: 15 RoHS : Compliant |
| 0 | ||
| 3009P-1-100LF | Bourns Inc | Potentiometer: mounting; 10Ω; multiturn; 0.75W; No.of el.turns: 15 RoHS : Compliant |
| 0 | ||
| 3009P-1-102LF | Bourns Inc | Potentiometer: mounting; 1kΩ; multiturn; 0.75W; No.of el.turns: 15 RoHS : Compliant |
| 0 | ||
![]() Verical | 09-P-102 | Southco | Screw Captive Phillips 10.7mm-LG 27in/64in-LG 0.421in-LG Low Carbon Steel Zinc Chromate |
| 600 | |
| 09P-152J-51 | FASTRON GmBH | Inductor Pluggable Unshielded Wirewound 1500uH 5% 20KHz 70Q-Factor Ferrite 0.3A 3.3Ohm DCR RDL T/R RoHS : Compliant |
| 500 | ||
| 09P-102J-50 | FASTRON GmBH | Inductor Pluggable Unshielded Wirewound 1000uH 5% 20KHz 70Q-Factor Ferrite 0.4A 2.3Ohm DCR RDL Loose RoHS : Compliant |
| 494 | ||
| 09P-102J-51 | FASTRON GmBH | Inductor Pluggable Unshielded Wirewound 1000uH 5% 20KHz 70Q-Factor Ferrite 0.4A 2.3Ohm DCR RDL T/R RoHS : Compliant |
| 87 | ||
![]() Avnet Americas | SUD09P10-195-BE3 | Vishay Intertechnologies | Transistor MOSFET P-Channel 100V 8.8A 3-Pin TO-252 - Tape and Reel (Alt: SUD09P10-195-BE3) RoHS : Not Compliant |
| 2,000 | |
| SUD09P10-195-GE3 | Vishay Intertechnologies | - Tape and Reel (Alt: SUD09P10-195-GE3) RoHS : Compliant |
| 2,000 | ||
| LD09P13A4GX00LF | Amphenol Corporation | - Trays (Alt: LD09P13A4GX00LF) RoHS : Compliant |
| 1,190 | ||
| MR7590-9P1BSU | Glenair Inc | - Bulk (Alt: MR7590-9P1BSU) RoHS : Not Compliant | 87 | |||
| 3009P-1-104LF | Bourns Inc | - Rail/Tube (Alt: 3009P-1-104LF) RoHS : Compliant |
| 42 | ||
| 3009P-1-105LF | Bourns Inc | - Rail/Tube (Alt: 3009P-1-105LF) RoHS : Compliant |
| 20 | ||
| 3009P-1-201LF | Bourns Inc | - Rail/Tube (Alt: 3009P-1-201LF) RoHS : Compliant |
| 0 | ||
| 1900ND09P1X00D | Amphenol Corporation | - Bulk (Alt: 1900ND09P1X00D) RoHS : Not Compliant |
| 0 | ||
| 660-009P10S4-06 | Glenair Inc | - Bulk (Alt: 660-009P10S4-06) RoHS : Not Compliant |
| 0 | ||
| ACASA4709U4709P1AT | Vishay Intertechnologies | ACAS 0612 47R U 47R AT P1 - Tape and Reel (Alt: ACASA4709U4709P1AT) RoHS : Compliant |
| 0 | ||
| HKC09P-18-1P | Amphenol Corporation | - Bulk (Alt: HKC09P-18-1P) RoHS : Not Compliant |
| 0 | ||
| HKC09P-18-29P | Amphenol Corporation | - Bulk (Alt: HKC09P-18-29P) RoHS : Not Compliant |
| 0 | ||
| HK09P-18-28P | Amphenol Corporation | - Bulk (Alt: HK09P-18-28P) RoHS : Not Compliant |
| 0 | ||
| HK09P-18-5S | Amphenol Corporation | - Bulk (Alt: HK09P-18-5S) RoHS : Not Compliant |
| 0 | ||
| HKC09P-12-48S | Amphenol Corporation | - Bulk (Alt: HKC09P-12-48S) RoHS : Not Compliant |
| 0 | ||
![]() Arrow Electronics | 09P-152J-51 | FASTRON GmBH | Inductor Pluggable Unshielded Wirewound 1500uH 5% 20KHz 70Q-Factor Ferrite 0.3A 3.3Ohm DCR RDL T/R RoHS : Compliant |
| 500 | |
| 09P-102J-51 | FASTRON GmBH | Inductor Pluggable Unshielded Wirewound 1000uH 5% 20KHz 70Q-Factor Ferrite 0.4A 2.3Ohm DCR RDL T/R RoHS : Compliant |
| 87 | ||
![]() Newark | L717SDE09P1ACH | Amphenol Communications Solutions | D-Sub Conn, Plug, R/A, 9Pos, Th; No. Of Contacts:9Contacts; Gender:Plug; Contact Termination Type:Through Hole; D Sub Shell Size:De; Product Range:Sd Series; Connector Body Material:Steel Body; Contact Material:Brass Rohs Compliant: Yes RoHS : Compliant |
| 750 | |
| L717DFE09P1AON | Amphenol Communications Solutions | Connector, D Sub, Plug, 9Pos; |Amphenol Communications Solutions L717DFE09P1AON RoHS : Compliant |
| 638 | ||
| COM109P1 | BlockMaster Blocks | Pb 10P 5.00Mm Green Rtang Ce; |Blockmaster Electronics COM109P1 RoHS : Compliant |
| 493 | ||
| D09P13A4PA00LF | Amphenol Communications Solutions | D Sub Conn, R/A Plug, De, 9Pos, Solder; D Sub Connector Type:Standard; Gender:Plug; Product Range:Delta D Series; No. Of Contacts:9Contacts; D Sub Shell Size:De; Contact Termination Type:Solder; Contact Material:Brass Rohs Compliant: Yes RoHS : Compliant |
| 121 | ||
| CIM109P1 | BlockMaster Blocks | Pb 10P 5.00Mm Green Rtang Ce; |Blockmaster Electronics CIM109P1 RoHS : Compliant |
| 78 | ||
| EE-SX4009-P10 | Aratas Corporation | Photo Interrupter, Transmissive, 5Mm; |Aratas EE-SX4009-P10 RoHS : Compliant |
| 78 | ||
| L717SDE09P1ACH3R | Amphenol Communications Solutions | D Sub Conn, R/A Plug, De, 9Pos, Solder; D Sub Connector Type:Standard; Gender:Plug; Product Range:Sd Series; No. Of Contacts:9Contacts; D Sub Shell Size:De; Contact Termination Type:Solder; Contact Material:Brass Rohs Compliant: Yes RoHS : Compliant |
| 76 | ||
| CIM109P1-ON | BlockMaster Blocks | Pb 10P 5.00Mm Black Rtangle; |Blockmaster Electronics CIM109P1-ON RoHS : Compliant |
| 65 | ||
| 3009P-1-103LF | Bourns Inc | Trimmer, 15 Turn, 10Kr, 0.75W; |Bourns, Inc. 3009P-1-103LF RoHS : Compliant |
| 40 | ||
| 109P-1-A-12/2D | Pickering Interfaces Ltd | Reed Relay, Spst-No, 12V, Tht; |Pickering 109P-1-A-12/2D RoHS : Compliant |
| 20 | ||
| NGE18E09-P1J | Mean Well | Adapter, Ac-Dc, 9V, 2A; |Mean Well NGE18E09-P1J RoHS : Compliant |
| 15 | ||
| GSM18B09-P1J | Mean Well | Adapter, Ac-Dc, 9V, 2A; |Mean Well GSM18B09-P1J RoHS : Compliant |
| 6 | ||
| CPM209P1 | BlockMaster Blocks | 2T 20P 5.00Mm Green Rtang Ce; |Blockmaster Electronics CPM209P1 RoHS : Compliant |
| 5 | ||
| 109P-1-A-5/2 | Pickering Interfaces Ltd | Reed Relay, Spst-No, 5V, Tht; |Pickering 109P-1-A-5/2 RoHS : Compliant |
| 5 | ||
| NGE30E09-P1J | Mean Well | Adapter, Ac-Dc, 9V, 3.33A; |Mean Well NGE30E09-P1J RoHS : Compliant |
| 2 | ||
![]() RS | EE-SX4009-P1 (EESX4009P1) | OMRON Electronic Components | PHOTOMICROSENSOR, TRANSMISSIVE, 5 MM GROOVE, SCREW MOUNT, NON-AMPLIFIED |
| 832 | |
| 3009P-1-503LF | Bourns Inc | TRIMMER, CERMET, REST 50 KILOHMS, THRU-HOLE, 15 TURNS, PWR-RTG 0.75W RoHS : Compliant |
| 73 | ||
| 1658-G21-09-P10-15A | E-T-A | CIRCUIT BREAKER THERMAL OVERCURRENT MANUAL RESET .250 QC 1P 240VAC 28VDC 15A |
| 34 | ||
| 3009P-1-202LF | Bourns Inc | TRIMMER, CERMET, REST 2 KILOHMS, PCB,15 TURNS, PWR-RTG 0.75W RoHS : Compliant |
| 16 | ||
| GSM18U09-P1J | Mean Well | POWER SUPPLY, AC-DC, 9V,2A, 100-264V IN, WALL PLUG, MEDICAL, 18W, GSM SERIES RoHS : Compliant |
| 15 | ||
| EE-SX3009-P1 | OMRON Electronic Components | SENSOR, PHOTOMICROSENSORS NON-AMPLIFIED PHOTOMICROSENSOR RoHS : Compliant |
| 11 | ||
| GEM18I09-P1J | Mean Well | AC-DC POWER SUPPLY, 18W, 9V, 2A MEDICAL WALL PLUG, GEM18I SERIES |
| 10 | ||
| GST18A09-P1J | Mean Well | AC-DC POWER SUPPLY, DESKTOP ADAPTOR, 18W, 9V/2A, LEVEL VI, GS18AT SERIES RoHS : Compliant |
| 8 | ||
| R3G250-RR09-P1 | ebm-papst | CENTRIFUGAL FAN |
| 8 | ||
| GSM18B09-P1J | Mean Well | POWER SUPPLY, AC-DC, 9V,2A, 100-264V IN, DESKTOP, MEDICAL, 18W, GSM SERIES RoHS : Compliant |
| 5 | ||
| NGE30U09-P1J | Mean Well | POWER SUPPLY, AC-DC, US AC WALL PLUG, 30W, 9V, P1J OUT, NGE30 SERIES RoHS : Compliant |
| 2 | ||
| NGE45I09-P1J | Mean Well | POWER SUPPLY, AC-DC, INTERCHANGABLE AC WALL PLUG NOT INCLUDED, 45W, 9V, P1J OUT RoHS : Compliant |
| 2 | ||
| GST18U09-P1J | Mean Well | AC-DC POWER SUPPLY, 18W, 9V/2A, LEVEL VI, WALL EXTERNAL ADAPTOR, GS160A SERIES RoHS : Compliant |
| 1 | ||
| GEM12I09-P1J | Mean Well | AC-DC POWER SUPPLY, MEDICAL, WALL PLUG, 12W, 9V, 1.33A, LEVEL VI, GEM12I SERIES |
| 1 | ||
| WCS2-GT09-P1 | PEPPERL+FUCHS GmbH | SENSOR MOUNTING HARDWARE, ALUMINUM GUIDING TROLLEY, WCS SERIES |
| 1 | ||
![]() Microchip Technology Inc | EV09P11A | Microchip Technology Inc | EVB-LAN9692-LM, Projected EOL: |
| 0 | |
![]() Onlinecomponents.com | ATS-P1-09-C3-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PI RoHS : Compliant |
| 0 | |
| ATS-P1-09-C2-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PI RoHS : Compliant |
| 0 | ||
| ATS-P1-09-C1-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PI RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | UCC2809P-1![]() | Texas Instruments | IC INTERFACE Transceiver RS232 1Mbps 3V - 5.5V 28-SOIC T/R RoHS : Compliant |
| 29,128 | |
UCC3809P-1G4![]() | Texas Instruments | Off-Line Converter and Switch Flyback 8-SOP Tube RoHS : Compliant |
| 11,460 | ||
UCC3809P-1![]() | Texas Instruments | Op Amp Standard 8MHz SOT-23-5 T/R RoHS : Compliant |
| 58,734 | ||
| UCC2809P-1 | Unitrode Corporation | IC INTERFACE Transceiver RS232 1Mbps 3V - 5.5V 28-SOIC T/R RoHS : Compliant |
| 104 | ||
| UCC3809P-1 | Unitrode Corporation | Op Amp Standard 8MHz SOT-23-5 T/R RoHS : Compliant |
| 240 | ||
![]() Sager | GSM36B09-P1J | Mean Well | Desktop AC Adapters 36W 9V 4A Medical RoHS : Compliant |
| 60 | |
| R09P15S/R8 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 1W DC/DC 8kV UNREG 9Vin 15Vout RoHS : Compliant |
| 0 | ||
| 109P1412H101 | Sanyo-Denki Co Ltd | DC Fans DC Axial Fan, 140x140x38mm, 12VDC, 159CFM, Ribbed, Ball, Lead Wires, Tach RoHS : Compliant |
| 0 | ||
| 109P1324H1011 | Sanyo-Denki Co Ltd | DC Fans DC Axial Fan, 127x127x38mm, 24VDC, Ribless, Tachometer |
| 0 | ||
| 109P1348H102 | Sanyo-Denki Co Ltd | DC Fans DC Axial Fan, 127x127x38mm, 48VDC |
| 0 | ||
| 109P1348S101 | Sanyo-Denki Co Ltd | DC Fans DC Axial Fan, 127x127x38mm, 48VDC, Tachometer RoHS : Compliant |
| 0 | ||
7109P1Y9V3BE![]() | C&K Switches | Toggle Switches Miniature Rocker & Lever Handle Switch RoHS : Compliant | 0 | |||
| EE-SX3009-P1 | Aratas Corporation | Optical Switches, Transmissive, Photo IC Output NON-AMPLIFIED PHOTOMICROSENSOR |
| 0 | ||
| R09P15S | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 1W DC/DC 5.2kV UNREG 9Vin 15Vout RoHS : Compliant |
| 0 | ||
7109P1YAV2QE![]() | C&K Switches | Toggle Switches Miniature Rocker & Lever Handle Switch RoHS : Compliant | 0 | |||
| 109P1312S1D01 | Sanyo-Denki Co Ltd | DC Fans DC Axial Fan, 127x127x38mm, 12VDC, Locked Rotor Sensor |
| 0 | ||
| 109P1448M101 | Sanyo-Denki Co Ltd | DC Fans DC Axial Fan, 140x140x38mm, 48VDC, 117CFM, Ribbed, Ball, Lead Wires, Tach RoHS : Compliant |
| 0 | ||
| 1658-G41-09-P10-055800-10A | E-T-A | Circuit Breakers Very cost effective design to meet international requirements. No exposed metal parts which are current-carrying except for terminals. R-type TO CBE to EN 60934. Units built to order. For requests under 500 pcs contact Customer Service f | 0 | |||
| R09P12D/P | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 1W DC/DC 5.2kV UNREG 9Vin +/-12Vout RoHS : Compliant |
| 0 | ||
| R09P12S/P/R6.4 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 1W DC/DC 6.4kV UNREG 9Vin 12Vout RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | SX4009P1 | OMRON Corporation | PHOTOMICROSENSOR (TRANSMISSIVE) Retroreflective Photoelectric Sensor, 0.30-4.50V, Rectangular, Panel Mount RoHS : Not Compliant | 1,000 | ||
| CI3109P1V0L | Cvilux Corporation | 2.54 MM (.100 INCH) STRAIGHT HEADER Board Connector, 9 Contact(s), 1 Row(s), Male, Straight, Solder Terminal RoHS : Compliant | 1,000 | |||
| 3309P1502 | Bourns Inc | Trimmer, Cermet, 0.5W, 5000ohm, 250V, 25% +/-Tol, 250ppm/Cel, 1 Turn(s) RoHS : Compliant | 800 | |||
| L717SDE09P1ACH4RC309 | Amphenol Corporation | D Subminiature Connector RoHS : Compliant | 434 | |||
| 109P1A5428D | Pickering Electronics | Electronic Component RoHS : Not Compliant | 322 | |||
| D09P13A4GL00LF | Amphenol Corporation | D Subminiature Connector, 9 Contact(s), Male, 0.108 inch Pitch, Solder Terminal, M3, Plug RoHS : Compliant | 90 | |||
![]() Interstate Connecting Components | EE-SX3009-P1 | Aratas Corporation | PHOTO MICROSENSOR 0.5MM DRK ON |
| 400 | |
| 1900ND09P1X00D | Amphenol PCD | SEALED MALE CONNECTOR 1900 SIZ | 0 | |||
| L717SDE09P1ACH3F | Amphenol Commercial | DSUB, STAMPED SIGNAL 3A, RIGHT | 0 | |||
| 660-009P10S4-06 | Glenair Inc | PROTECTIVE COVER |
| 0 | ||
| HKC09P-18-1P | Amphenol Aerospace | RECEPT 83-297918-01P | 0 | |||
| HKC09P-18-29P | Amphenol Aerospace | RECEPT 83-297918-29P | 0 | |||
| HK09P-18-28P | Amphenol Aerospace | RECEPT 10-297918-28P | 0 | |||
| HK09P-18-5S | Amphenol Aerospace | RECEPT 10-297918-05S | 0 | |||
| HKC09P-12-48S | Amphenol Aerospace | RECEPT 83-297913-48S | 0 | |||
| HKC09P-16-10P | Amphenol Aerospace | RECEPT 83-297917-10P | 0 | |||
| L777DFEH09P1AMNRM6 | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, RI | 0 | |||
| EPCE09P1000K2 | Amphenol PCD | D-SUB PLUG, 9POL, NON PROOF | 0 | |||
| L717DFE09P1AON | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, RI | 0 | |||
| HK09P-18-20S | Amphenol Aerospace | RECEPT 10-297918-20S | 0 | |||
| EPCE09P1000 | Amphenol PCD | D-SUB,PLUG,50CTS,LC,NO PROOF | 0 | |||
![]() PEI Genesis | 1900ND09P1X00D | Amphenol PCD |
| 0 | ||
| L777DFE09P1APN | Amphenol Corporation |
| 0 | |||
| L717DFE09P1BMN | Amphenol Corporation |
| 0 | |||
| GTSL030F40-9P-116 | Amphenol Corporation |
| 0 | |||
| 1900ND09P1X00C | Amphenol PCD |
| 0 | |||
| 348-30E18-09P1 | Amphenol Corporation |
| 0 | |||
| GTSGL08AF40-9P-116 | Amphenol Corporation |
| 0 | |||
| GTS01AF40-9P-116 | Amphenol Corporation |
| 0 | |||
| GTS00F40-9P-116 | Amphenol Corporation |
| 0 | |||
| GTSL08F40-9P-116 | Amphenol Corporation |
| 0 | |||
| GTS00AF40-9P-116 | Amphenol Corporation |
| 0 | |||
| GTSG06F40-9P-116 | Amphenol Corporation |
| 0 | |||
| GTSL06AF40-9P-116 | Amphenol Corporation |
| 0 | |||
| GTS08AF40-9P-116 | Amphenol Corporation |
| 0 | |||
| L717SDE09P1ACH4F | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
![]() Powell Electronics | D09P13A4GV00LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 6,985 | |
| LD09P13A4GV00LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 983 | ||
| D09P13A4PA00LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 693 | ||
| L717SDE09P1ACH | Amphenol Corporation | Connector RoHS : Compliant |
| 512 | ||
| D09P13B4PA00LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 475 | ||
| D09P13B6UA00LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 270 | ||
| L777DFE09P1APN | Amphenol Corporation | Connector |
| 264 | ||
| D09P13A6RX12LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 248 | ||
| D09P13A6PX00LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 234 | ||
| L717DEH09P1AONC907 | Amphenol Corporation | D-Sub Connector 09Pos Plug |
| 198 | ||
| D09P13A4GX00LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 98 | ||
| L717SDE09P1ACH4R | Amphenol Corporation | D-Sub Connector 17Pos Receptacle RoHS : Compliant |
| 59 | ||
| D09P13A4GL00LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 45 | ||
| DG1236R14-09P1 | TE Connectivity | DG123 MIL-C-29600 STYLE6 SZ14-09 PIN |
| 24 | ||
| 348A1109P15 | Amphenol Corporation | Connector |
| 1 | ||
![]() Chip 1 Exchange | 2EDGRC-5.0-09P-14-00AH | Degson Electronics Co Ltd | INSTOCK | 8,703 | ||
| 15EDGRM-3.81-09P-14-00AH | Degson Electronics Co Ltd | INSTOCK | 8,296 | |||
| 2EDGK-5.08-09P-14-00AH | Degson Electronics Co Ltd | INSTOCK | 7,835 | |||
| 2EDGK-5.0-09P-14-00AH | Degson Electronics Co Ltd | INSTOCK | 7,611 | |||
| 2EDGK-7.62-09P-14-00AH | Degson Electronics Co Ltd | INSTOCK | 5,985 | |||
| 15EDGVM-3.5-09P-14-00AH | Degson Electronics Co Ltd | INSTOCK | 5,587 | |||
| 15EDGKM-3.81-09P-14-00AH | Degson Electronics Co Ltd | INSTOCK | 3,109 | |||
| 15EDGRC-3.5-09P-14-00AH | Degson Electronics Co Ltd | INSTOCK | 3,030 | |||
| 2EGTR-7.62-09P-14-00AH | INSTOCK | 2,304 | ||||
| 2EGTV-5.08-09P-14-00AH | INSTOCK | 1,303 | ||||
| 15EGTRC-3.5-09P-14-00AH | INSTOCK | 1,300 | ||||
| DG250-2.5-09P-11-01A(H) | Degson Electronics Co Ltd | INSTOCK | 699 | |||
| D09P13A4GX00 | INSTOCK | 344 | ||||
| FMP009P104 | Molex / FCT | INSTOCK RoHS : Compliant | 264 | |||
| TW309P14PGBREAP | INSTOCK | 97 | ||||
![]() Avnet Abacus | D09P13A6RL12LF | Amphenol Corporation | Conn DSubminiature PIN 9 POS 274mm Solder RA ThruHole 9 Terminal 1 Port TR - Tape and Reel (Alt: D09P13A6RL12LF) RoHS : Compliant | 1,050 | ||
| D09P13A4GV00LF | Amphenol Corporation | Conn D Subminiature Plug 9 POS DE Shell Size 274mm Solder RA Through Hole (Alt: D09P13A4GV00LF) RoHS : Compliant | 1,050 | |||
| D09P13A4GL00LF | Amphenol Corporation | D Sub Connector DB9 Standard Plug FCI Delta D 9 Contacts DE Solder (Alt: D09P13A4GL00LF) RoHS : Compliant | 360 | |||
| L717SDE09P1ACH4R | Amphenol Corporation | D Sub Connector Standard Plug SD 9 Contacts DE Solder (Alt: L717SDE09P1ACH4R) RoHS : Compliant | 180 | |||
| 3309P-1-205 | Bourns Inc | Resistor Trimmer Cermet 2 MOhm 25 500 mW 1 Turn Single Turn Through Hole (Alt: 3309P-1-205) RoHS : Compliant | 0 | |||
| 3009P-1-201LF | Bourns Inc | (Alt: 3009P-1-201LF) RoHS : Compliant | 0 | |||
| EESX4009P101 | Aratas Corporation | (Alt: EESX4009P101) RoHS : Compliant | 0 | |||
| D09P13A4PL00 | Amphenol Corporation | Conn DSubminiature PIN 9 POS 274mm Solder RA ThruHole 9 Terminal 1 Port (Alt: D09P13A4PL00) RoHS : Not Compliant | 0 | |||
| HM2H09P109LF | Amphenol Corporation | Connector Accessories Shroud 55 POS Polyester (Alt: HM2H09P109LF) RoHS : Compliant | 0 | |||
| L717DFE09P1AON | Amphenol Corporation | Conn DSubminiature PIN 9 POS 274mm Solder RA ThruHole 9 Terminal 1 Port (Alt: L717DFE09P1AON) RoHS : Compliant | 0 | |||
| D09P13F6GX00LF | Amphenol Corporation | Conn DSubminiature M 9 POS 274mm Solder RA ThruHole 9 Terminal 1 Port (Alt: D09P13F6GX00LF) RoHS : Compliant | 0 | |||
| D09P13B4GV00LF | Amphenol Corporation | Conn DSubminiature PIN 9 POS 274mm Solder RA ThruHole 9 Terminal 1 Port (Alt: D09P13B4GV00LF) RoHS : Compliant | 0 | |||
| D09P13F6GL00LF | Amphenol Corporation | Conn DSubminiature PIN 9 POS 274mm Solder RA ThruHole 9 Terminal 1 Port (Alt: D09P13F6GL00LF) RoHS : Compliant | 0 | |||
| L717SDE09P1ACH3F | Amphenol Corporation | Conn DSubminiature PIN 9 POS 274mm Solder RA ThruHole 9 Terminal 1 Port (Alt: L717SDE09P1ACH3F) RoHS : Compliant | 0 | |||
| L777DFEH09P1AMNRM6 | Amphenol Corporation | (Alt: L777DFEH09P1AMNRM6) RoHS : Compliant | 0 | |||
![]() Avnet Asia | LD09P13A4GX00LF | Amphenol Corporation | (Alt: LD09P13A4GX00LF) RoHS : Compliant | 0 | ||
| D09P13A4GX00LF | Amphenol Corporation | (Alt: D09P13A4GX00LF) RoHS : Compliant | 0 | |||
| SUD09P10-195-GE3 | Vishay Intertechnologies | (Alt: SUD09P10-195-GE3) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | 3009P-1-203 | TT electronics / BI Technologies | IN STOCK SHIP TODAY |
| 150 | |
| 3009P-1-202 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 58 | ||
| 3009P-1-504 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 27 | ||
| D09P13A4GX00LF | Amphenol FCi | IN STOCK SHIP TODAY RoHS : Compliant |
| 22 | ||
| CM09P1K55439-1 | Conec Corporation | IN STOCK SHIP TODAY | 19 | |||
| 3009P-1-105 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 5 | ||
| 3009P-1-103 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 3 | ||
![]() DB Roberts | 09-P-102 | Southco | Get the functionality of a quicker screw fastening solution and the ease of more forgiving alignment for frequently accessed applications. These fasteners use a modified Acme thread to combine quick and easy engagement like a quarter-turn fastener pr |
| 73 | |
| 09-P-103 | Southco | Get the functionality of a quicker screw fastening solution and the ease of more forgiving alignment for frequently accessed applications. These fasteners use a modified Acme thread to combine quick and easy engagement like a quarter-turn fastener pr | 0 | |||
![]() EBV Elektronik | SUD09P10-195-GE3 | Vishay Intertechnologies | Trans MOSFET PCH 100V 88A 3Pin2Tab DPAK TR (Alt: SUD09P10-195-GE3) RoHS : Compliant | 0 | ||
![]() Maritex | DG2204R-5.0-09P-14-100ZH | Degson Electronics Co Ltd | PCB terminal block; pitch 5.00mm; 9-ways; range wire 4.0mm2 (AWG 24-12); spring-loaded; green; UL 300V/20A |
| 100 | |
| NGE12I09-P1J | Mean Well | Power Supply; wall-mounted; 12W; 9V; 1.33A; 80-264VAC 113-370VDC RoHS : Compliant |
| 67 | ||
| GST18A09-P1J | Mean Well | Power Supply; desktop; 18W; 9V; 2.0A; 85-264VAC RoHS : Compliant |
| 64 | ||
| NGE12E09-P1J | Mean Well | Power Supply; wall-mounted; 12W; 9V; 1.33A; 80-264VAC 113-370VDC RoHS : Compliant |
| 45 | ||
| GST60A09-P1J | Mean Well | Power Supply; desktop; 54W; 9V; 6A; 90-264VAC; 135-370VDC RoHS : Compliant |
| 45 | ||
| GST40A09-P1J | Mean Well | Power Supply; desktop; 40W; 9V; 4.45A; 90-264VAC; 127-370VDC RoHS : Compliant |
| 42 | ||
| GST18B09-P1J | Mean Well | Power Supply; desktop; 18W; 9V; 2.0A; 85-264VAC RoHS : Compliant |
| 14 | ||
| GST18E09-P1J | Mean Well | Power Supply; wall-mounted; 18W; 9V; 2.0A; 85-264VAC RoHS : Compliant |
| 13 | ||
| NGE30I09-P1J | Mean Well | Power Supply; wall-mounted; 30W; 9V; 3.33A; 80-264VAC 113-370VDC RoHS : Compliant |
| 9 | ||
| GST36E09-P1J | Mean Well | Power Supply; wall-mounted; 28W; 9V; 3.11A; 85-264VAC RoHS : Compliant |
| 5 | ||
| NGE30E09-P1J | Mean Well | Power Supply; wall-mounted; 30W; 9V; 3.33A; 80-264VAC 113-370VDC RoHS : Compliant |
| 2 | ||
| GST25E09-P1J | Mean Well | Power Supply; wall-mounted; 23W; 9V; 2.55A; 85-264VAC RoHS : Compliant |
| 1 | ||
| NGE18E09-P1J | Mean Well | Power Supply; wall-mounted; 18W; 9V; 2A; 80-264VAC 113-370VDC RoHS : Compliant |
| 1 | ||
