| Electronic Components Datasheet Search |
|
0W-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | EEE-1CA470WR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 47 uF, 16 V, 1000 hours @ 85?C, Polar - Tape and Reel (Alt: EEE-1CA470WR) RoHS : Compliant |
| 125,000 | |
| EEE-1HA100WR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 10 uF, 50 V, 1000 hours @ 85?C, Polar - Tape and Reel (Alt: EEE-1HA100WR) RoHS : Compliant |
| 45,000 | ||
| EEE-0JA470WR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 47 uF, 6.3 V, 1000 hours @ 85?C, Polar - Tape and Reel (Alt: EEE-0JA470WR) RoHS : Compliant |
| 28,000 | ||
| EEE-1AA330WR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 33 uF, 10 V, 1000 hours @ 85?C, Polar - Tape and Reel (Alt: EEE-1AA330WR) RoHS : Compliant |
| 28,000 | ||
| EEE-1AA220WR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 22 uF, 10 V, 1000 hours @ 85?C, Polar - Tape and Reel (Alt: EEE-1AA220WR) RoHS : Compliant |
| 14,000 | ||
| EEE-1EA100WR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 10 uF, 25 V, 1000 hours @ 85?C, Polar - Tape and Reel (Alt: EEE-1EA100WR) RoHS : Compliant |
| 6,000 | ||
| EEE-1VA100WR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 10 uF, 35 V, 1000 hours @ 85?C, Polar - Tape and Reel (Alt: EEE-1VA100WR) RoHS : Compliant |
| 4,000 | ||
| EEE-HA1E100WR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 10 uF, 25 V, 1000 hours @ 105?C, Polar - Tape and Reel (Alt: EEE-HA1E100WR) RoHS : Compliant |
| 2,000 | ||
| MIC49300WR-TR | Microchip Technology Inc | - Tape and Reel (Alt: MIC49300WR-TR) RoHS : Compliant |
| 1,500 | ||
| EEE-HA1E330WR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 33 uF, 25 V, 1000 hours @ 105?C, Polar - Tape and Reel (Alt: EEE-HA1E330WR) RoHS : Compliant |
| 1,000 | ||
| MIC49150WR | Microchip Technology Inc | LDO Voltage Regulator, Adjustable, 1.4V to 6.5V input, 280 mV drop., 900 mV to 5V/1.5A out, S-PAK-5 - Rail/Tube (Alt: MIC49150WR) RoHS : Compliant |
| 33 | ||
| D55342K07B110WRULD | Vishay Intertechnologies | SMD Chip Resistor, 110 ohm, ? 0.5%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: D55342K07B110WRULD) RoHS : Not Compliant |
| 0 | ||
| D55342K07B130WRSVD | Vishay Intertechnologies | SMD Chip Resistor, 130 ohm, ? 0.5%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: D55342K07B130WRSVD) RoHS : Not Compliant |
| 0 | ||
| D55342K07B200WRS6D | Vishay Intertechnologies | SMD Chip Resistor, 200 ohm, ? 0.5%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: D55342K07B200WRS6D) RoHS : Not Compliant |
| 0 | ||
| D55342K07B210WRS5D | Vishay Intertechnologies | - Tape and Reel (Alt: D55342K07B210WRS5D) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | CX2016SA32000D0WRQG1 | Kyocera AVX Components | Crystals 32MHz 8pF 2.0 x 1.6mm +/-30ppm RoHS : Compliant |
| 17,888 | |
| 1210L010/90WR | Littelfuse Inc | Resettable Fuses - PPTC PTC 90V POLYFUSE SURF MOUNT 1210 0.1A RoHS : Compliant |
| 15,644 | ||
| TPS62871Z0WRXSR | Texas Instruments | Switching Voltage Regulators BUCK IN QFN RoHS : Compliant |
| 13,555 | ||
| TPS6287B25VA0WRZVR | Texas Instruments | Switching Voltage Regulators 6V input 25A parall elable synchronous b RoHS : Compliant |
| 6,836 | ||
| TPS6287B20LA0WRZVR | Texas Instruments | Switching Voltage Regulators 6V input 20A parall elable synchronous RoHS : Compliant |
| 5,385 | ||
| CC2340R53E0WRHBRQ1 | Texas Instruments | RF Microcontrollers - MCU Automotive-qualified SimpleLink Bluetoot RoHS : Compliant |
| 4,974 | ||
| TPS62872Z0WRXSR | Texas Instruments | Switching Voltage Regulators 6V 12A stackab le synchronous buck RoHS : Compliant |
| 4,169 | ||
| CC2745R74E0WRHARQ1 | Texas Instruments | RF Microcontrollers - MCU Automotive SimpleLin k Bluetooth 6.0 LE RoHS : Compliant |
| 3,915 | ||
| TPS6287B25HA0WRZVR | Texas Instruments | Switching Voltage Regulators 6V input 25A parall elable synchronous b RoHS : Compliant |
| 3,736 | ||
| CC2744R74E0WRHARQ1 | Texas Instruments | RF Microcontrollers - MCU Automotive SimpleLin k Bluetooth 6.0 LE RoHS : Compliant |
| 3,203 | ||
| TPS6287B10LA0WRZVR | Texas Instruments | Switching Voltage Regulators 6V input 10A parall elable synchronous b RoHS : Compliant |
| 3,000 | ||
| TPS6287B10HA0WRZVR | Texas Instruments | Switching Voltage Regulators 6V input 10A parall elable synchronous b RoHS : Compliant |
| 2,417 | ||
| TPS6287B10VA0WRZVR | Texas Instruments | Switching Voltage Regulators 6V input 10A parall elable synchronous b RoHS : Compliant |
| 960 | ||
| PWR8030WR100FE | Bourns Inc | Wirewound Resistors - SMD SMD WireWound Resistors, 0.1ohm , 5W, tolerance 1%,inductive version RoHS : Compliant |
| 430 | ||
| HR34P-10WR-10P | Hirose Electric Co Ltd | Standard Circular Connector Receptacle, 10pos., 3A, IPX7, IPX8, friction lock, soldering RoHS : Compliant |
| 76 | ||
![]() Newark | TLRP2B10WR012FTD | TE Connectivity | Curr Sense Res Smd, 0R012, 1W; |Te Connectivity Cgs TLRP2B10WR012FTD RoHS : Compliant |
| 4,805 | |
| TLRP2B10WR012FTD | TE Connectivity | Curr Sense Res Smd, 0R012, 1W; |Te Connectivity Cgs TLRP2B10WR012FTD RoHS : Compliant |
| 4,805 | ||
| MCWW20WR015FTL | SPC Multicomp | Res, 0R015, 1%, 1W, 2010, Thick Film; |Multicomp Pro MCWW20WR015FTL RoHS : Compliant |
| 4,660 | ||
| MCWW20WR015FTL | SPC Multicomp | Res, 0R015, 1%, 1W, 2010, Thick Film; |Multicomp Pro MCWW20WR015FTL RoHS : Compliant |
| 4,660 | ||
| TLRP2B10WR012FTD | TE Connectivity | Res, 0R012, 1W, 1206, Metal Strip; |Te Connectivity Cgs TLRP2B10WR012FTD RoHS : Compliant |
| 4,105 | ||
| TLRP2B10WR012FTD | TE Connectivity | Res, 0R012, 1W, 1206, Metal Strip; |Te Connectivity Cgs TLRP2B10WR012FTD RoHS : Compliant |
| 4,105 | ||
| TLRP3A20WR090FTE | TE Connectivity | Curr Sense Res Smd, 0R09, 2W; |Te Connectivity Cgs TLRP3A20WR090FTE RoHS : Compliant |
| 4,000 | ||
| TLRP3A20WR090FTE | TE Connectivity | Curr Sense Res Smd, 0R09, 2W; |Te Connectivity Cgs TLRP3A20WR090FTE RoHS : Compliant |
| 4,000 | ||
| TLRP2H20WR010FTE | TE Connectivity | Curr Sense Res Smd, 0R01, 2W; |Te Connectivity Cgs TLRP2H20WR010FTE RoHS : Compliant |
| 3,662 | ||
| TLRP2H20WR010FTE | TE Connectivity | Curr Sense Res Smd, 0R01, 2W; |Te Connectivity Cgs TLRP2H20WR010FTE RoHS : Compliant |
| 3,662 | ||
| TLRP3A20WR090FTE | TE Connectivity | Res, 0R09, 2W, 2512, Metal Strip; |Te Connectivity Cgs TLRP3A20WR090FTE RoHS : Compliant |
| 2,205 | ||
| TLRP3A20WR090FTE | TE Connectivity | Res, 0R09, 2W, 2512, Metal Strip; |Te Connectivity Cgs TLRP3A20WR090FTE RoHS : Compliant |
| 2,205 | ||
| 1210L010WR | Littelfuse Inc | Fuse, Ptc Reset, 30V, 100Ma, 1210; |Littelfuse 1210L010WR RoHS : Compliant |
| 2,120 | ||
| 1210L010WR | Littelfuse Inc | Fuse, Ptc Reset, 30V, 100Ma, 1210; |Littelfuse 1210L010WR RoHS : Compliant |
| 2,120 | ||
| GT40WR21,Q(O | Toshiba America Electronic Components | Igbt, 1.8Kv, 40A, To-3P; |Toshiba GT40WR21,Q(O RoHS : Compliant |
| 113 | ||
![]() Analog Devices Inc | AD5570WRSZ![]() | Analog Devices Inc | 16-bit +/-15V Serial DAC RoHS : Compliant |
| 92 | |
AD5570WRSZ-REEL7![]() | Analog Devices Inc | 16-bit +/-15V Serial DAC RoHS : Compliant |
| 0 | ||
![]() RS | EEE-0JA470WR | Panasonic Electronic Components | CAPACITOR, ALUM ELECTROLYTIC, CAP 47 UF, TOL 20%,VOL-RTG 6.3 VDC, SMT,4X5.5,CUT TAPE |
| 7,675 | |
| EEE-1EA100WR | Panasonic Electronic Components | CAPACITOR, ALUM ELECTROLYTIC, CAP 10 UF, TOL 20%,VOL-RTG 25 VDC, SMT,4X5.5,CUT TAPE |
| 2,721 | ||
| EEE-1HA100WR | Panasonic Electronic Components | CAPACITOR, ALUM ELECTROLYTIC, CAP 10 UF, TOL 20%,VOL-RTG 50 VDC, SMT,5X5.5,CUT TAPE |
| 1,775 | ||
| 1210L010WR | Littelfuse Inc | FUSE, 0.1A SURFACE MOUNT, RESETTABLE, 30 V DC RoHS : Compliant |
| 1,000 | ||
| EEE-1HA100WR | Panasonic Electronic Components | CAPACITOR, ALUM ELECTROLYTIC, CAP 10 UF, TOL 20%,VOL-RTG 50 VDC, SMT,5X5.5,TAPE&REEL |
| 897 | ||
| EEE-HA1C220WR | Panasonic Electronic Components | CAPACITOR, ALUM ELECTROLYTIC, CAP 22 UF, TOL 20%,VOL-RTG 16 VDC, SMT,4X5.4,CUT TAPE |
| 521 | ||
| EEE-1AA470WR | Panasonic Electronic Components | CAPACITOR, ALUM ELECTROLYTIC, CAP 47 UF, TOL 20%,VOL-RTG 10 VDC, SMT,5X5.5,CUT TAPE |
| 335 | ||
| EEE-0JA470WR | Panasonic Electronic Components | CAPACITOR, ALUM ELECTROLYTIC, CAP 47 UF, TOL 20%,VOL-RTG 6.3 VDC, SMT,4X5.5,TR |
| 282 | ||
| 94HBB10WRT | Grayhill Inc | DIP SWITCH, BCD, 10 POSITION, SEALED, ROTARY WITH SHAFT, 100MA, 50VDC, GULL WIN RoHS : Compliant |
| 150 | ||
| EE-SX670-WR 1M (EESX670WR1M) | OMRON Industrial Automation | PHOTOMICROSENSOR STANDARD 5MM NPN DARK/LIGHT-ON PRE-WIRED |
| 12 | ||
| PX3228 (PA-010WRBN14-A-ZVG/US/ /V) | ifm efector inc | PRESSURE TRANSMITTER, 4-20MA OUTPUT, 0 TO 100 IN H2O, 1/4" NPT, IP65, PX SERIES |
| 5 | ||
| V320-WR-1M (V320WR1M) | OMRON Industrial Automation | ADAPTER, V/F320-F TO V420-F, RJ50 TO DB-15. 1M CABLE LENGTH |
| 4 | ||
| V420-WRU8X-1M (V420WRU8X1M) | OMRON Industrial Automation | CABLE RS-232, USB, IO, AND POWER BREAKOUT |
| 2 | ||
| V320-WRX-2M (V320WRX2M) | OMRON Industrial Automation | STRAIGHT CABLE, RJ50 TO RS-232 AND EXTERNAL POWER, 2M, MICRHOHAWK V320 SERIES |
| 1 | ||
| 0801725 (CES-B10-WRG-BK) | Phoenix Contact | FLAT GASKET MADE OF NBR, SIZE B10 |
| 1 | ||
![]() Microchip Technology Inc | MIC49500WR | Microchip Technology Inc | 5A LDO, Low Vin, Low Vout, Fast transient response, uCap stable, SPAK, Projected EOL: 2036-01-05 RoHS : Compliant |
| 8,496 | |
| MIC49150WR | Microchip Technology Inc | Dual Supply, LV 1.5A LDO, SPAK, Projected EOL: 2036-01-10 RoHS : Compliant |
| 4,216 | ||
| MIC49300WR | Microchip Technology Inc | Dual Supply, LV 3.0A LDO, SPAK, Projected EOL: 2036-02-03 RoHS : Compliant |
| 3,429 | ||
| MIC49500WR-TR | Microchip Technology Inc | 5A LDO, Low Vin, Low Vout, Fast transient response, uCap stable, SPAK, Projected EOL: 2036-01-16 RoHS : Compliant |
| 2,250 | ||
| MIC49150WR-TR | Microchip Technology Inc | Dual Supply, LV 1.5A LDO, SPAK, Projected EOL: 2036-01-13 RoHS : Compliant |
| 940 | ||
| MIC49200-1.0WR | Microchip Technology Inc | Dual Supply, LV 2A LDO, SPAK, Projected EOL: 2036-05-31 RoHS : Compliant |
| 37 | ||
| MIC49200WR-EV | Microchip Technology Inc | MIC49200WR Evaluation Board, Projected EOL: RoHS : Compliant |
| 10 | ||
| MIC49200WR | Microchip Technology Inc | 2A LDO, Low Vin, Low Vout, Fast Transient Response, uCap Stable, SPAK, Projected EOL: 2035-10-12 RoHS : Compliant |
| 0 | ||
MIC49200WR-TR![]() | Microchip Technology Inc | 2A LDO, Low Vin, Low Vout, Fast Transient Response, uCap Stable, SPAK, Projected EOL: 2036-08-15 RoHS : Compliant |
| 0 | ||
| MIC49300WR-TR | Microchip Technology Inc | Dual Supply, LV 3.0A LDO, SPAK, Projected EOL: 2036-02-09 RoHS : Compliant |
| 0 | ||
MIC49200-1.0WR-TR![]() | Microchip Technology Inc | Dual Supply, LV 2A LDO, SPAK, Projected EOL: 2036-05-20 RoHS : Compliant |
| 0 | ||
![]() Bisco Industries | DF200-M-172-01.80-WR | SPRINGS | 9 | |||
| F6-20-S1A50WR | Southco | 6 | ||||
![]() Rochester Electronics | BF1100WR,115![]() | NXP Semiconductors | RF Small Signal Field-Effect Transistor, 2-Element, Ultra High Frequency Band, Silicon, N-Channel, Metal-oxide Semiconductor FET RoHS : Compliant |
| 63,430 | |
| MIC49200-1.0WR | Micrel Inc | IC VOLT REG Fixed 1 REG 1V 2A S-PAK-5 Tube RoHS : Compliant |
| 4,086 | ||
| MIC49200WR | Micrel Inc | IC VOLT REG Adjustable 1 REG 900mV 2A S-PAK-5 Tube RoHS : Compliant |
| 64,229 | ||
| MIC49500WR | Micrel Inc | IC VOLT REG Adjustable 1 REG 700mV 5A S-PAK-7 Tube RoHS : Compliant |
| 12 | ||
![]() Sager | 1210L050/30WR-A | Littelfuse Inc | PTC 30V POLYFUSE SURF MOUNT 1210 0.5A RoHS : Compliant | 0 | ||
| 0501020.WRS | Littelfuse Inc | FUSE 32V LOW PROFILE 1206 20A RoHS : Compliant | 0 | |||
| 1210L010WR | Littelfuse Inc | PTC 30V POLYFUSE SURF MOUNT 1210 .100A RoHS : Compliant |
| 0 | ||
| HBL8310WR | Hubbell Incorporated | WR RCPT, SING, SB, HD HG, 20A 125V, BR |
| 0 | ||
| ATP1600WRPU | Hubbell Incorporated | Hubbell | 0 | |||
| ITV5432L0630WR | Littelfuse Inc | ITV 5.4*3.2MM 6V 30A RoHS : Compliant | 0 | |||
| 1206L005/60WR-A | Littelfuse Inc | PTC 60V POLYFUSE SURF MOUNT 1206 0.05A |
| 0 | ||
| 94HBC10WRT | Grayhill Inc | Coded Rotary Switches Rotary DIP Switch, .27 Extended actuator, complement output, BCD 10 positions, RoHS Compliant RoHS : Compliant |
| 0 | ||
1206L010/30WR![]() | Littelfuse Inc | PTC 30V POLYFUSE SURF MOUNT 1206 0.1A RoHS : Compliant |
| 0 | ||
| PG320240WRFHNNH35Q | Powertip Technology Corporation | LCD 320*240 FSTN WHITE POSITIVE, TRANSFLECTIVE, WHITE LED BACKLIGHT, 6 O'CLOCK 4 BITS PARALLEL INTERFACE | 0 | |||
| ITV5432L5030WR | Littelfuse Inc | ITV 5.4*3.2MM 50V 30A RoHS : Compliant | 0 | |||
| 0437.500WR | Littelfuse Inc | FUSE 63V FA 1206 .500A RoHS : Compliant |
| 0 | ||
| CANRSM120WRSMF | TE Connectivity | TE Connectivity | 0 | |||
| AML51-C20W-RESET(9/64) | Honeywell Sensing and Control / MICRO SWITCH | Industrial Panel Mount Indicators / Switch Indicators | 0 | |||
| V320-WR-1M | OMRON Electronic Components | Input Devices CBL, RJ50 TO DB15, 1M for models V320, F320 | 0 | |||
![]() TME | 1210L010WR | Littelfuse Inc | Fuse: PTC polymer; SMD; 100mA; 1210L; 1210 RoHS : Compliant |
| 4,174 | |
| 0437.750WR | Littelfuse Inc | 0437.750WR RoHS : Compliant |
| 1,727 | ||
| CRL10W-R15 | SR Components Inc | Resistor: wire-wound; 150mΩ; cement; THT; 10W; ±5%; Ø0.8x35mm |
| 1,105 | ||
| BAV20W RHG | Taiwan Semiconductor | Diode: switching; SMD; 200V; 0.2A; 50ns; SOD123F; Ufmax: 1.25V |
| 1,105 | ||
| EEEHA1C220WR | Panasonic Electronic Components | Capacitor: electrolytic; SMD; 22uF; 16VDC; Ø4x5.4mm; ±20%; 1000h RoHS : Compliant |
| 942 | ||
| A1250WR-4P | Joint Tech Electronic Industrial Co Ltd | Connector: wire-board; socket; male; PIN: 4; 1A; Urated: 125V; THT |
| 879 | ||
| EEE1EA220WR | Panasonic Electronic Components | Capacitor: electrolytic; SMD; 22uF; 25VDC; Ø5x5.4mm; ±20%; 1000h RoHS : Compliant |
| 458 | ||
| CRL10W-R56 | SR Components Inc | Resistor: wire-wound; 560mΩ; cement; THT; 10W; ±5%; Ø0.8x35mm |
| 388 | ||
| CRL10W-R16 | SR Components Inc | Resistor: wire-wound; 160mΩ; cement; THT; 10W; ±5%; Ø0.8x35mm |
| 73 | ||
| 1590WR1FLBK | Hammond Manufacturing | Enclosure: multipurpose; X: 111mm; Y: 192mm; Z: 61mm; 1590W; black RoHS : Compliant |
| 0 | ||
| 1210L050/30WR-A | Littelfuse Inc | Fuse: PTC polymer; SMD; 500mA; 1210L; 1210 RoHS : Compliant |
| 0 | ||
| A1250WR-S-5P | Joint Tech Electronic Industrial Co Ltd | Connector: wire-board; socket; male; PIN: 5; 1A; Urated: 125V; SMT |
| 0 | ||
| A1500WR-4P | Joint Tech Electronic Industrial Co Ltd | Connector: wire-board; socket; male; PIN: 4; 1A; Urated: 100V; THT |
| 0 | ||
| S100W_R1_00001 | PanJit Semiconductor | Diode: Schottky rectifying; SMA-W; SMD; 100V; 1A; reel,tape RoHS : Compliant |
| 0 | ||
| F0500WR-S-06PNLNG1GB0R | Joint Tech Electronic Industrial Co Ltd | Connector: FFC/FPC; SMD; 0.5A; 50V; PIN: 6; phosphor bronze; 0.5mm |
| 0 | ||
![]() ComSIT USA | A2010WR0NPSSHP5 | AVAILABLE EU | 750 | |||
![]() ComSIT USA | 0805L100WR | Littelfuse Inc | PTC RESETTABLE FUSE PTC Resettable Fuse, 6V, 0.06ohm, Surface Mount RoHS : Compliant | 12,000 | ||
| A1250WRAS04P | joint tech ? | Board Connector, 4 Contact(s), 1 Row(s), Male, Right Angle, 0.049 inch Pitch, Surface Mount Terminal, Locking, Beige Insulator, Receptacle RoHS : Not Compliant | 10,000 | |||
| 0501010WRA | Littelfuse Inc | Cable Accessory Fuse T/R RoHS : Compliant | 6,000 | |||
| EEE1EA100WRX | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 25V, 20% +Tol, 20% -Tol, 10uF, Surface Mount, 1717 RoHS : Compliant | 4,000 | |||
| B0540WRHG | TSC Electronics Ltd | 410 MILLI WATT, LOW VF SMD SCHOTTKY BARRIER SMALL SIGNAL DIODE Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.5A, 40V V(RRM), Silicon RoHS : Compliant | 3,765 | |||
| 0501010WR | Littelfuse Inc | SURFACE MOUNT FUSE, CERAMIC Electric Fuse, Fast Blow, 10A, 32VDC, 150A (IR), Surface Mount, 1206 RoHS : Compliant | 3,000 | |||
| 1206L110WRT | Littelfuse Inc | SURFACE MOUNT RESETTABLE PTC PTC Resettable Fuse, 0.04ohm, Surface Mount RoHS : Compliant | 2,910 | |||
| 1206L100WR | Littelfuse Inc | SURFACE MOUNT RESETTABLE PTC PTC Resettable Fuse, 0.11ohm, Surface Mount RoHS : Not Compliant | 2,905 | |||
| EEEHA1V220WR | Panasonic Electronic Components | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 35V, 20% +Tol, 20% -Tol, 22uF, Surface Mount, 2121 RoHS : Not Compliant | 2,000 | |||
| TK7P60WRVQS | Toshiba America Electronic Components | MOSFET SILICON N-CHANNEL MOS (DTMOSIV) Power Field-Effect Transistor, 7A I(D), 600V, 0.6ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant | 1,100 | |||
| C3030WR2X3P | hr | Electronic Component RoHS : Not Compliant | 960 | |||
| C3030WRF2X05P | hr | Electronic Component RoHS : Not Compliant | 480 | |||
| MIC49150WR | Micrel Inc | 1.5A Low Voltage LDO Regulator w/ Dual Input Voltages Adjustable Positive LDO Regulator, 0.9V Min, 5V Max, 0.5V Dropout, PSSO5 RoHS : Not Compliant | 240 | |||
![]() Interstate Connecting Components | HR34P-10WR-10P | Hirose Electric Co Ltd | RECEPTACLE, 10 POS IPX7, IPX8, FRICT LOCK, SOLDRN RoHS : Compliant |
| 97 | |
| 100P627-10-1-B-L20-WR6 | TE Connectivity | 100P627-10-1-B-L20-WR6-03 | 0 | |||
| 024256-0020 WR | ITT Interconnect Solutions | MS3102R28-21SW | 0 | |||
| M83723/59-110WR | Amphenol PCD |
| 0 | |||
| M83723/59-110WR | Glenair Inc | 0 | ||||
| M83723/60-110WR | Amphenol PCD | JM8372360-110WR | 0 | |||
| M83723/60-110WR | Glenair Inc | 0 | ||||
| M83723/59-120WR | Amphenol PCD | JM8372359-120WR | 0 | |||
| M83723/59-120WR | Glenair Inc | 0 | ||||
| M83723/60-120WR | Glenair Inc | 0 | ||||
| M83723/60-120WR | Amphenol PCD | JM8372360-120WR | 0 | |||
| 200508240WR-01 | Amphenol Fiber Systems International | 7 CH HYBRID ASSEMBLY | 0 | |||
| M83723/59-210WR | Amphenol PCD | JM8372359-210WR | 0 | |||
| M83723/59-210WR | Glenair Inc | RoHS : Not Compliant | 0 | |||
| M83723/60-210WR | Amphenol PCD | JM8372360-210WR | 0 | |||
![]() PEI Genesis | M83723/59-120WR | Amphenol PCD |
| 25 | ||
| M83723/60-120WR | Amphenol PCD |
| 25 | |||
| M83723/59-210WR | Amphenol PCD |
| 25 | |||
| M83723/60-220WR | Amphenol PCD |
| 23 | |||
| M83723/60-110WR | Amphenol PCD |
| 22 | |||
| M83723/59-110WR | Amphenol PCD |
| 13 | |||
| M83723/59-220WR | Amphenol PCD |
| 1 | |||
| S4100FA10WR34L02 | SOURIAU-SUNBANK |
| 0 | |||
| M83723/60-210WR | Amphenol PCD |
| 0 | |||
| S4100FA10WR34L03 | SOURIAU-SUNBANK |
| 0 | |||
| S4100FA20WR34L02 | SOURIAU-SUNBANK |
| 0 | |||
![]() Powell Electronics | TLR3A20WR10FTDG | TE Connectivity | Connectors RoHS : Compliant |
| 553 | |
| M27500B20WR4G24 | TE Connectivity | TE COMPONENT M27500B20WR4G24 |
| 175 | ||
| AML51-G10WR | Honeywell Sensing and Control | Switch |
| 66 | ||
| 1590WR1FLBK | Hammond Manufacturing | 1590R1 W-PROOF FL-LID BLACK RoHS : Compliant |
| 23 | ||
| M83723/59-120WR | Amphenol PCD | D/C Plug 20 Cad |
| 17 | ||
| M83723/60-120WR | Amphenol PCD | D/C RECP 20 Cad |
| 17 | ||
| M83723/59-210WR | Amphenol PCD | D/C Bayonet Plug 10 Cad |
| 17 | ||
| 1590WR1F | Hammond Manufacturing | 1590R1 FLANGED BOX WATERPROOF RoHS : Compliant |
| 16 | ||
| M83723/60-110WR | Amphenol PCD | D/C RECP 10 Cad |
| 15 | ||
| 1590WR1FL | Hammond Manufacturing | 1590R1 FLANGED LID W-PROOF RoHS : Compliant |
| 13 | ||
| M83723/59-110WR | Glenair Inc | PROTECTIVE COVERS - PROTECTIVE COVERS |
| 11 | ||
| MQ-212-025-161-00WR | AirBorn a molex company | MQ-212-025-161-00WR RoHS : Compliant |
| 10 | ||
| M83723/59-110WR | Amphenol PCD | D/C Plug 10 Cad |
| 9 | ||
| M83723/60-120WR | Glenair Inc | PROTECTIVE COVERS - PROTECTIVE COVERS |
| 9 | ||
| 1590WR1 | Hammond Manufacturing | 1590R1 WATERPROOF RoHS : Compliant |
| 9 | ||
![]() Richardson RFPD | 6N50WR-03M | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | ||
| 6N100WR-20M | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 6N50WR-40M | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 6B100WR-10F | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 18B50WR-20F | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 2B50WR-30F | Spectrum Control | FIXED COAX ATTENUATR RoHS : Not Compliant | 0 | |||
| 2N50WR-10F | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 2N50WR-20F | Spectrum Control | FIXED COAX ATTENUATR RoHS : Not Compliant | 0 | |||
| 6B100WR-40M | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 2B100WR-20M | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 2B100WR-40M | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 2B50WR-20M | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 6B100WR-03F | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 6B100WR-06M | Spectrum Control | FIXED COAX ATTENUATR RoHS : Compliant | 0 | |||
| 6B50WR-40M | Spectrum Control | RF COAXIAL SWITCH RoHS : Compliant | 0 | |||
![]() Rutronik | BAS70W_R2_00001 | PanJit Touch Screens | SCHOTTKY-DIODE 0,2A 70V SOT323 RoHS : Compliant |
| 24,000 | |
| 1210L020WR | Littelfuse Inc | Resettable Fuse 200mA 30V SMD RoHS : Compliant |
| 15,000 | ||
| 0805L050WR | Littelfuse Inc | 0.5A 0805 SMD resettable PTCs RoHS : Compliant |
| 6,000 | ||
1206L005/60WR![]() | Littelfuse Inc | PTC RESET 60V 1206 0.05A RoHS : Compliant |
| 6,000 | ||
| 0437.500WRA | Littelfuse Inc | 500mA 63V fast 1206 SMD AEC-Q RoHS : Compliant |
| 3,000 | ||
| 0437.750WRA | Littelfuse Inc | 750mA 63V fast 1206 SMD HF RoHS : Compliant |
| 3,000 | ||
| 0438.250WR | Littelfuse Inc | 250mA 32VDC fast 0603 SMD HF RoHS : Compliant |
| 3,000 | ||
| 0438.500WRA | Littelfuse Inc | 500mA 32VDC fast 0603 SMD HF RoHS : Compliant |
| 3,000 | ||
| 0440.250WR | Littelfuse Inc | CERAMIC FUSE 32V 250mA SMT FAST RoHS : Compliant |
| 3,000 | ||
| 0440.500WR | Littelfuse Inc | CERAMIC FUSE 32V 500mA SMT FAST RoHS : Compliant |
| 3,000 | ||
| 0440.750WR | Littelfuse Inc | CERAMIC FUSE 32V 750mA SMT FAST RoHS : Compliant |
| 3,000 | ||
| 0501010.WR | Littelfuse Inc | FUSE 32V HIGH CURRENT 1206 10A RoHS : Compliant |
| 3,000 | ||
