| Electronic Components Datasheet Search |
|
10WF-R18 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | 1210W2D2003T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 200kΩ; SMD; 1210; 500mW; ±0.5%; 200V RoHS : Compliant |
| 0 | |
| 1210W2F1002T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 10kΩ; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F100KT5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 1Ω; SMD; 1210; 500mW; ±1%; 200V; -55÷155°C RoHS : Compliant |
| 0 | ||
| 1210W2F1205T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 12MΩ; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C |
| 0 | ||
| 1210W2F1331T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 1.33kΩ; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F133JT5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 13.3Ω; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F1372T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 13.7kΩ; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F137KT5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 1.37Ω; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F1741T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 1.74kΩ; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F174JT5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 17.4Ω; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F1782T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 17.8kΩ; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F178KT5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 1.78Ω; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F1822T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 18.2kΩ; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F182KT5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 1.82Ω; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1210W2F2103T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 210kΩ; SMD; 1210; 500mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | GJM1555C1HR10WB01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 0.1 pF, 50 V, 0402 [1005 Metric], ? 0.05pF, C0G / NP0, GJM Series - Tape and Reel (Alt: GJM1555C1HR10WB01D) RoHS : Compliant |
| 320,000 | |
M95010-WDW6TP![]() | STMicroelectronics | EEPROM, 1 Kbit, 128 x 8bit, SPI, 10 MHz, TSSOP, 8 Pins - Tape and Reel (Alt: M95010-WDW6TP) RoHS : Compliant |
| 44,000 | ||
| OKI-78SR-12/1.0-W36-C | Murata Manufacturing Co Ltd | - Trays (Alt: OKI-78SR-12/1.0-W36-C) RoHS : Compliant |
| 720 | ||
| NPA-300B-10WD | Amphenol Corporation | - Tape and Reel (Alt: NPA-300B-10WD) RoHS : Compliant |
| 100 | ||
| NPA-730B-10WD | Amphenol Corporation | - Tape and Reel (Alt: NPA-730B-10WD) RoHS : Compliant |
| 100 | ||
| NPA-730B-10WG | Amphenol Corporation | - Tape and Reel (Alt: NPA-730B-10WG) RoHS : Compliant |
| 100 | ||
| LF10WBP-12S(31) | Hirose Electric Co Ltd | Circular Connector, LF Series, Cable Mount Plug, 12 Contacts, Solder Socket, Bayonet - Trays (Alt: LF10WBP-12S(31)) RoHS : Compliant |
| 46 | ||
| ATS-61310W-C2-R0 | Advanced Thermal Solutions Inc | FANSINK AEMBLY W/ MAXIGRIP ATTACHMEN - Bulk (Alt: ATS-61310W-C2-R0) RoHS : Compliant |
| 30 | ||
| A850495610W | Amphenol Corporation | - Bulk (Alt: A850495610W) RoHS : Not Compliant |
| 10 | ||
| FS3L400R10W3S7FB11BPSA1 | Infineon Technologies AG | - Trays (Alt: FS3L400R10W3S7FB11BPSA1) RoHS : Compliant |
| 8 | ||
| NPC-1210-10WD-3-S | Amphenol Corporation | - Trays (Alt: NPC-1210-10WD-3-S) RoHS : Compliant |
| 4 | ||
| F3L600R10W4S7FC22BPSA1 | Infineon Technologies AG | - Trays (Alt: F3L600R10W4S7FC22BPSA1) RoHS : Compliant |
| 3 | ||
| PX409-10WDWU5V | Omega Engineering | 0 TO 10 INH2O, DIFFERENTIAL, 0 TO 5 VDC, 1/4" NPT MALE, CABLE, (-49 TO 250 , F), WITH WET/WET DIFF - Bulk (Alt: PX409-10WDWU5V) RoHS : Compliant |
| 1 | ||
| EP10WSS10RJBB | TE Connectivity | Through Hole Resistor, 10 ohm, EP Series, 10 W, ? 5%, Axial Leaded, 500 V - Boxed Product (Development Kits) (Alt: 2-2176614-5) RoHS : Not Compliant |
| 0 | ||
| EP10WSS47RJBB | TE Connectivity | Through Hole Resistor, 47 ohm, EP Series, 10 W, ? 5%, Axial Leaded, 500 V - Boxed Product (Development Kits) (Alt: 4-2176614-1) RoHS : Not Compliant |
| 0 | ||
![]() Newark | EP10WSS2K2JBB | TE Connectivity | Resistor, 2K2, 5%, 10W, Axial; |Te Connectivity Neohm EP10WSS2K2JBB RoHS : Compliant |
| 4,540 | |
| 10WH3940 | ITT Interconnect Solutions | Wire Filler, Connector; Accessory Type:Wire Filler; For Use With:Cannon Apd Series Iso 15170 Connectors; Product Range:Kpt Series Rohs Compliant: Yes |Itt Cannon 10WH3940 RoHS : Compliant |
| 4,192 | ||
C1210W473KDRACTU![]() | KEMET Corporation | Cap Mlcc Smd, 0.047Uf, 1Kv, X7R; |Kemet C1210W473KDRACTU RoHS : Compliant |
| 4,000 | ||
C1210W473KDRACTU![]() | KEMET Corporation | Cap, 0.047µf, 1 Kv, 10%, X7R, 1210; |Kemet C1210W473KDRACTU RoHS : Compliant |
| 3,708 | ||
C1210W473KDRACTU![]() | KEMET Corporation | Cap, 0.047µf, 1 Kv, 10%, X7R, 1210; |Kemet C1210W473KDRACTU RoHS : Compliant |
| 3,708 | ||
ABM10W-19.2000MHZ-8-K1Z-T3![]() | Abracon Corporation | Crystal, 19.2Mhz, 8Pf, Smd, 2.5Mm X 2Mm; |Abracon ABM10W-19.2000MHZ-8-K1Z-T3 RoHS : Compliant |
| 2,238 | ||
ABM10W-19.2000MHZ-8-K1Z-T3![]() | Abracon Corporation | Crystal, 19.2Mhz, 8Pf, Smd, 2.5Mm X 2Mm; |Abracon ABM10W-19.2000MHZ-8-K1Z-T3 RoHS : Compliant |
| 2,238 | ||
| EP10WSS10RJBB | TE Connectivity | Resistor, 10R, 5%, 10W, Axial; |Te Connectivity Neohm EP10WSS10RJBB RoHS : Compliant |
| 1,890 | ||
ABM10W-19.2000MHZ-8-K1Z-T3![]() | Abracon Corporation | Crystal, 19.2Mhz, 8Pf, Smd, 2.5Mm X 2Mm; |Abracon ABM10W-19.2000MHZ-8-K1Z-T3 RoHS : Compliant |
| 1,000 | ||
ABM10W-19.2000MHZ-8-K1Z-T3![]() | Abracon Corporation | Crystal, 19.2Mhz, 8Pf, Smd, 2.5Mm X 2Mm; |Abracon ABM10W-19.2000MHZ-8-K1Z-T3 RoHS : Compliant |
| 1,000 | ||
| R5F10WMGGFB#50 | Renesas Electronics Corporation | Mcu, 16Bit, 24Mhz, Lfqfp-80; |Renesas Electronics Corporation R5F10WMGGFB#50 RoHS : Compliant |
| 980 | ||
| R5F10WMGGFB#50 | Renesas Electronics Corporation | Mcu, 16Bit, 24Mhz, Lfqfp-80; |Renesas Electronics Corporation R5F10WMGGFB#50 RoHS : Compliant |
| 980 | ||
C1210W473KDRACTU![]() | KEMET Corporation | Cap Mlcc Smd, 0.047Uf, 1Kv, X7R; |Kemet C1210W473KDRACTU RoHS : Compliant |
| 750 | ||
C1210W473KDRACTU![]() | KEMET Corporation | Cap Mlcc Smd, 0.047Uf, 1Kv, X7R; |Kemet C1210W473KDRACTU RoHS : Compliant |
| 750 | ||
| AB910W | SPC Multicomp | Box, Abs, White; |Multicomp Pro AB910W RoHS : Compliant |
| 11 | ||
![]() Analog Devices Inc | AD8210WYRZ-R7 | Analog Devices Inc | Hgh Vltg, 2-directional crnt s RoHS : Compliant |
| 128,007 | |
AD5310WBRTZ-REEL7![]() | Analog Devices Inc | 2.7-5V low power, 10-Bit Vout RoHS : Compliant | 30,000 | |||
ADUM3210WBRZ![]() | Analog Devices Inc | DUAL-CH DIGITAL ISOLATORS RoHS : Compliant |
| 9,415 | ||
ADUM3210WBRZ-RL7![]() | Analog Devices Inc | DUAL-CH DIGITAL ISOLATORS RoHS : Compliant |
| 8,000 | ||
| ADUM2210WSRWZ | Analog Devices Inc | DUAL-CH DIGITAL ISOLATORS RoHS : Compliant |
| 7,238 | ||
ADUM3210WARZ-RL7![]() | Analog Devices Inc | DUAL-CH DIGITAL ISOLATORS RoHS : Compliant |
| 41 | ||
AD2S1210WDSTZRL7![]() | Analog Devices Inc | 16-BIT PROG RESOLVER-DIGITAL C RoHS : Compliant |
| 17 | ||
| ADUM2210WTRWZ | Analog Devices Inc | DUAL-CH DIGITAL ISOLATORS RoHS : Compliant |
| 0 | ||
| LTC2634IMSE-LMX10#WTRPBF | Analog Devices Inc | 4x 12-/10-/8-B R2R DACs w/ 10p RoHS : Compliant | 0 | |||
| ADUM2210WTRWZ-RL | Analog Devices Inc | DUAL-CH DIGITAL ISOLATORS RoHS : Compliant |
| 0 | ||
| LTC2634IMSE-LMX10#WPBF | Analog Devices Inc | 4x 12-/10-/8-B R2R DACs w/ 10p RoHS : Compliant | 0 | |||
ADUM3210WARZ![]() | Analog Devices Inc | DUAL-CH DIGITAL ISOLATORS RoHS : Compliant |
| 0 | ||
| LTC2634HMSE-LMX10#WTRPBF | Analog Devices Inc | 4x 12-/10-/8-B R2R DACs w/ 10p RoHS : Compliant | 0 | |||
| LTC2634HMSE-LMX10#WPBF | Analog Devices Inc | 4x 12-/10-/8-B R2R DACs w/ 10p RoHS : Compliant | 0 | |||
| HMC-XTB110-WP | Analog Devices Inc | GaAs MMIC 24-30 Ghz Input | 0 | |||
![]() RS | 4210 (WHC 1000) | Heyco | NYLON WIRE HARNESS CLAMP, .95" BUNDLE DIA., #10SCREW, NATURAL |
| 339 | |
| GBPC3510W-E4/51 (GBPC3510W-E4\\51) | Vishay Semiconductors | DIODE, BRIDGE RECTIFIER, STANDARD, VR 1000V, IF 35A, PKG GBPC-W, CONFIG SINGLE PHASE |
| 259 | ||
| 710W-00/02 (NULL) | Qualtek Electronics Corporation | CONN ELECTRICAL POWER OUTLET SOCKET CONT 3 COND 2 POLES 250V 15A 710W SERIES |
| 58 | ||
| CMP-4/ 2/3AAA-400NM/10/WL5 | Dantona Industries Inc | BATTERY PACK, 4X2/3AAA, NIMH, WIRE LEADS |
| 50 | ||
| N6PAT10WHS | StarTech | SLIM CAT6 ETHERNET CABLE, SNAGLESS RJ45, 28AWG BARE COPPER, LSZH, 10FT, WHITE |
| 20 | ||
| HSR-910WT-0003 (HSR-910WT-060125-SP-SL) | HSI Sensing | SWITCH, REED, SPDT, TUNGSTEN, PU60/125-DO/STD-7KVDC-SL, SINGLE PACK |
| 19 | ||
| NPORT 5410 W/ ADAPTER | Moxa Inc | SERIAL DEVICE SERVER,4 PORT,10/100M ETHERNET, RS-232,DB9 MALE,12-48 VDC |
| 17 | ||
| NPORT 5210 W/ ADAPTER | Moxa Inc | 2-PORT DEVICE SERVER, 10/100M ETHERNET, RS-232, RJ45, 0-55 C , W/ ADAPTER |
| 15 | ||
| HE10WPR/09 | Altech Corporation | CONN TERM STRIP EURO 9 15 MM DOUBLE 18-8 AWG 50 A 300 V |
| 12 | ||
| ZP2-4010WGN | SMC Corporation of America | VACUUM PAD, OVAL, 4X10MM, CONDUCTIVE NBR |
| 3 | ||
| 2691010WD11DDVA | Setra Systems Inc. | PRESSURE TRANSMITTER, 269 XMIT 10 INWC DINRAIL/LCD, 269 SERIES |
| 3 | ||
| E2B-M30LS10-WP-B1 2M (E2BM30LS10WPB12M) | OMRON Industrial Automation | INDUCTIVE PROXIMITY SENSOR, 3WIRE, M30 10 MM, PNP/NO, LONG, PREWIRED, E2B SERIES |
| 3 | ||
| 3203150 (AI 0 5-10 WH-GB) | Phoenix Contact | FERRULE SLEEVE LENGTH 10 MM LENGTH 15.5MM WHITE AI 0 5-10 WH-GB FERRULE SERIES |
| 2 | ||
| 66DF-10W | Leviton Manufacturing Co | SURESLIDE UNIV FAN-LIGHT 120V WH |
| 1 | ||
| EP120-010W | SMC Corporation of America | ELEMENT, FOR HYDRAULIC FILTER |
| 1 | ||
![]() STMicroelectronics | STTH6010WY | STMicroelectronics | Automotive 1000 V, 60 A Ultrafast Diode RoHS : Compliant |
| 8,300 | |
M95010-WMN6TP![]() | STMicroelectronics | 1 Kbit SPI bus EEPROM with high-speed clock RoHS : Compliant |
| 8,147 | ||
STTH3010W![]() | STMicroelectronics | Ultrafast recovery - high voltage diode RoHS : Compliant |
| 2,409 | ||
| SD2931-10W | STMicroelectronics | RF power transistor: HF/VHF/UHF N-channel power MOSFETs RoHS : Compliant |
| 1,525 | ||
M95010-WDW6TP![]() | STMicroelectronics | 1 Kbit SPI bus EEPROM with high-speed clock RoHS : Compliant |
| 853 | ||
STTH6010W![]() | STMicroelectronics | _ RoHS : Compliant |
| 586 | ||
| STTH3010WY | STMicroelectronics | Automotive 1000 V, 30 A Ultrafast Diode RoHS : Compliant |
| 225 | ||
STM6510WCACDG6F![]() | STMicroelectronics | Dual push-button Smart Reset with capacitor-adjustable delays RoHS : Compliant |
| 77 | ||
| SD2941-10W | STMicroelectronics | HF/VHF/UHF RF power N-channel MOSFETs RoHS : Compliant |
| 54 | ||
| EVLCMB1-AIO210W | STMicroelectronics | 12 V - 210 W adapter based on STCMB1, combo TM PFC and HB LLC |
| 0 | ||
| STH200N10WF7-2 | STMicroelectronics | N-channel 100 V, 3.2 mOhm typ., 180 A, STripFET F7 Power MOSFET in an H2PAK-2 package RoHS : Compliant |
| 0 | ||
![]() Microchip Technology Inc | HV6810WG-G | Microchip Technology Inc | 10-CHANNEL, LATCHED DISPLAY DRIVER, SOIC, Projected EOL: 2036-11-03 RoHS : Compliant |
| 4,800 | |
| MIC49200-1.0WR | Microchip Technology Inc | Dual Supply, LV 2A LDO, SPAK, Projected EOL: 2036-05-31 RoHS : Compliant |
| 37 | ||
| AT22V10-W | Microchip Technology Inc | AT22V10 DIE, WAFER, Projected EOL: 2028-12-22 - Contact for Pricing RoHS : Compliant | 0 | |||
| AT88SC102-10WI-00 | Microchip Technology Inc | SECMEM 1KBIT,2 ZONE,WAFER, WAFER, Projected EOL: 2040-12-26 - Contact for Pricing RoHS : Compliant | 0 | |||
MIC49200-1.0WR-TR![]() | Microchip Technology Inc | Dual Supply, LV 2A LDO, SPAK, Projected EOL: 2036-05-20 RoHS : Compliant |
| 0 | ||
| AT88SC1608-10WI-00 | Microchip Technology Inc | WAFER, IND TEMP, GENERIC SECURE CODE, WAFER, Projected EOL: 2045-12-22 - Contact for Pricing RoHS : Compliant | 0 | |||
| AT88SC1003-10WI-00 | Microchip Technology Inc | 1KBIT EEPROM, 3ZONE, WFR 7 MILS, WAFER, Projected EOL: 2041-06-18 - Contact for Pricing RoHS : Compliant | 0 | |||
![]() Bisco Industries | RH-10 WHITE | Caplugs | 5,000 | |||
| 5710-10W-63-P | Seastrom Mfg | 410 | ||||
| MS51957-10 W/NP | 282 | |||||
| MS16997-10 W/KEL-F PELL-IT | 228 | |||||
| MS16995-10 W/NP | Nylok Fastener | 116 | ||||
| AS4410W120806 | B&E Manufacturing | 48 | ||||
| BACU24AB10W | BAC FITTINGS/ELBOWS | 25 | ||||
| TLC-2C-0410W | KATO Fastening Systems Inc | **IMAGES ARE FOR REFERENCE ONLY AND MAY NOT REPRESENT ACTUAL PRODUCT** 8-32 Unified Coarse Locking Tanged Wire Thread Insert, 0.41in Length, 304 Stainless Steel, Dry Film Lubricant Finish, Bulk Packaging. |
| 14 | ||
| NAS1352N3-10 W/MIL-D-18240 | 10 | |||||
| AR10401-1210WC | MISCELLANEOUS | 5 | ||||
| 2TLC-2C-0410W | KATO Fastening Systems Inc | **IMAGES ARE FOR REFERENCE ONLY AND MAY NOT REPRESENT ACTUAL PRODUCT** Meets NAS1130-08L25D - 8-32 Unified Coarse Locking Tangless Wire Thread Insert, 0.41in Length, 304 Stainless Steel, Dry Film Lubricant Finish, Bulk Packaging. |
| 4 | ||
| M85049/31-10W | SOURIAU-SUNBANK | 4 | ||||
| AML54F10W | Honeywell Sensing and Control | 4 | ||||
| A30H4810WFSSLP3PT | nVent Hoffman | 2 | ||||
| AVL410WC3-1 | Avibank MFG Inc | 1 | ||||
![]() Rochester Electronics | MURC1510WP | onsemi | Power Rectifier, Ultra-Fast Recovery, Switchmode™, 15 A, 200 V RoHS : Compliant |
| 3,159 | |
| F3L600R10W3S7B11BPSA1 | Infineon Technologies AG | IGBT EASY STANDARD PLUS RoHS : Compliant |
| 624 | ||
| F3L400R10W3S7B11BPSA1 | Infineon Technologies AG | IGBT MOD Module Tray RoHS : Compliant |
| 464 | ||
| F3L400R10W3S7C25BPSA1 | Infineon Technologies AG | F3L400R10W - EASY STANDARD PLUS RoHS : Compliant |
| 384 | ||
| ADUM2210WTRWZ | Analog Devices Inc | Digital Isolators General Purpose 25kV/µs 16-SOIC Tube RoHS : Compliant |
| 1,786 | ||
PTH08T210WAD![]() | Texas Instruments | DC/DC CONVERTER 1 OUT 700mV to 3.6V 30A 108W 14-DIP Tray RoHS : Compliant |
| 21 | ||
PTH05010WAS![]() | Texas Instruments | DC/DC CONVERTER 1 OUT 800mV to 3.6V 15A 54W 10-SMD Tray RoHS : Not Compliant |
| 3,276 | ||
PTH05T210WAH![]() | Texas Instruments | Bus Transceiver 1 Element 8 Bits 5V 20-SOIC T/R RoHS : Compliant |
| 3 | ||
PTH03010WAS![]() | Texas Instruments | DC/DC CONVERTER 1 OUT 800mV to 2.5V 15A 38W 10-SMD Tray RoHS : Not Compliant |
| 1,007 | ||
PTH05010WAH![]() | Texas Instruments | DC/DC CONVERTER 1 OUT 800mV to 3.6V 15A 54W 10-DIP Tray RoHS : Compliant |
| 5 | ||
| RD38F2010W0YTL0 | Intel Corporation | Wireless Flash Memory |
| 4,000 | ||
| ISL95810WIRT8Z | Intersil Corporation | Pot Digital 1 Element 256 POS 10 kOhm 2.7V ±20% 8-SON Tube RoHS : Compliant |
| 7,073 | ||
X9410WV24IZ![]() | Intersil Corporation | Pot Digital 2 Element 64 POS 10 kOhm ±4.5V ±20% 24-SOP Tube RoHS : Compliant |
| 589 | ||
| MIC49200-1.0WR | Micrel Inc | IC VOLT REG Fixed 1 REG 1V 2A S-PAK-5 Tube RoHS : Compliant |
| 4,086 | ||
| R5F10WLGAFA#30 | Renesas Electronics Corporation | Microcontroller, 16-Bit, RL78 CPU RoHS : Compliant |
| 180 | ||
![]() Sager | TEN5-4810WI![]() | Traco Power | Isolated DC/DC Converters - Through Hole RoHS : Compliant |
| 210 | |
TEC2-4810WI![]() | Traco Power | Isolated DC/DC Converters - Through Hole RoHS : Compliant |
| 142 | ||
| F1C2-151610W-8R2M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 8.2uH 19.0A 7.2 MOHM |
| 0 | ||
| 50C24-P250-I10-WS-DAR-H | UltraVolt Inc | Advanced Energy Industries HPC-Series DC to HVDC Converter, Single output (Unipolar), +24V Input, +50kV DC HVout, 250W, Chassis/Thru-hole Mount, Regulated, I10 Interface 0 to +10 Monitors/Controls, HVout flying lead, Right-angle Male DA-15 type connector | 0 | |||
| XGA10W-88-J47Z1 | Saia-Burgess | Basic / Snap Action Switches | 0 | |||
| AML51-E10W | Honeywell Sensing and Control / MICRO SWITCH | Industrial Panel Mount Indicators / Switch Indicators Unsld OI/ADVMAN LINE |
| 0 | ||
| ABW310-W/AWR1 | IDEC Corporation | Pushbutton Switches TK392 w/o BUTTON |
| 0 | ||
| WIRINGBOX.MS-CONNECT210W/DS | OMRON Electronic Components | PLY & ETHN |
| 0 | ||
| PE2VFD10WH | Panduit Corp | Racks & Rack Cabinet Accessories PE2V Cable Manager - 10 Wide - Single S |
| 0 | ||
| DSM010W | Hubbell Incorporated | LV MOMENTARY, 0-10V DIMMING SWITCH, WH |
| 0 | ||
| EB3P-LBHA1W110-W | IDEC Corporation | Industrial Panel Mount Indicators / Switch Indicators 22mm ILL PB Intrinsically-Safe |
| 0 | ||
| 0805L110WR | Littelfuse Inc | PTC 6V POLYFUSE 0805 HALOGEN-FREE 1.1A RoHS : Compliant | 0 | |||
| ATS-61310W-C2-R0 | Advanced Thermal Solutions Inc | Heat Sinks BGA fanSINK w/maxiGRIP Attachment, T412, Fan Sold Separately, 30.25x30.25x24.5mm |
| 0 | ||
| B1200HS10WH | ABB Group | Wire Ducting & Raceways |
| 0 | ||
| ABHW110-W | IDEC Corporation | Pushbutton Switches TW RND/SQ BEZEL PB | 0 | |||
![]() Ameya Holding Limited | STM6510WCACDG6F![]() | STMicroelectronics | STM6510 Series 1.623 to 1.707 V Open Drain Simple Reset/Power On Reset - TDFN-8 RoHS : Compliant | 6,080 | ||
STTH6010W![]() | STMicroelectronics | Diode: rectifying; THT; 1kV; 60A; Ifsm: 400A; DO247; Ufmax: 1.3V; 49ns RoHS : Compliant | 1,160 | |||
M95010-WMN6TG![]() | STMicroelectronics | RoHS : Compliant | 738 | |||
| GBPC1210W | onsemi | RECT BRIDGE GPP 12A 1000V GBPC-W RoHS : Compliant | 50 | |||
![]() ComSIT USA | A2010WR0NPSSHP5 | AVAILABLE EU | 750 | |||
| TFCR080510WE8251DT | VENKEL LTD | AVAILABLE EU | 28,044 | |||
| B39791B5399U510W 3 | RF360 TECHNOLOGIES | AVAILABLE EU | 4,373 | |||
![]() ComSIT USA | 9521UYCS530A2TR10W0 | Everlight Electronics Co Ltd | SMD A LED Single Color LED, Super Yellow, Water Clear, T-3/4, 1.9mm RoHS : Compliant | 20,000 | ||
| FBR51ND10W1SA | FUJITSU Limited | Power Relays General Purpose 55.6mA 10VDC 6-DIP RoHS : Compliant | 15,840 | |||
| FBR512ND10W1DL | FUJITSU Limited | COMPACT POWER TWIN RELAY Power/Signal Relay RoHS : Not Compliant | 11,320 | |||
| FSS110WTRTB | Fagor Electrónica | 1.0 AMP SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER Rectifier Diode, Schottky, 1 Phase, 1 Element, 1A, 100V V(RRM), Silicon RoHS : Compliant | 8,000 | |||
| 1210W2F2000T5E | Royal Electronic Factory (Thailand) Co Ltd | Fixed Resistor, Metal Glaze/thick Film, 0.5W, 200ohm, 200V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1210 RoHS : Compliant | 5,000 | |||
| CFM681M1CG10W | Jamicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 16V, 20% +Tol, 20% -Tol, 680uF, 4741 RoHS : Compliant | 4,500 | |||
| CFZMD55T10W010 | Kingfont Precision Ind Co Ltd | Electronic Component RoHS : Compliant | 3,875 | |||
| B39321B3761Z810W03 | TDK Electronics | Ceramic capacitor, 100nF, 50V, X7R, 10%, 0805 package. RoHS : Not Compliant | 3,000 | |||
| FBR51ND10WFSA | FUJITSU Limited | 1 POLE-20 A (FOR AUTOMOTIVE FLASHER LAMP LOAD APPLICATIONS COMPACT POWER RELAY Power/Signal Relay, 1 Form A, SPST, Momentary, 0.056A (Coil), 10VDC (Coil), 560mW (Coil), 35A (Contact), 16VDC (Contact), DC Input, Random, DC Output, Through Hole-Straight Mount RoHS : Compliant | 977 | |||
| CFM101M1VF10W | Jamicon Corporation | Aluminum Electrolytic Capacitor RoHS : Compliant | 500 | |||
| M95010WMN6 | SGS Semiconductor Ltd | 1 KBIT SERIAL SPI BUS EEPROM WITH HIGH SPEED CLOCK EEPROM, 128X8, Serial, CMOS, PDSO8 RoHS : Not Compliant | 400 | |||
| ISL95310WIU10Z | Intersil Corporation | DIGITALLY CONTROLLED POTENTIOMETER (XDCP) Digital Potentiometer, 1 Func, 10000ohm, Increment/decrement Control Interface, 128 Positions, CMOS, PDSO10 RoHS : Compliant | 400 | |||
| GBPC1510WE451 | Vishay Intertechnologies | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER Bridge Rectifier Diode, 1 Phase, 15A, 1000V V(RRM), Silicon RoHS : Compliant | 100 | |||
| TEN82410WI | Traco Power | DC-DC Regulated Power Supply Module, 1 Output, 8W, Hybrid RoHS : Not Compliant | 13 | |||
| R5F10WLGAFB30 | Renesas Electronics Corporation | Microcontroller, Renesas, 16-bit, 32KB Flash, 4KB RAM, LQFP RoHS : Compliant | 10 | |||
![]() GLYN GmbH & Co. KG | R5F10WMFAFB#50 | Renesas Electronics Corporation | 16-Bit MCU RL78/L13 24MHz 96KB Flash 80-LQFP -40/ RoHS : Compliant | 10,000 | ||
| P1010WXF1VA00-PCAP | Tianma Micro-electronics Co | TFT 10.10", 1280x800, IPS, 1200cd, LVDS, proj.-cap | 8 | |||
| P1010WSN1ME01 | Tianma Micro-electronics Co | TFT 10.10", 1024x600, 350cd, RGB (TTL) | 2 | |||
| P1210WXF2MA00 | Tianma Micro-electronics Co | TFT 12.10", 1280x800, IPS, 1500cd, LVDS | 2 | |||
![]() Interstate Connecting Components | NX-C10WDM-P09XMM0-0000 | Amphenol Nexus | RANGR HD 9P SCRWLK PNL MT RCPT IP68/69 BROWN KEY |
| 75 | |
| M28840/910WB | Glenair Inc | MIL-DTL-28840 harsh environment connectors consist of wall mount receptacles in-line receptacles box mount receptacles jam nut receptacles box mount receptacles and cable connecting plugs. The plugs and receptacle are available with straight 45 and RoHS : Not Compliant |
| 72 | ||
| LF10WBP-12P(31) | Hirose Electric Co Ltd | RoHS : Compliant |
| 15 | ||
| 10166410-W36000ALF | Amphenol FCi | FLEXLOCK PITCH 2.54MM-REC A CO |
| 0 | ||
| ADC-10-WBS-LP-DF-CC | Amphenol Procom | 10DB COUPLER,-153DBC,DIN-716F FILTERS | 0 | |||
| MS3186C110W | Glenair Inc | COMPONENT PARTS STAINLESS STEEL | 0 | |||
| VG96934B10WL0 | Glenair Inc | VG96934B10WL0 |
| 0 | ||
| 770-003S710W1 | Glenair Inc | SHRINK BOOT RoHS : Compliant | 0 | |||
| 620AA008-10W | Glenair Inc | STRAIN RELIEF/CLAMPS | 0 | |||
| 10166410-W32000DLF | Amphenol FCi | FLEXLOCK PITCH 2.54MM-REC D CO | 0 | |||
| 687-027B10W | Glenair Inc | MICRO-D HARDWARE | 0 | |||
| 770-003S310W1 | Glenair Inc | SHRINK BOOTS SHAPE MEMORY |
| 0 | ||
