| Electronic Components Datasheet Search |
|
4306-R1 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Verical | 4306R-101-104 | Bourns Inc | Res Thick Film NET 100K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 2,120 | |
| 4306R-102-183 | Bourns Inc | Res Thick Film NET 18K Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 2,030 | ||
| 4306R-101-820 | Bourns Inc | Res Thick Film NET 82 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,995 | ||
| 4306R-101-331 | Bourns Inc | Res Thick Film NET 330 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,960 | ||
| 4306R-101-202 | Bourns Inc | Res Thick Film NET 2K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,960 | ||
| 4306R-101-152 | Bourns Inc | Res Thick Film NET 1.5K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,785 | ||
| 4306R-101-393 | Bourns Inc | Res Thick Film NET 39K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,750 | ||
| 4306R-101-393 | Bourns Inc | Res Thick Film NET 39K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,725 | ||
| 4306R-101-152 | Bourns Inc | Res Thick Film NET 1.5K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,658 | ||
| 4306R-101-472 | Bourns Inc | Res Thick Film NET 4.7K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,625 | ||
| 4306R-101-104 | Bourns Inc | Res Thick Film NET 100K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 965 | ||
| 4306R-101-472 | Bourns Inc | Res Thick Film NET 4.7K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 910 | ||
| 4306R-101-202 | Bourns Inc | Res Thick Film NET 2K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 630 | ||
| 4306R-101-202 | Bourns Inc | Res Thick Film NET 2K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 525 | ||
| 4306R-101-680 | Bourns Inc | Res Thick Film NET 68 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 70 | ||
![]() Avnet Americas | 4306R-101-103LF | Bourns Inc | - Rail/Tube (Alt: 4306R-101-103LF) RoHS : Compliant |
| 2,700 | |
| 4306R-101-123LF | Bourns Inc | - Rail/Tube (Alt: 4306R-101-123LF) RoHS : Compliant |
| 2,030 | ||
| 4306R-101-152LF | Bourns Inc | - Rail/Tube (Alt: 4306R-101-152LF) RoHS : Compliant |
| 1,754 | ||
| 4306R-102-103LF | Bourns Inc | - Rail/Tube (Alt: 4306R-102-103LF) RoHS : Compliant |
| 1,635 | ||
| 4306R-101-104LF | Bourns Inc | - Rail/Tube (Alt: 4306R-101-104LF) RoHS : Compliant |
| 1,089 | ||
| 4306R-101-181LF | Bourns Inc | - Rail/Tube (Alt: 4306R-101-181LF) RoHS : Compliant |
| 0 | ||
| 4306R-101-822 | Bourns Inc | - Rail/Tube (Alt: 4306R-101-822) RoHS : Not Compliant |
| 0 | ||
| 4306R-101-101 | Bourns Inc | - Rail/Tube (Alt: 4306R-101-101) RoHS : Not Compliant |
| 0 | ||
| 4306R-101-154LF | Bourns Inc | - Rail/Tube (Alt: 4306R-101-154LF) RoHS : Compliant |
| 0 | ||
| 4306R-101-183 | Bourns Inc | - Rail/Tube (Alt: 4306R-101-183) RoHS : Not Compliant |
| 0 | ||
| 4306R-101-390 | Bourns Inc | - Rail/Tube (Alt: 4306R-101-390) RoHS : Not Compliant |
| 0 | ||
| 4306R-101-471 | Bourns Inc | - Rail/Tube (Alt: 4306R-101-471) RoHS : Not Compliant |
| 0 | ||
| 4306R-102-151LF | Bourns Inc | - Rail/Tube (Alt: 4306R-102-151LF) RoHS : Compliant |
| 0 | ||
| 4306R-102-272 | Bourns Inc | - Rail/Tube (Alt: 4306R-102-272) RoHS : Not Compliant |
| 0 | ||
| 4306R-102-560 | Bourns Inc | - Rail/Tube (Alt: 4306R-102-560) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | 4306R-101-472LF | Bourns Inc | Resistor Networks & Arrays 6pin 4.7Kohms Bussed Low Profile RoHS : Compliant |
| 2,643 | |
| 4306R-102-103LF | Bourns Inc | Resistor Networks & Arrays 6pin 10Kohms Isolated Low Profile RoHS : Compliant |
| 1,874 | ||
| 4306R-101-104LF | Bourns Inc | Resistor Networks & Arrays 6pin 100Kohms Bussed Low Profile RoHS : Compliant |
| 1,730 | ||
| 4306R-102-101LF | Bourns Inc | Resistor Networks & Arrays 6pin 100 OHMS Isolated Low Profile RoHS : Compliant |
| 1,575 | ||
| 4306R-101-222LF | Bourns Inc | Resistor Networks & Arrays 6pin 2.2Kohms Bussed Low Profile RoHS : Compliant |
| 1,392 | ||
| 4306R-101-103LF | Bourns Inc | Resistor Networks & Arrays 6pin 10Kohms Bussed Low Profile RoHS : Compliant |
| 1,354 | ||
| 4306R-101-203LF | Bourns Inc | Resistor Networks & Arrays 6pin 20Kohms Bussed Low Profile RoHS : Compliant |
| 1,322 | ||
| 4306R-102-473LF | Bourns Inc | Resistor Networks & Arrays 6pin 47Kohms Isolated Low Profile RoHS : Compliant |
| 1,260 | ||
| 4306R-101-221LF | Bourns Inc | Resistor Networks & Arrays 6pin 220 OHMS Bussed Low Profile RoHS : Compliant |
| 536 | ||
| 4306R-102-471LF | Bourns Inc | Resistor Networks & Arrays 6pin 470 OHMS Isolated Low Profile RoHS : Compliant |
| 430 | ||
| 4306R-101-332LF | Bourns Inc | Resistor Networks & Arrays 6pin 3.3Kohms Bussed Low Profile RoHS : Compliant |
| 344 | ||
| 4306R-104-331/471L | Bourns Inc | Resistor Networks & Arrays 330 Ohm/470 Ohm 2% 3/4W +/-100ppm/C |
| 234 | ||
| 4306R-101-331LF | Bourns Inc | Resistor Networks & Arrays 6pin 330 OHMS Bussed Low Profile RoHS : Compliant |
| 190 | ||
| 4306R-102-102LF | Bourns Inc | Resistor Networks & Arrays 6pin 1Kohms Isolated Low Profile RoHS : Compliant |
| 57 | ||
| 4306R-102-332LF | Bourns Inc | Resistor Networks & Arrays 6pin 3.3Kohms Isolated Low Profile RoHS : Compliant |
| 55 | ||
![]() Arrow Electronics | 4306R-101-820 | Bourns Inc | Res Thick Film NET 82 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,995 | |
| 4306R-101-202 | Bourns Inc | Res Thick Film NET 2K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,980 | ||
| 4306R-101-331 | Bourns Inc | Res Thick Film NET 330 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,960 | ||
| 4306R-101-202LF | Bourns Inc | Res Thick Film NET 2K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Exempt |
| 1,925 | ||
| 4306R-101-152 | Bourns Inc | Res Thick Film NET 1.5K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,785 | ||
| 4306R-101-393 | Bourns Inc | Res Thick Film NET 39K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,750 | ||
| 4306R-101-221LF | Bourns Inc | Res Thick Film NET 220 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Exempt |
| 1,624 | ||
| 4306R-101-121LF | Bourns Inc | Res Thick Film NET 120 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Exempt |
| 1,435 | ||
| 4306R-101-103LF | Bourns Inc | Res Thick Film NET 10K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Exempt |
| 1,176 | ||
| 4306R-101-472 | Bourns Inc | Res Thick Film NET 4.7K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 927 | ||
| 4306R-101-103LF | Bourns Inc | Res Thick Film NET 10K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Exempt | 570 | |||
![]() Newark | 4306R-101-102LF | Bourns Inc | RESISTOR, BUSSED RESISTOR NETWORK, 5, 1KOHM, 2%, SIP; Resistance:1kohm; Network Circuit Type:Bussed; No. of Resistors:5Resistors; Resistor Case / Package:SIP; Resistance Tolerance:± 2%; Voltage Rating:100V; Resistor Type:Network RoHS Compliant: Yes RoHS : Compliant |
| 1,710 | |
| 4306R-101-103LF | Bourns Inc | RESISTOR, NETWORK, SIP, 10K; RoHS : Compliant |
| 920 | ||
| 4306R-101-472LF | Bourns Inc | RESISTOR, BUSSED RESISTOR NETWORK 5, 4.7KOHM, 2%, SIP; Resistance:4.7kohm; Network Circuit Type:Bussed; No. of Resistors:5Resistors; Resistor Case / Package:SIP; Resistance Tolerance:± 2%; Voltage Rating:100V; Resistor Type:Network RoHS Compliant: Yes RoHS : Compliant |
| 3 | ||
| 4306R-101-152 | Bourns Inc | RES ARRAY 5 RES 1.5K OHM 6SIP; RoHS : Not Compliant |
| 0 | ||
| 4306R-101-104 | Bourns Inc | RES ARRAY 5 RES 100K OHM 6SIP; RoHS : Not Compliant |
| 0 | ||
| 4306R-101-152LF | Bourns Inc | RNET - THK FILM MOLD SIP; RoHS : Not Compliant |
| 0 | ||
| 4306R-101-104LF | Bourns Inc | RESISTOR NETWORKS & ARRAYS 6PIN 100KOHMS; RoHS : Not Compliant |
| 0 | ||
| 4306R-102-101LF | Bourns Inc | NW RES FIXED, 100R, BUSSED, 6RESISTORS; RoHS : Compliant |
| 0 | ||
| 4306R-102-122LF | Bourns Inc | ARRAY/NETWORK RESISTOR, ISOLATED, METAL; RoHS : Not Compliant |
| 0 | ||
| 4306R-102-391LF | Bourns Inc | RES ARRAY 3 RES 390 OHM 6SIP; RoHS : Not Compliant |
| 0 | ||
| 4306R-101-561LF | Bourns Inc | ARRAY/NETWORK RESISTOR, BUSSED, METAL GL; RoHS : Not Compliant |
| 0 | ||
| 4306R-101-182LF | Bourns Inc | RES ARRAY 5 RES 1.8K OHM 6SIP; RoHS : Not Compliant |
| 0 | ||
| 4306R-102-103LF. | Bourns Inc | NW RES FIXED, 10K, ISOLATED, 3RESISTORS; RoHS : Compliant |
| 0 | ||
| 4306R-101-103LF. | Bourns Inc | NW RES FIXED, 10K, BUSSED, 5RESISTORS; RoHS : Compliant |
| 0 | ||
| 4306R-102-822LF | Bourns Inc | RES ARRAY 3 RES 8.2K OHM 6SIP; RoHS : Not Compliant |
| 0 | ||
![]() RS | 4306R-101-103LF | Bourns Inc | RESISTOR, 10 KILOHMS, 0.75 W, 2 %, 100 V (MAX.), 100 PPM/ DEGC RoHS : Compliant |
| 1,340 | |
| 4306R-101-822 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-101-101 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-101-183 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-101-390 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-101-471 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-101-272 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-101-560 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-102-154 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-102-272 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-102-560 | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Not Compliant |
| 0 | ||
| 4306R-101-181LF | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Compliant |
| 0 | ||
| 4306R-101-154LF | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Compliant |
| 0 | ||
| 4306R-102-151LF | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Compliant |
| 0 | ||
| 4306R-102-683LF | Bourns Inc | RNET - THK FILM MOLD SIP RoHS : Compliant |
| 0 | ||
![]() Onlinecomponents.com | 4306R-101-332LF | Bourns Inc | Res Thick Film NET 3.3K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 174 | |
| 4306R-102-393 | Bourns Inc | Res Thick Film NET 39K Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole |
| 0 | ||
| 4306R-101-152LF | Bourns Inc | Res Thick Film NET 1.5K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-102-683 | Bourns Inc | Res Thick Film NET 68K Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole |
| 0 | ||
| 4306R-104-221/331 | Bourns Inc | Res Thick Film NET 220 Ohm/330 Ohm 2% 0.75W(3/4W) ±100ppm/°C TERM Molded 6-Pin SIP Pin Thru-Hole |
| 0 | ||
| 4306R-101-274LF | Bourns Inc | Res Thick Film NET 270K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-101-273LF | Bourns Inc | Res Thick Film NET 27K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-101-121 | Bourns Inc | Res Thick Film NET 120 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole |
| 0 | ||
| 4306R-101-301 | Bourns Inc | Res Thick Film NET 300 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole |
| 0 | ||
| 4306R-102-271LF | Bourns Inc | Res Thick Film NET 270 Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-102-823 | Bourns Inc | Res Thick Film NET 82K Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole |
| 0 | ||
| 4306R-101-201LF | Bourns Inc | Res Thick Film NET 200 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-101-333 | Bourns Inc | Res Thick Film NET 33K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole |
| 0 | ||
| 4306R-101-100LF | Bourns Inc | Res Thick Film NET 10 Ohm 1 Ohm 0.75W(3/4W) ±250ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-101-563 | Bourns Inc | Res Thick Film NET 56K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole |
| 0 | ||
![]() TME | 4306R-101-104 | Bourns Inc | Resistor network: Y; 100kΩ; ±2%; No.of resistors: 5; 200mW; THT RoHS : Not Compliant |
| 3,065 | |
| 4306R-102-391LF | Bourns Inc | Resistor network: Y; 390Ω; ±2%; No.of resistors: 3; 300mW; THT RoHS : Compliant |
| 2,030 | ||
| 4306R-101-202LF | Bourns Inc | Resistor network: Y; 2kΩ; ±2%; No.of resistors: 5; 200mW; THT RoHS : Compliant |
| 1,995 | ||
| 4306R-101-221LF | Bourns Inc | Resistor network: Y; 220Ω; ±2%; No.of resistors: 5; 200mW; THT RoHS : Compliant |
| 1,995 | ||
| 4306R-101-223LF | Bourns Inc | Resistor network: Y; 22kΩ; ±2%; No.of resistors: 5; 200mW; THT RoHS : Compliant |
| 1,783 | ||
| 4306R-101-272LF | Bourns Inc | Resistor network: Y; 2.7kΩ; ±2%; No.of resistors: 5; 200mW; THT RoHS : Compliant |
| 1,730 | ||
| 4306R-101-393 | Bourns Inc | Resistor network: Y; 39kΩ; ±2%; No.of resistors: 5; 200mW; THT RoHS : Not Compliant |
| 1,725 | ||
| 4306R-101-122LF | Bourns Inc | 1.2kΩ; ±2%; No.of resistors: 5; 200mW; THT; 100ppm/°C; -55÷125°C RoHS : Compliant |
| 1,706 | ||
| 4306R-101-152 | Bourns Inc | Resistor network: Y; 1.5kΩ; ±2%; No.of resistors: 5; 200mW; THT RoHS : Not Compliant |
| 1,658 | ||
| 4306R-102-822LF | Bourns Inc | Resistor network: Y; 8.2kΩ; ±2%; No.of resistors: 3; 300mW; THT RoHS : Compliant |
| 1,417 | ||
| 4306R-101-224LF | Bourns Inc | Resistor network: Y; 220kΩ; ±2%; No.of resistors: 5; 200mW; THT RoHS : Compliant |
| 1,085 | ||
| 4306R-102-122LF | Bourns Inc | Resistor network: Y; 1.2kΩ; ±2%; No.of resistors: 3; 300mW; THT RoHS : Compliant |
| 980 | ||
| 4306R-101-561LF | Bourns Inc | Resistor network: Y; 560Ω; ±2%; No.of resistors: 5; 200mW; THT RoHS : Compliant |
| 880 | ||
| 4306R-101-202 | Bourns Inc | Resistor network: Y; 2kΩ; ±2%; No.of resistors: 5; 200mW; THT RoHS : Not Compliant |
| 630 | ||
| 4306R-102-223LF | Bourns Inc | Resistor network: Y; 22kΩ; ±2%; No.of resistors: 3; 300mW; THT RoHS : Compliant |
| 295 | ||
![]() Avnet Abacus | 4306R-101-272 | Bourns Inc | (Alt: 4306R-101-272) RoHS : Compliant | 0 | ||
| 4306R-101-223 | Bourns Inc | (Alt: 4306R-101-223) RoHS : Compliant | 0 | |||
| 4306R-102-104LF | Bourns Inc | Resistor Network 100 kOhm 2 750 mW 3 Resistors Isolated SIP PC Pin Through Hole (Alt: 4306R-102-104LF) RoHS : Compliant | 0 | |||
| 4306R-101-104LF | Bourns Inc | Resistor Network 100 kOhm 2 750 mW 5 Resistors Bussed SIP PC Pin Through Hole (Alt: 4306R-101-104LF) RoHS : Compliant | 0 | |||
| 4306R-101-393LF | Bourns Inc | (Alt: 4306R-101-393LF) RoHS : Compliant | 0 | |||
| 4306R-101-474LF | Bourns Inc | Resistor Network 470 kOhm 2 750 mW 5 Resistors Bussed SIP PC Pin Through Hole (Alt: 4306R-101-474LF) RoHS : Compliant | 0 | |||
| 4306R-102-471LF | Bourns Inc | Resistor Network 470 Ohm 2 750 mW 3 Resistors Isolated SIP PC Pin Through Hole (Alt: 4306R-102-471LF) RoHS : Compliant | 0 | |||
| 4306R-101-222LF | Bourns Inc | Resistor Network 22 kOhm 2 750 mW 5 Resistors Bussed SIP PC Pin Through Hole (Alt: 4306R-101-222LF) RoHS : Compliant | 0 | |||
| 4306R-101-332LF | Bourns Inc | Resistor Network 33 kOhm 2 750 mW 5 Resistors Bussed SIP PC Pin Through Hole (Alt: 4306R-101-332LF) RoHS : Compliant | 0 | |||
| 4306R-102-102LF | Bourns Inc | Resistor Network 1 kOhm 2 750 mW 3 Resistors Isolated SIP PC Pin Through Hole (Alt: 4306R-102-102LF) RoHS : Compliant | 0 | |||
| 4306R-101-102LF | Bourns Inc | (Alt: 4306R-101-102LF) RoHS : Compliant | 0 | |||
| 4306R-101-391LF | Bourns Inc | (Alt: 4306R-101-391LF) RoHS : Compliant | 0 | |||
| 4306R-101-472LF | Bourns Inc | Fixed Network Resistor 47 kohm Bussed 5 Resistors SIP PC Pin 2 (Alt: 4306R-101-472LF) RoHS : Compliant | 0 | |||
| 4306R-102-181LF | Bourns Inc | Resistor Network 180 Ohm 2 750 mW 3 Resistors Isolated SIP PC Pin Through Hole (Alt: 4306R-102-181LF) RoHS : Compliant | 0 | |||
| 4306R-102-472LF | Bourns Inc | Resistor Network 47 kOhm 2 750 mW 3 Resistors Isolated SIP PC Pin Through Hole (Alt: 4306R-102-472LF) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | 4306R-102-222LF | Bourns Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 6,545 | |
| 4306R-102-330 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 2,000 | ||
| 4306R-101-181LF | Bourns Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 429 | ||
| 4306R-101-121 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 315 | ||
| 4306R-101-102 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 306 | ||
| 4306R-101-222 | Vishay Intertechnologies | IN STOCK SHIP TODAY |
| 234 | ||
| 4306R-101-153 | IN STOCK SHIP TODAY |
| 175 | |||
| 4306R-101-472 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 127 | ||
| 4306R-102-102 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 72 | ||
| 4306R-101-224 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 35 | ||
| 4306R-101-221 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 30 | ||
| 4306R-102-202LF | Bourns Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 30 | ||
| 4306R-101-472LF | Bourns Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 24 | ||
| 4306R-102-103 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 20 | ||
| 4306R-101-202LF | Bourns Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 10 | ||
![]() Master Electronics | 4306R-101-471 | Bourns Inc | Res Thick Film NET 470 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 1,725 | |
| 4306R-101-822 | Bourns Inc | Res Thick Film NET 8.2K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 505 | ||
| 4306R-102-560 | Bourns Inc | Res Thick Film NET 56 Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 25 | ||
| 4306R-101-181LF | Bourns Inc | Res Thick Film NET 180 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-101-101 | Bourns Inc | Res Thick Film NET 100 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
| 4306R-101-154LF | Bourns Inc | Res Thick Film NET 150K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-101-183 | Bourns Inc | Res Thick Film NET 18K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
| 4306R-101-390 | Bourns Inc | Res Thick Film NET 39 Ohm 1 Ohm 0.75W(3/4W) ±250ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
| 4306R-102-151LF | Bourns Inc | Res Thick Film NET 150 Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-102-272 | Bourns Inc | Res Thick Film NET 2.7K Ohm 1% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
| 4306R-102-683LF | Bourns Inc | Res Thick Film NET 68K Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4306R-101-272 | Bourns Inc | Res Thick Film NET 2.7K Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
| 4306R-101-560 | Bourns Inc | Res Thick Film NET 56 Ohm 2% 0.75W(3/4W) ±100ppm/°C BUS Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
| 4306R-102-154 | Bourns Inc | Res Thick Film NET 150K Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
| 4306R-104-331/471 | Bourns Inc | Res Thick Film NET 330 Ohm/470 Ohm 2% 0.75W(3/4W) ±100ppm/°C TERM Molded 6-Pin SIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
![]() Neutron USA | 4306R-102-472LF | Bourns Inc | Resistor Networks & Arrays 6pin 4.7Kohms Isolated Low Profile RoHS : Compliant |
| 50 | |
| 4306R-104-331/471L | Bourns Inc | Resistor Networks & Arrays 330 Ohm/470 Ohm 2% 3/4W +/-100ppm/C RoHS : Compliant |
| 50 | ||
| 4306R-102-473LF | Bourns Inc | Resistor Networks & Arrays 6pin 47Kohms Isolated Low Profile RoHS : Compliant |
| 50 | ||
![]() Vyrian | 4306R-104-331/471L | Bourns Inc | Array/Network Resistor, Terminator, Metal Glaze/thick Film, 0.75W, 330ohm, 100V, 2% +/-Tol, 100ppm/Cel, Through Hole Mount, 5808 RoHS : Compliant | 18,253 | ||
