| Electronic Components Datasheet Search |
|
AC01000000JAC00 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | AC01000001009JA100 | Vishay Intertechnologies | RES 10 OHM 1W 5% AXIAL RoHS : Compliant |
| 17,419 | |
| AC01000001508JA100 | Vishay Intertechnologies | RES 1.5 OHM 1W 5% AXIAL RoHS : Compliant |
| 2,538 | ||
| AC01000002401JA100 | Vishay Intertechnologies | RES 2.4K OHM 1W 5% AXIAL RoHS : Compliant |
| 2,000 | ||
| AC01000003009JA100 | Vishay Intertechnologies | RES 30 OHM 1W 5% AXIAL RoHS : Compliant |
| 1,473 | ||
| AC01000002000JA100 | Vishay Intertechnologies | RES 200 OHM 1W 5% AXIAL RoHS : Compliant |
| 1,000 | ||
| AC01000002200JA100 | Vishay Intertechnologies | RES 220 OHM 1W 5% AXIAL RoHS : Compliant |
| 1,000 | ||
| AC01000006807JA100 | Vishay Intertechnologies | RES 0.68 OHM 1W 5% AXIAL RoHS : Compliant |
| 998 | ||
| AC01000002200JA100 | Vishay Intertechnologies | RES 220 OHM 1W 5% AXIAL RoHS : Compliant |
| 963 | ||
| AC01000009100JA100 | Vishay Intertechnologies | RES 910 OHM 1W 5% AXIAL RoHS : Compliant |
| 900 | ||
| AC01000006800JA100 | Vishay Intertechnologies | RES 680 OHM 1W 5% AXIAL RoHS : Compliant |
| 799 | ||
| AC01000006800JA100 | Vishay Intertechnologies | RES 680 OHM 1W 5% AXIAL RoHS : Compliant |
| 799 | ||
| AC01000002000JA100 | Vishay Intertechnologies | RES 200 OHM 1W 5% AXIAL RoHS : Compliant |
| 730 | ||
| AC01000003009JA100 | Vishay Intertechnologies | RES 30 OHM 1W 5% AXIAL RoHS : Compliant |
| 473 | ||
| AC01000004707JA100 | Vishay Intertechnologies | RES 0.47 OHM 1W 5% AXIAL RoHS : Compliant |
| 429 | ||
| AC01000001009JA100 | Vishay Intertechnologies | RES 10 OHM 1W 5% AXIAL RoHS : Compliant |
| 419 | ||
![]() Avnet Americas | AC01000001500JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000001500JA100) RoHS : Compliant |
| 4,000 | |
| AC01000006807JA100 | Vishay Intertechnologies | - Bulk (Alt: 24R5479) RoHS : Compliant |
| 0 | ||
| AC01000001508JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000001508JA100) RoHS : Compliant |
| 0 | ||
| AC01000005609JACCS | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000005609JACCS) RoHS : Compliant |
| 0 | ||
| AC01000004707JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000004707JA100) RoHS : Compliant |
| 0 | ||
| AC01000005609JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000005609JA100) RoHS : Compliant |
| 0 | ||
| AC01000006800JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000006800JA100) RoHS : Compliant |
| 0 | ||
| AC01000009100JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000009100JA100) RoHS : Compliant |
| 0 | ||
| AC01000003009JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000003009JA100) RoHS : Compliant |
| 0 | ||
| AC01000008208JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000008208JA100) RoHS : Compliant |
| 0 | ||
| AC01000007509JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000007509JA100) RoHS : Compliant |
| 0 | ||
| AC01000006807JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000006807JA100) RoHS : Compliant |
| 0 | ||
| AC01000007509JACCS | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000007509JACCS) RoHS : Compliant |
| 0 | ||
| AC01000002000JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000002000JA100) RoHS : Compliant |
| 0 | ||
| AC01000005108JA100 | Vishay Intertechnologies | - Ammo Pack (Alt: AC01000005108JA100) RoHS : Compliant |
| 0 | ||
![]() Newark | AC01000001508JA100 | Vishay Intertechnologies | RES, 1R5, 5%, 1W, AXIAL, WIREWOUND; RoHS : Compliant |
| 2,687 | |
| AC01000006807JA100 | Vishay Intertechnologies | RES, 0R68, 5%, 1W, AXIAL, WIREWOUND; RoHS : Compliant |
| 1,608 | ||
| AC01000001201JA100 | Vishay Intertechnologies | RES, 1K2, 5%, 1W, AXIAL, WIREWOUND; RoHS : Compliant |
| 1,132 | ||
| AC01000004707JA100 | Vishay Intertechnologies | RES, R47, 1W, WIREWOUND, AXIAL; RoHS : Compliant |
| 1,000 | ||
| AC01000003307JA100 | Vishay Intertechnologies | RES, 0R33, 5%, 1W, AXIAL, WIREWOUND; RoHS : Compliant |
| 849 | ||
| AC01000001001JA100 | Vishay Intertechnologies | RES WIREWOUND THT 1 KOHM 1 W 5% 32V; RoHS : Compliant |
| 751 | ||
| AC01000006800JA100 | Vishay Intertechnologies | Through Hole Wirewound Resistor, AC Seri; RoHS : Compliant |
| 527 | ||
| AC01000001000JA100 | Vishay Intertechnologies | RES, 100 OHM, 1W, HIGH POWER, AXIAL RES,; RoHS : Compliant |
| 498 | ||
| AC01000005008JACCS | Vishay Intertechnologies | RES, 5R, 1.1W, AXIAL, WIREWOUND; RoHS : Compliant |
| 459 | ||
| AC01000002207JA100 | Vishay Intertechnologies | RES, 0R22, 5%, 1W, AXIAL, WIREWOUND; RoHS : Compliant |
| 429 | ||
| AC01000001500JA100 | Vishay Intertechnologies | WIREWOUND RESISTOR; RESISTANCE:150OHM; R RoHS : Compliant |
| 348 | ||
| AC01000004700JA100 | Vishay Intertechnologies | RES, 470R, 1W, HIGH POWER, AXIAL; RoHS : Compliant |
| 303 | ||
| AC01000004707JA100 | Vishay Intertechnologies | RES, R47, 1W, WIREWOUND, AXIAL; RoHS : Compliant |
| 205 | ||
| AC01000008200JA100 | Vishay Intertechnologies | RES, 820R, 5%, 1W, AXIAL, WIREWOUND; RoHS : Compliant |
| 204 | ||
| AC01000001009JA100 | Vishay Intertechnologies | RES, 10R, 5%, 1W, AXIAL, WIREWOUND; RoHS : Compliant |
| 69 | ||
![]() RS | AC01000001009JA100 | Vishay BCcomponents | WIREWOUND 10 OHM RESISTOR, PWR-RTG 1 W, TOL 5%, AXIAL, CERAMIC CORE RoHS : Compliant |
| 920 | |
| AC01000008200JA100 | Vishay BCcomponents | RESISTOR, WIREWOUND, RES 820 OHMS, PWR-RTG 1 W, TOL 5%,AXIAL, CERAMIC CORE RoHS : Compliant |
| 681 | ||
| AC01000001201JA100 | Vishay BCcomponents | RESISTOR, WIREWOUND, RES 1.2 KILOHMS, PWR-RTG 1 W, TOL 5%,AXIAL, CERAMIC CORE RoHS : Compliant |
| 570 | ||
| AC01000002001JA100 | Vishay BCcomponents | RESISTOR, WIREWOUND, RES 2 KILOHMS, PWR-RTG 1 W, TOL 5%,AXIAL, CERAMIC CORE RoHS : Compliant |
| 404 | ||
| AC01000004707JA100 | Vishay BCcomponents | RESISTOR, WIREWOUND, RES 0.47 OHMS, PWR-RTG 1 W, TOL 5%,AXIAL, CERAMIC CORE RoHS : Compliant |
| 2 | ||
| AC01000002000JA100 | Vishay BCcomponents | RESISTOR, WIREWOUND, RES 200 OHMS, PWR-RTG 1 W, TOL 5%,AXIAL, CERAMIC CORE RoHS : Compliant |
| 0 | ||
| V1D2AC01-00000-000 (RCV-00100421 | V1D2AC01-00000-000 | V1D2AC0100000000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| VGD1AC01-00000-000 (RCV-37112578 | VGD1AC01-00000-000 | VGD1AC0100000000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V4D2AC01-00000-000 (RCV-00014854 | V4D2AC01-00000-000 | V4D2AC0100000000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| VLD1AC01-00000-000 (RCV-00105848 | VLD1AC01-00000-000 | VLD1AC0100000000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| VED1AC01-00000-000 (RCV-37112580 | VED1AC01-00000-000 | VED1AC0100000000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| L24D1AC01-00000-000 (RCL-00112876 | L24D1AC01-00000-000 | L24D1AC0100000000) | Carling Technologies | ROCKER SWITCH;SEALED;L SERIES |
| 0 | ||
| L12D1AC01-00000-000 (RCL-00105959 | L12D1AC01-00000-000 | L12D1AC0100000000) | Carling Technologies | ROCKER SWITCH;SEALED;L SERIES |
| 0 | ||
| L22D1AC01-00000-000 (RCL-00113239 | L22D1AC01-00000-000 | L22D1AC0100000000) | Carling Technologies | ROCKER SWITCH;SEALED;L SERIES |
| 0 | ||
| L13D1AC01-00000-000 (RCL-00003875 | L13D1AC01-00000-000 | L13D1AC0100000000) | Carling Technologies | ROCKER SWITCH, SEALED, L SERIES |
| 0 | ||
![]() Sager | V1D2AC01-00000-000 | Carling Technologies | Rocker Switches V1D2AC0100000000 RoHS : Compliant |
| 0 | |
| L24D1AC01-00000-000 | Carling Technologies | Rocker Switches L24D1AC0100000000 |
| 0 | ||
| V4D2AC01-00000-000 | Carling Technologies | Rocker Switches V4D2AC0100000000 RoHS : Compliant |
| 0 | ||
| VGD1AC01-00000-000 | Carling Technologies | Rocker Switches VGD1AC0100000000 RoHS : Compliant |
| 0 | ||
| VXD1AC01-00000-000-RVK1 | Carling Technologies | Rocker Switches | 0 | |||
| VLD1AC01-00000-000 | Carling Technologies | Rocker Switches VLD1AC0100000000 |
| 0 | ||
| L12D1AC01-00000-000 | Carling Technologies | Rocker Switches L12D1AC0100000000 |
| 0 | ||
| L13D1AC01-00000-000 | Carling Technologies | Rocker Switches L13D1AC0100000000 |
| 0 | ||
| L22D1AC01-00000-000 | Carling Technologies | Rocker Switches L22D1AC0100000000 |
| 0 | ||
| L12D1AC01-00000-000-XGBD1 | Carling Technologies | Rocker Switches | 0 | |||
| VED1AC01-00000-000 | Carling Technologies | Rocker Switches VED1AC0100000000 RoHS : Compliant |
| 0 | ||
![]() TME | AC01000004707JA100 | Vishay Intertechnologies | Resistor: wire-wound; 470mΩ; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | |
| AC01000001009JA100 | Vishay Intertechnologies | Resistor: wire-wound; 10Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000002200JA100 | Vishay Intertechnologies | Resistor: wire-wound; 220Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000004700JA100 | Vishay Intertechnologies | Resistor: wire-wound; 470Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000001000JA100 | Vishay Intertechnologies | Resistor: wire-wound; 100Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000006809JACCS | Vishay Intertechnologies | Resistor: wire-wound; 68Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000004709JA100 | Vishay Intertechnologies | Resistor: wire-wound; 47Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000001001JA100 | Vishay Intertechnologies | Resistor: wire-wound; 1kΩ; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000002709JA100 | Vishay Intertechnologies | Resistor: wire-wound; 27Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000002201JA100 | Vishay Intertechnologies | Resistor: wire-wound; 2.2kΩ; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000002207JA100 | Vishay Intertechnologies | Resistor: wire-wound; 220mΩ; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000001000JACCS | Vishay Intertechnologies | Resistor: wire-wound; 100Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000002209JACCS | Vishay Intertechnologies | Resistor: wire-wound; 22Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
| AC01000001009JACCS | Vishay Intertechnologies | Resistor: wire-wound; 10Ω; THT; 1W; ±5%; Ø4.3x11mm; 200ppm/°C; axial RoHS : Compliant |
| 0 | ||
| AC01000003300JA100 | Vishay Intertechnologies | Resistor: wire-wound; 330Ω; THT; 1W; ±5%; Ø4.3x11mm; axial; L: 11mm RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | AC01000004708JACCS | Vishay Intertechnologies | 1.1W, 4.7ohm, 5% +/-Tol, 200ppm/Cel, Through Hole Mount RoHS : Not Compliant | 20,500 | ||
| AC01000003908JACCS | Vishay Intertechnologies | 1.1W, 3.9ohm, 5% +/-Tol, 200ppm/Cel, Through Hole Mount RoHS : Not Compliant | 17,000 | |||
| AC01000002201JA100 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 1W, 2200ohm, 5% +/-Tol, 180ppm/Cel, Through Hole Mount RoHS : Not Compliant | 15,000 | |||
| AC01000004707JA100 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 1W, 0.47ohm, 5% +/-Tol, 80ppm/Cel, Through Hole Mount RoHS : Not Compliant | 3,000 | |||
![]() Avnet Abacus | AC01000002200JA100 | Vishay Intertechnologies | Through Hole Resistor 220 ohm AC Series 1 W 5 Axial Leaded - Tape and Reel (Alt: AC01000002200JA100) RoHS : Compliant | 16,000 | ||
| AC01000004709JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000004709JA100) RoHS : Compliant | 10,000 | |||
| AC01000001008JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000001008JA100) RoHS : Compliant | 4,000 | |||
| AC01000001508JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000001508JA100) RoHS : Compliant | 0 | |||
| AC01000004707JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000004707JA100) RoHS : Compliant | 0 | |||
| AC01000005609JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000005609JA100) RoHS : Compliant | 0 | |||
| AC01000006800JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000006800JA100) RoHS : Compliant | 0 | |||
| AC01000003009JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000003009JA100) RoHS : Compliant | 0 | |||
| AC01000008208JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000008208JA100) RoHS : Compliant | 0 | |||
| AC01000006807JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000006807JA100) RoHS : Compliant | 0 | |||
| AC01000002000JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000002000JA100) RoHS : Compliant | 0 | |||
| AC01000001009JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000001009JA100) RoHS : Compliant | 0 | |||
| AC01000003908JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000003908JA100) RoHS : Compliant | 0 | |||
| AC01000002401JA100 | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000002401JA100) RoHS : Compliant | 0 | |||
| AC01000003909JACCS | Vishay Intertechnologies | - Tape and Reel (Alt: AC01000003909JACCS) RoHS : Compliant | 0 | |||
![]() Avnet Asia | AC01000001209JA100 | Vishay Intertechnologies | (Alt: AC01000001209JA100) RoHS : Compliant | 0 | ||
| AC01000002209JACCS | Vishay Intertechnologies | (Alt: AC01000002209JACCS) RoHS : Compliant | 0 | |||
![]() Master Electronics | V1D2AC01-00000-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | |
| L24D1AC01-00000-000 | Carling Technologies | L-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V4D2AC01-00000-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VGD1AC01-00000-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VLD1AC01-00000-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| L12D1AC01-00000-000 | Carling Technologies | L-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| L13D1AC01-00000-000 | Carling Technologies | L-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| L22D1AC01-00000-000 | Carling Technologies | L-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VED1AC01-00000-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |