| Electronic Components Datasheet Search |
|
DR-0C13-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() ComSIT USA | ADDR0075P002C | LOTES COMPANY LTD | AVAILABLE EU | 417 | ||
| ADR03WARZR7 | Analog Devices Inc | AVAILABLE EU | 8,676 | |||
| SDR06048R2ML | AVAILABLE EU | 770 | ||||
![]() NexGen Digital | SDR0805-221KL | Bourns Inc | RoHS : Compliant | 43,485 | ||
CDR04BX104AKUS![]() | KEMET Corporation | RoHS : Not Compliant | 2,727 | |||
| DR04F36Q1600DYB | 92 | |||||
| DR04F20Q2476DYB | 75 | |||||
MADR-010574-000100![]() | MACOM | RoHS : Compliant | 55 | |||
| DR04F36Q1609DYB | 50 | |||||
| DR04F20Q2400DYB | 25 | |||||
| DR04F36Q1770DYB | 25 | |||||
| DR04F36Q1615DYB | 25 | |||||
| DR04F36Q2030DYB | 25 | |||||
| DR04F36Q1730DYB | 25 | |||||
| DR04F20Q2713DYB | 25 | |||||
| DR04F36Q1980DYB | 25 | |||||
| DR04F36Q1765DYB | 25 | |||||
| DR04F36Q1595DYB | 25 | |||||
![]() PUI | KLDR010.TXP | 10 | ||||
![]() Chip 1 Exchange | SDR0604-390KL | Bourns Inc | INSTOCK RoHS : Compliant | 22,400 | ||
| PDR02 | onsemi | INSTOCK | 10,130 | |||
| SDR0604-151KL | Bourns Inc | INSTOCK RoHS : Compliant | 9,600 | |||
| SDR0604-330K | INSTOCK | 4,410 | ||||
| SDR0403-221KL | INSTOCK | 3,774 | ||||
ADR02AKSZ-REEL7![]() | Analog Devices Inc | INSTOCK RoHS : Compliant | 2,668 | |||
| RDR026 | INSTOCK | 2,476 | ||||
| SDR0403-2R2ML | Bourns Inc | INSTOCK RoHS : Compliant | 1,596 | |||
| MX25U51279GXDR00 | MCX | INSTOCK | 1,134 | |||
| SDR03EZPF4R70 | ROHM Semiconductor | INSTOCK RoHS : Compliant | 900 | |||
| CDR03BP102BJUR | INSTOCK | 126 | ||||
| CDR04BX104AKWP | INSTOCK | 61 | ||||
| CDR04BX104AKUS | INSTOCK | 60 | ||||
ADR03ARZ-REEL7![]() | Analog Devices Inc | INSTOCK RoHS : Compliant | 32 | |||
| SDR0805-221KL | Bourns Inc | INSTOCK RoHS : Compliant | 6 | |||
![]() Avnet Abacus | SDR0604-101KL | Bourns Inc | - Tape and Reel (Alt: SDR0604-101KL) RoHS : Compliant | 133,200 | ||
| SDR0805-102KL | Bourns Inc | - Tape and Reel (Alt: SDR0805-102KL) RoHS : Compliant | 120,000 | |||
| TLR3A30DR002FTDG20K | TE Connectivity | SMD Current Sense Resistor 2 Milliohms 1 3 W 2512 6432 Metric Metal Strip (Alt: 4-1879378-8) RoHS : Compliant | 108,000 | |||
| SDR0805-221KL | Bourns Inc | - Tape and Reel (Alt: SDR0805-221KL) RoHS : Compliant | 64,000 | |||
| SDR0403-2R2ML | Bourns Inc | Power Inductor SMD 22 H 26 A Unshielded 39 A SDR0403 Series - Tape and Reel (Alt: SDR0403-2R2ML) RoHS : Compliant | 58,000 | |||
| SDR0604-221KL | Bourns Inc | Power Inductor SMD 220 H 350 mA Unshielded 440 mA SDR0604 Series - Tape and Reel (Alt: SDR0604-221KL) RoHS : Compliant | 37,200 | |||
| SDR0805-470KL | Bourns Inc | - Tape and Reel (Alt: SDR0805-470KL) RoHS : Compliant | 26,000 | |||
| SDR0302-220ML | Bourns Inc | - Tape and Reel (Alt: SDR0302-220ML) RoHS : Compliant | 12,000 | |||
| SDR0805-100ML | Bourns Inc | Power Inductor SMD 10 H 23 A Unshielded 32 A SDR0805 Series - Tape and Reel (Alt: SDR0805-100ML) RoHS : Compliant | 10,000 | |||
| RC0603DR-071KL | YAGEO Corporation | SMD Chip Resistor 1 kOhm 05 100 mW 0603 1608 Metric Thick Film General Purpose - Tape and Reel (Alt: RC0603DR-071KL) RoHS : Compliant | 10,000 | |||
| SDR0604-151KL | Bourns Inc | - Tape and Reel (Alt: SDR0604-151KL) RoHS : Compliant | 8,800 | |||
| SDR0403-100ML | Bourns Inc | - Tape and Reel (Alt: SDR0403-100ML) RoHS : Compliant | 4,000 | |||
| SDR0805-472KL | Bourns Inc | - Tape and Reel (Alt: SDR0805-472KL) RoHS : Compliant | 1,000 | |||
| DT13-48PABCD-R015 | TE Connectivity | Conn Wire to Board Receptacle 48 POS 145mm Solder RA Through Hole (Alt: DT13-48PABCD-R015) RoHS : Compliant | 660 | |||
| SDR0604-1R2ML | Bourns Inc | - Tape and Reel (Alt: SDR0604-1R2ML) RoHS : Compliant | 400 | |||
![]() Braemac Americas-Symmetry | EVK-M9DR-0 | u-blox AG | u-blox M9 DR evaluation kit integrated sensors, SAW, LNA supports ADR and UDR |
| 0 | |
AM1DR-0512SH30Z![]() | Aimtec | RoHS : Compliant |
| 0 | ||
| ADID-R-0016-Q-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ADID-R-0013 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
AM1DR-0512SZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
AM1DR-0509SH30Z![]() | Aimtec | RoHS : Compliant |
| 0 | ||
AM1DR-0503SZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
| AM1DR-0505SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
AM1DR-0509SZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
| ADID-R-0012 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ADID-R-0004 | Abracon Corporation |
| 0 | |||
AM1DR-0515SZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
| AM1DR-0512SH30EZ | Aimtec | RoHS : Compliant |
| 0 | ||
| ADID-R-0014 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AM1DR-0505SH30EZ | Aimtec | RoHS : Compliant |
| 0 | ||
![]() Component Electronics, Inc | CDR04BX104AKUS![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 950 | |
| SMTDR0504HC-101M | 3L Electronic Corporation | IN STOCK SHIP TODAY | 376 | |||
| DR0608-473L | Coilcraft Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 250 | ||
CDR04BP152BKWS![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 200 | ||
| CDR02BX103BKUS | Kyocera AVX Components | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 147 | ||
| SDR0805-270KL | Bourns Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 142 | ||
| SDR0604-560KL | Bourns Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 122 | ||
| 876-DR/03 | WECO Electrical Connectors | IN STOCK SHIP TODAY |
| 100 | ||
CDR01BX472AKWS![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 94 | ||
| CDR01BX331BKWS | IN STOCK SHIP TODAY |
| 91 | |||
CDR05BX224AKUS![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 50 | ||
| DR0810-224L | Coilcraft Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 40 | ||
CDR05BX104BKWS![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 6 | ||
ADR02BUJZ-REEL7![]() | Analog Devices Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 5 | ||
| CS-DR04EG-E500 | Camozzi SpA | IN STOCK SHIP TODAY |
| 5 | ||
![]() DB Roberts | RDR081420D | Essentra Components | 0.875 IN ROUND TUBE GLIDE POLI | 0 | ||
| RDR081012D | Essentra Components | 0.875 IN ROUND TUBE GLIDE TEXT | 0 | |||
| RDR081012A | Essentra Components | 0.875 IN ROUND TUBE GLIDE TEXT | 0 | |||
![]() EBV Elektronik | ESDR0524PMUTAG![]() | onsemi | ESD Protection Diode Ultra Low Capacitance Low Clamping Voltage ONSSPCPRTCNQK3C1V (Alt: ESDR0524PMUTAG) RoHS : Compliant | 6,000 | ||
ESDR0502BT1G![]() | onsemi | ESD Protection Diode Low Leakage Fast Response Time with Clamping Capability ONSSPCPRTCNQK3C1V (Alt: ESDR0502BT1G) RoHS : Compliant | 3,000 | |||
| SZESDR0502BT1G | onsemi | ESD Protection Diode Low Leakage Fast Response Time with Clamping Capability ONSSPCPRTCNQK3C1V (Alt: SZESDR0502BT1G) RoHS : Compliant | 0 | |||
| ESDR0502NMUTAG | onsemi | ESD Protection Device Unidirectional UDFN 6 Pins (Alt: ESDR0502NMUTAG) RoHS : Compliant | 0 | |||
ESDR0502NMUTBG![]() | onsemi | ESD Protection Device UDFN 6 Pins 55 V 100 W ESDR0 (Alt: ESDR0502NMUTBG) RoHS : Compliant | 0 | |||
| SW574XG-AVDR01P | NXP Semiconductors | SW574XGAVDR01P Ethernet AV Streaming Software QM for MPC5745B (Alt: SW574XG-AVDR01P) RoHS : Compliant | 0 | |||
| SW574XG-AVDR01S | NXP Semiconductors | SW574XGAVDR01S Audio Interface Software QM for MPC5745B (Alt: SW574XG-AVDR01S) RoHS : Compliant | 0 | |||
| STSAFA100DFSDR01 | STMicroelectronics | Authentication Brand Protection IC (Alt: STSAFA100DFSDR01) RoHS : Compliant | 0 | |||
![]() Flip Electronics | ESDR0524SMUTAG | onsemi | Stock, Ship Today |
| 40,585 | |
| SZESDR0502BT1G | onsemi | Stock, Ship Today RoHS : Compliant | 1,590 | |||
![]() Master Electronics | SDR0403-120ML | Bourns Inc | Inductor Power Wirewound 12uH 20% 1KHz 28Q-Factor Ferrite 1.05A 0.21Ohm DCR T/R RoHS : Compliant |
| 7,995 | |
| SDR0403-1R8ML | Bourns Inc | Inductor Power Wirewound 1.8uH 20% 1KHz 28Q-Factor Ferrite 2.91A 42mOhm DCR T/R RoHS : Compliant |
| 2,800 | ||
| SDR0302-100ML | Bourns Inc | Inductor Power Wirewound 10uH 20% 100KHz 18Q-Factor Ferrite 800mA 250mOhm DCR Automotive T/R RoHS : Compliant |
| 2,000 | ||
| TLM2BDR051FTD | TE Connectivity | TLM 1206 0.5W R051 1% 50PPM 5K RL MOQ Reduction RoHS : Compliant |
| 0 | ||
| TLMQ2ADR075FTD | TE Connectivity | MOQ Reduction RoHS : Compliant |
| 0 | ||
| TLMQ2HDR068FTE | TE Connectivity | MOQ Reduction RoHS : Compliant |
| 0 | ||
| TLMQ3ADR024FTE | TE Connectivity | MOQ Reduction RoHS : Compliant |
| 0 | ||
| TLRF3A20DR011FTE | TE Connectivity | TLRF 2512 2.0W R011 1% 50PPM 4K RL RoHS : Compliant |
| 0 | ||
| TLRP3A20DR040FTE | TE Connectivity | TLRP 2512 2.0W R040 1% 50PPM 4K RL MOQ Reduction RoHS : Compliant |
| 0 | ||
| TLRP3A30DR003FTDG | TE Connectivity | TLRP 2512 3.0W R003 1% 50PPM 4K RL MOQ Reduction RoHS : Compliant |
| 0 | ||
| TLRP3A30DR090FTE | TE Connectivity | TLRP 2512 3.0W R090 1% 50PPM 4K RL MOQ Reduction RoHS : Compliant |
| 0 | ||
| SDR0302-2R7MXL | Bourns Inc | Fixed Ind 2.7UH 1.5A 100MOHM SMD RoHS : Compliant |
| 0 | ||
| SDR0403-681KL | Bourns Inc | Inductor Power Wirewound 680uH 10% 1KHz 40Q-Factor Ferrite 110mA 8.6Ohm DCR T/R RoHS : Compliant |
| 0 | ||
| SDR0604-561KL | Bourns Inc | Inductor Power Wirewound 560uH 10% 1KHz 24Q-Factor Ferrite 180mA 4Ohm DCR Automotive T/R RoHS : Compliant |
| 0 | ||
| SDR0703-181KL | Bourns Inc | Inductor Power Wirewound 180uH 10% 100KHz 33Q-Factor Ferrite 190mA 2.7Ohm DCR T/R RoHS : Compliant |
| 0 | ||
![]() Neutron USA | KLDR02.5TXP | Littelfuse Inc | Industrial & Electrical Fuses 2.5A 600VAC 300VDC Slo-Blo RoHS : Compliant |
| 50 | |
| KLDR004.TXP | Littelfuse Inc | Industrial & Electrical Fuses 4A 600VAC 300VDC Slo-Blo RoHS : Compliant |
| 50 | ||
| KLDR005.TXP | Littelfuse Inc | Industrial & Electrical Fuses 5A 600VAC 300VDC Slo-Blo RoHS : Compliant |
| 50 | ||
| KLDR007.TXP | Littelfuse Inc | Industrial & Electrical Fuses 7A 600VAC 300VDC Slo-Blo RoHS : Compliant |
| 47 | ||
| GEN-DR035-P60 | Chip Quik Inc | Sockets & Adapters Generic Dual Row Pitch 60-Pin to DIP-60 Adapter |
| 41 | ||
| KLDR01.4TXP | Littelfuse Inc | Industrial & Electrical Fuses 1.4A 600VAC 300VDC Slo-Blo RoHS : Compliant |
| 10 | ||
| KLDR03.2TXP | Littelfuse Inc | Industrial & Electrical Fuses 3.2A 600VAC 300VDC Slo-Blo RoHS : Compliant |
| 6 | ||
| KLDR03.5TXP | Littelfuse Inc | Industrial & Electrical Fuses 3.5A 600VAC 300VDC Slo-Blo RoHS : Compliant |
| 6 | ||
| GEN-DR060-P60 | Chip Quik Inc | Sockets & Adapters Generic Dual Row Pitch 60-Pin to DIP-60 Adapter |
| 2 | ||
| KLDR015.TXP, KLDR015A | Littelfuse Inc | Littelfuse KLDR015.TXP Fuse Cylinder Slow Blow 15A Supplemental Dims 0.41x1.5" Cartridge 600/300VAC/VDC |
| 0 | ||
| DR06D06 | Crydom Inc | Solid State Relay Screw DIN Rail, PanelMount, Zero Crossing, 6 A, 32 V dc RoHS : Compliant |
| 0 | ||
| KLDR02.5HXP | Littelfuse Inc | Industrial & Electrical Fuses 2.5A 600VAC 300VDC Slo-Blo RoHS : Compliant |
| 0 | ||
| GEN-DR035-P40-S | Chip Quik Inc | Other Tools Generic Dual Row 0.35mm Pitch 40-Pin Stencil |
| 0 | ||
| BFB04512VHD-R00 | Delta Electronics Inc | DC Fan Blower, 45x45x20mm 12VDC 0.15A, 6.0CFM, 30.5dB(A), Locked Rotor Sensor, 3wire RoHS : Compliant |
| 0 | ||
| KLDR012.TXP | Littelfuse Inc | Industrial & Electrical Fuses 12A 600VAC 300VDC Slo-Blo RoHS : Compliant |
| 0 | ||
![]() Venkel Ltd. | TA016TCR157MDR0125 | VENKEL LTD | Tantalum Chip Capacitor;16V;TCR;150uF;20%;D;125mohm RoHS : Compliant | 0 | ||
| TA016TCR226MDR0700 | VENKEL LTD | Tantalum Chip Capacitor;16V;TCR;22uF;20%;D;700mohm RoHS : Compliant | 0 | |||
| TA020TCR476KDR0100 | VENKEL LTD | Tantalum Chip Capacitor;20V;TCR;47uF;10%;D;100mohm RoHS : Compliant | 0 | |||
| TA020TCR686MDR0200 | VENKEL LTD | Tantalum Chip Capacitor;20V;TCR;68uF;20%;D;200mohm RoHS : Compliant | 0 | |||
| TA025TCR336MDR0100 | VENKEL LTD | Tantalum Chip Capacitor;25V;TCR;33uF;20%;D;100mohm RoHS : Compliant | 0 | |||
| TA035TCR226KDR0400 | VENKEL LTD | Tantalum Chip Capacitor;35V;TCR;22uF;10%;D;400mohm RoHS : Compliant | 0 | |||
| TA050TCR335MDR0800 | VENKEL LTD | Tantalum Chip Capacitor;50V;TCR;3.3uF;20%;D;800mohm RoHS : Compliant | 0 | |||
| TA2R5TCR687KDR0035 | VENKEL LTD | Tantalum Chip Capacitor;2.5V;TCR;680uF;10%;D;35mohm RoHS : Compliant | 0 | |||
| TA4R0PCJ477MDR0040 | VENKEL LTD | Polymer Tantalum Capacitor J-Lead;4V;PCJ;470uF;�20%;D;40mR RoHS : Compliant | 0 | |||
| TA010TCR227MDR0100 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;220uF;20%;D;100mohm RoHS : Compliant | 0 | |||
| TA016TCR107MDR0125 | VENKEL LTD | Tantalum Chip Capacitor;16V;TCR;100uF;20%;D;125mohm RoHS : Compliant | 0 | |||
| TA025TCR686MDR0200 | VENKEL LTD | Tantalum Chip Capacitor;25V;TCR;68uF;20%;D;200mohm RoHS : Compliant | 0 | |||
| TA4R0TCR477MDR0100 | VENKEL LTD | Tantalum Chip Capacitor;4V;TCR;470uF;20%;D;100mohm RoHS : Compliant | 0 | |||
| TA4R0TCR687MDR0060 | VENKEL LTD | Tantalum Chip Capacitor;4V;TCR;680uF;20%;D;60mohm RoHS : Compliant | 0 | |||
| TA6R3PCJ157MDR0012 | VENKEL LTD | Polymer Tantalum Capacitor J-Lead;6.3V;PCJ;150uF;�20%;D;12mR RoHS : Compliant | 0 | |||
![]() Vyrian | STEVAL-TDR006V1 | STMicroelectronics | 9,353 | |||
| STEVAL-TDR015V1 | STMicroelectronics | 8,956 | ||||
| STEVAL-TDR011V1 | STMicroelectronics | 8,620 | ||||
| STEVAL-TDR016V1 | STMicroelectronics | 7,804 | ||||
| STEVAL-TDR001V1 | STMicroelectronics | 7,790 | ||||
| STEVAL-TDR003V1 | STMicroelectronics | 7,301 | ||||
| STEVAL-TDR013V1 | STMicroelectronics | 6,804 | ||||
| STEVAL-TDR004V1 | STMicroelectronics | 6,165 | ||||
| STEVAL-TDR005V1 | STMicroelectronics | 5,948 | ||||
| STEVAL-TDR014V1 | STMicroelectronics | 5,493 | ||||
| STEVAL-TDR017V1 | STMicroelectronics | 5,061 | ||||
| STEVAL-TDR007V1 | STMicroelectronics | 4,954 | ||||
| STEVAL-TDR010V1 | STMicroelectronics | 4,439 | ||||
| STEVAL-TDR019V1 | STMicroelectronics | 4,041 | ||||
| STEVAL-TDR009V1 | STMicroelectronics | 3,288 | ||||
![]() Win Source Electronics | ADR02AUJ | Analog Devices Inc | Voltage Reference Precision 5V 5-TSOT-23 |
| 100,000 | |
| ESDR0502NMUTAG | onsemi | ESD Suppressor Diode Diode Array Uni-Dir 5.5V 6-Pin UDFN T/R / TVS DIODE 5.5VWM 6UDFN RoHS : Compliant |
| 30,000 | ||
ADR02BR![]() | Analog Devices Inc | Ultracompact Precision10 V/5 V/2.5 V/3.0 V Voltage References | IC VREF SERIES 5V 8SOIC RoHS : Not Compliant |
| 26,100 | ||
| SDR0403-1R0ML | Bourns Inc | FIXED IND 1UH 3.8A 33 MOHM SMD RoHS : Compliant |
| 18,000 | ||
ADR01BKSZ-REEL7![]() | Analog Devices Inc | IC VREF SERIES 10V SC70 RoHS : Compliant |
| 10,000 | ||
ADR03BKSZ-REEL7![]() | Analog Devices Inc | V-Ref Precision 2.5V 10mA 5-Pin SC-70 T/R / IC VREF SERIES 2.5V SC70 RoHS : Compliant |
| 7,768 | ||
ADR01BKS-R2![]() | Analog Devices Inc | Ultracompact Precision10 V/5 V/2.5 V/3.0 V Voltage References RoHS : Not Compliant |
| 6,000 | ||
ADR01AKS-REEL7![]() | Analog Devices Inc | IC VREF SERIES PREC 10V SC-70-5 / Voltage Reference IC V SC-70-5 RoHS : Not Compliant |
| 6,000 | ||
ADR02AKSZ-REEL7![]() | Analog Devices Inc | IC VREF SERIES 5V SC70 RoHS : Compliant |
| 6,000 | ||
| ADR01ARZ-REEL | Analog Devices Inc |
| 5,250 | |||
ADR06AKSZ-REEL7![]() | Analog Devices Inc | IC VREF SERIES 3V SC70 RoHS : Compliant |
| 5,240 | ||
ADR01ARZ-REEL7![]() | Analog Devices Inc | V-Ref Precision 10V 10mA 8-Pin SOIC N T/R / IC VREF SERIES 10V 8SOIC RoHS : Compliant |
| 5,150 | ||
| ADR03AKSZ | Analog Devices Inc | Voltage Reference Precision 2.5V 5-SC70 |
| 3,420 | ||
| ADR01BUJZ | Analog Devices Inc | Voltage Reference Precision 10V 5-TSOT-23 |
| 1,738 | ||
ADR01BUJZ-REEL7![]() | Analog Devices Inc | IC VREF SERIES 0.05% TSOT5 RoHS : Compliant |
| 1,061 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |