| Electronic Components Datasheet Search |
|
RS-00-R2 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | 037-1-005-D-X0F-RS0-0650 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 5; THT; straight |
| 0 | |
| 037-1-007-D-X0F-RS0-1470 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 7; THT; straight |
| 0 | ||
| 037-1-007-D-X0T-RS0-1260 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 7; THT; straight |
| 0 | ||
| 037-1-009-D-X0F-RS0-0830 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 9; THT; straight RoHS : Compliant |
| 0 | ||
| 037-1-014-D-X0F-RS0-1130 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 14; THT; straight |
| 0 | ||
| 037-1-015-D-X0T-RS0-0650 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 15; THT; straight |
| 0 | ||
| 037-1-018-D-X0T-RS0-1470 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 18; THT; straight |
| 0 | ||
| 037-1-019-D-X0T-RS0-0830 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 19; THT; straight |
| 0 | ||
| 037-1-024-D-X0T-RS0-1130 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 24; THT; straight |
| 0 | ||
| 037-1-026-D-X0F-RS0-1470 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 26; THT; straight |
| 0 | ||
| 037-1-026-D-X0T-RS0-1260 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 26; THT; straight |
| 0 | ||
| 037-1-028-D-X0F-RS0-0830 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 28; THT; straight |
| 0 | ||
| 037-1-034-D-X0F-RS0-1260 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 34; THT; straight |
| 0 | ||
| 037-1-034-D-X0T-RS0-0650 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 34; THT; straight |
| 0 | ||
| 037-1-036-D-X0T-RS0-1470 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 36; THT; straight |
| 0 | ||
![]() NexGen Digital | RS01AR2000FE70 | Vishay Huntington | 697 | |||
| RS01AR1000FE70 | Vishay Huntington | 697 | ||||
![]() PEI Genesis | 85333RS0898SNL | SOURIAU-SUNBANK |
| 30 | ||
| EN2997RS00803AN | SOURIAU-SUNBANK | RoHS : Compliant |
| 29 | ||
| 85334RS0898SNL | SOURIAU-SUNBANK |
| 24 | |||
| 85334RS0803SNL | SOURIAU-SUNBANK |
| 24 | |||
| 85334RS0898S6L | SOURIAU-SUNBANK |
| 24 | |||
| EN2997RS01831BN | SOURIAU-SUNBANK | RoHS : Compliant |
| 22 | ||
| EN2997RS02219AN | SOURIAU-SUNBANK | RoHS : Compliant |
| 18 | ||
| EN2997RS01624BN | SOURIAU-SUNBANK | RoHS : Compliant |
| 2 | ||
| EN2997RS01404FN | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| EN2997RS01407MN | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| 85333RS0803PN | SOURIAU-SUNBANK |
| 0 | |||
| ACS00AF40-ARS-003-116 | Amphenol Corporation |
| 0 | |||
| EN2997RS01610MN | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| EN2997RS02016BN | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| EN2997RS02430BN | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
![]() Powell Electronics | 85333RS0898SNL | SOURIAU-SUNBANK | 853 3C 3#20 SKT PLUG |
| 20 | |
| EN2997RS00803AN | SOURIAU-SUNBANK | 853 3C 3#20 PIN RECP RoHS : Compliant |
| 19 | ||
| 85330RS0803PNL | SOURIAU-SUNBANK | 853 3C 3#20 PIN RECP |
| 19 | ||
| 85334RS0898SNL | SOURIAU-SUNBANK | 853 3C 3#20 SKT PLUG |
| 16 | ||
| 85334RS0803SNL | SOURIAU-SUNBANK | 853 3C 3#20 SKT PLUG |
| 16 | ||
| 85334RS0898S6L | SOURIAU-SUNBANK | 853 3C 3#20 SKT PLUG |
| 16 | ||
| 85334RS0898PNL | SOURIAU-SUNBANK | 853 3C 3#20 PIN PLUG |
| 16 | ||
| EN2997RS02461MN | SOURIAU-SUNBANK | 853 61C 61#20 PIN RECP RoHS : Compliant |
| 16 | ||
| EN2997RS01831BN | SOURIAU-SUNBANK | 853 31C 31#20 SKT RECP RoHS : Compliant |
| 15 | ||
| EN2997RS02219AN | SOURIAU-SUNBANK | 853 19C 19#16 PIN RECP RoHS : Compliant |
| 12 | ||
| EN2997RS02219BN | SOURIAU-SUNBANK | 853 19C 19#16 SKT RECP RoHS : Compliant |
| 12 | ||
| EN2997RS02212MN | SOURIAU-SUNBANK | 853 12C 12#12 PIN RECP RoHS : Compliant |
| 12 | ||
| EN2997RS01407MN | TE Connectivity | DEUTSCH CONNECTOR EN2997RS01407MN RoHS : Compliant |
| 3 | ||
| EN2997RS01404AN | SOURIAU-SUNBANK | 853 4C 4#12 PIN RECP RoHS : Compliant |
| 3 | ||
| EN2997RS01624BN | SOURIAU-SUNBANK | 853 24C 24#20 SKT RECP RoHS : Compliant |
| 1 | ||
![]() Avnet Silica | MC9RS08KA2CSCR | NXP Semiconductors | 8 Bit MCU General Purpose KA Series RS08 Family RS08KA Series Microcontrollers RS08 20 MHz (Alt: MC9RS08KA2CSCR) RoHS : Compliant | 2,500 | ||
| MC9RS08KA1CSC | NXP Semiconductors | MCU 8bit RS08 CISC 1KB Flash 25V33V5V 8Pin SOIC N Rail (Alt: MC9RS08KA1CSC) RoHS : Compliant | 490 | |||
| MC9RS08KA2CSC | NXP Semiconductors | 8 Bit MCU General Purpose KA Series RS08 Family RS08KA Series Microcontrollers RS08 10 MHz (Alt: MC9RS08KA2CSC) RoHS : Compliant | 98 | |||
XB9X-DMRS-021![]() | Digi International Inc | ZigBee RF Module IEEE 802154 902MHz to 928MHz SPI UART (Alt: XB9X-DMRS-021) RoHS : Compliant | 36 | |||
| TWR-S08RN60 | NXP Semiconductors | TOWER BD FOR S08RN60 (Alt: TWR-S08RN60) RoHS : Compliant | 0 | |||
| TWR-S08LL64 | NXP Semiconductors | Development Board MC9S08LL64 Segment LCD Controller 3Axis Accelerometer 2x28 segment LCD (Alt: TWR-S08LL64) RoHS : Compliant | 0 | |||
| XB8X-DMRS-001 | Digi International Inc | ZigBee RF Module IEEE 802154 863MHz to 870MHz PWM SPI UART (Alt: XB8X-DMRS-001) RoHS : Compliant | 0 | |||
| LCD-PAR-S035 | NXP Semiconductors | LCDPARS035 (Alt: LCD-PAR-S035) RoHS : Compliant | 0 | |||
| XB-9XR-DMRS-021 | Digi International Inc | XBEE XR 900 900 MHZ DIGIMESH RF PAD SURFACE MOUNT AUSTR (Alt: XB-9XR-DMRS-021) RoHS : Compliant | 0 | |||
| MC9RS08KA1CDB | NXP Semiconductors | 8 Bit MCU RS08 Family RS08KA Series Microcontrollers 10 MHz 1 KB 6 Pins QFN (Alt: MC9RS08KA1CDB) RoHS : Compliant | 0 | |||
| RRS050P03HZGTB | ROHM Semiconductor | (Alt: RRS050P03HZGTB) RoHS : Compliant | 0 | |||
| MC9RS08KA1CSCR | NXP Semiconductors | 8 Bit MCU RS08 Family RS08KA Series Microcontrollers RS08 20 MHz 1 KB 8 Pins SOIC (Alt: MC9RS08KA1CSCR) RoHS : Compliant | 0 | |||
| TWR-S08LL64-KIT | NXP Semiconductors | MC9S08LL64 8Bit Microcontroller Development Kit (Alt: TWR-S08LL64-KIT) RoHS : Compliant | 0 | |||
| TWR-S08PT60-KIT | NXP Semiconductors | MC9S08PT60 8bit Microcontroller Tower System Module Development Kit (Alt: TWR-S08PT60-KIT) RoHS : Compliant | 0 | |||
| XTEAWT-E0-CDRS-000000K5E | Cree, Inc. | XLAMP XTE LED KIT 5E CCT 4000K NO MINIMUM CRI (Alt: XTEAWT-E0-CDRS-000000K5E) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | RS010500R0FE12 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Compliant |
| 978 | |
| RS02BR2500FE12 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Compliant |
| 890 | ||
| RS005R5000FE12 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Compliant |
| 480 | ||
| RS01020R00FB12 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 295 | ||
| RS01AR2500FE12 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Compliant |
| 289 | ||
| RS005R2500FE12 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Compliant |
| 200 | ||
| RS02B50R00JB12 | Vishay Dale | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 93 | ||
| RS01A1K400FB12 | Vishay Dale | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 90 | ||
| M74HC00M1TRS05 | STMicroelectronics | IN STOCK SHIP TODAY |
| 50 | ||
| RS02B6K800FB12 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 49 | ||
| RS0101R300F | Vishay Dale | IN STOCK SHIP TODAY |
| 39 | ||
| 41-10-P10-F40-RS06D-5A | E-T-A | IN STOCK SHIP TODAY | 25 | |||
| RS02B5R000FB12 | Vishay Dale | IN STOCK SHIP TODAY |
| 21 | ||
| RS0053K900FE73 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Compliant |
| 11 | ||
| DWFC1150TBHRS02G | Oplink Communication Inc | IN STOCK SHIP TODAY | 1 | |||
![]() DB Roberts | 13RS031213 | Essentra Components |
| 10,150 | ||
| 13RS014528 | Essentra Components | ROUND SPACER, .085 ID, .148 OD | 0 | |||
| 13RS014535B | Essentra Components | ROUND SPACER, .032 ID, .085 OD | 0 | |||
| 13RS018713 | Essentra Components | ROUND SPACER, .091 ID, .188 OD | 0 | |||
| 13RS018720B | Essentra Components | ROUND SPACER, .096 ID, .187 OD | 0 | |||
| 13RS020033B | Essentra Components | ROUND SPACER, .208 ID, .283 OD | 0 | |||
| 13RS025021 | Essentra Components | ROUND SPACER, .125 ID, .250 OD | 0 | |||
| 13RS025058 | Essentra Components | ROUND SPACER, .140 ID, .250 OD | 0 | |||
| 13RS025065B | Essentra Components | ROUND SPACER, .160 ID, .250 OD | 0 | |||
| 13RS028440B | Essentra Components | ROUND SPACER, .224 ID, .284 OD | 0 | |||
| 13RS031257B | Essentra Components | ROUND SPACER, .175 ID, .313 OD | 0 | |||
| 13RS037512B | Essentra Components | ROUND SPACER, .194 ID, .375 OD | 0 | |||
| 13RS037550 | Essentra Components | ROUND SPACER, .252 ID, .375 OD | 0 | |||
| 13RS038034B | Essentra Components | ROUND SPACER, .328 ID, .384 OD | 0 | |||
| 13RS040086B | Essentra Components | ROUND SPACER, .165 ID, .315 OD | 0 | |||
![]() Maritex | RS03K102JT 1K0 | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0603; 1K; 5%; 1/10W |
| 175,000 | |
| RS-05K271JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0805; 270; 5%; 1/8W |
| 54,670 | ||
| RS-05K913JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0805; 91K; 5%; 1/8W |
| 14,760 | ||
| RS06K822JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 1206; 8K2; 5%; 1/4W RoHS : Compliant |
| 10,510 | ||
| RS-03K392JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0603; 3K9; 5%; 1/10W |
| 4,201 | ||
| RS-03K335JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0603; 3M3; 5%; 1/10W |
| 3,501 | ||
| RS-03K911JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0603; 910; 5%; 1/10W RoHS : Compliant |
| 2,997 | ||
| RS-05K1R8FT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0805; 1R8; 1%; 1/8W |
| 2,891 | ||
| RS-03K275JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0603; 2M7; 5%; 1/10W |
| 2,801 | ||
| RS-05K3R6FT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0805; 3R6; 1%; 1/8W |
| 1,605 | ||
| RS06K274JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 1206; 270K; 5%; 1/4W RoHS : Compliant |
| 1,544 | ||
| RS-05K16R5FT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0805; 16R5; 1%; 1/8W |
| 400 | ||
| RS-03K241JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 0603; 240R; 5%; 1/10W |
| 100 | ||
| RS06K111JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 1206; 110R; 5%; 1/4W RoHS : Compliant |
| 75 | ||
| RS06K432JT | Fenghua (HK) Electronics Ltd | Chip Resistor; SMD; 1206; 4K3; 5%; 1/4W RoHS : Compliant |
| 69 | ||
![]() TE Connectivity | 2MM-R-S02-HT-01-H-TB | TE Connectivity | 2P,2MM,BB,REC,SRHZ,2.1,0.76AU,TUBE PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Horizontal Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Number of Positions: 2 PCB Mount Receptacle Horizontal Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 6,712 | |
| 2MM-R-S03-HS-00-F-TR | TE Connectivity | 3P,2MM,B-B,REC,SRHZ,SMD,0.1AU,TR PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Horizontal Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Number of Positions: 3 PCB Mount Receptacle Horizontal Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 6,599 | ||
| 2MM-R-S02-VT-01-F-TBP | TE Connectivity | 2P,2MM,BB,REC,SRVT,2.0,0.1AU,TUBE W/CAP TE Connectivity RoHS : Compliant |
| 5,619 | ||
| 2MM-R-S02-VS-00-F-TRP | TE Connectivity | 2P,2MM,B-B,REC,SR,DE,SMD,0.1AU PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Vertical Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Mezzanine (Stacking) Number of Positions: 2 PCB Mount Receptacle Vertical Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 4,297 | ||
| 2MM-R-S03-VT-01-F-TBP | TE Connectivity | 3P,2MM,BB,REC,SRVT,2.0,0.1AU,TB,W/CP PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Vertical Connector System: Board-to-Board Board-to-Board Configuration: Mezzanine (Stacking) Number of Positions: 3 PCB Mount Receptacle Vertical Board-to-Board Mezzanine (Stacking) | Ampseal Header | TE Connectivity RoHS : Compliant |
| 4,282 | ||
| 2MM-R-S03-VS-00-H-TRP | TE Connectivity | 3P,2MM,BB,REC,SRVT,SMD,AU.76,TR,W/CP PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Vertical Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Mezzanine (Stacking) Number of Positions: 3 PCB Mount Receptacle Vertical Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 4,007 | ||
| 2MM-R-S03-VT-01-H-TBP | TE Connectivity | 3P,2MM,BB,REC,SRVT,2.0,0.76AU,TB,W/CP PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Vertical Connector System: Board-to-Board Board-to-Board Configuration: Mezzanine (Stacking) Number of Positions: 3 PCB Mount Receptacle Vertical Board-to-Board Mezzanine (Stacking) | Ampseal Header | TE Connectivity RoHS : Compliant |
| 3,843 | ||
| 2MM-R-S02-VS-00-H-TRP | TE Connectivity | 2P,2MM,B-B,REC,SR,DE,SMD,0.76AU PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Vertical Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Mezzanine (Stacking) Number of Positions: 2 PCB Mount Receptacle Vertical Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 3,707 | ||
| 2MM-R-S03-HT-01-F-TB | TE Connectivity | 3P,2MM,B-B,REC,SRHZ,2.1,0.1AU,TB PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Horizontal Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Number of Positions: 3 PCB Mount Receptacle Horizontal Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 3,464 | ||
| 2MM-R-S03-HS-00-H-TR | TE Connectivity | 3P,2MM,B-B,REC,SRHZ,SMD,0.76AU PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Horizontal Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Number of Positions: 3 PCB Mount Receptacle Horizontal Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 2,858 | ||
| 2MM-R-S03-HT-02-F-TR | TE Connectivity | 3P,2MM,B-B,REC,SRHZ,2.8,0.1AU,TR PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Horizontal Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Number of Positions: 3 PCB Mount Receptacle Horizontal Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 2,314 | ||
| 2MM-R-S03-VS-00-F-TRP | TE Connectivity | 3P,2MM,BB,REC,SRVT,SMD,0.1AU,TR,W/CP PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Vertical Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Mezzanine (Stacking) Number of Positions: 3 PCB Mount Receptacle Vertical Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 1,655 | ||
| 2MM-R-S02-HS-00-F-TR | TE Connectivity | 2P,2MM,B-B,REC,SRHZ,SMD,0.1AU PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Horizontal Connector System: Board-to-Board Board-to-Board Configuration: Perpendicular Number of Positions: 2 PCB Mount Receptacle Horizontal Board-to-Board Perpendicular | Ampseal Header | TE Connectivity RoHS : Compliant |
| 1,420 | ||
| 2MM-R-S02-VT-02-F-TB | TE Connectivity | 2P,2MM,BB,REC,SRVT,2.7,0.1AU,TUBE PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Vertical Connector System: Board-to-Board Board-to-Board Configuration: Mezzanine (Stacking) Number of Positions: 2 PCB Mount Receptacle Vertical Board-to-Board Mezzanine (Stacking) | Ampseal Header | TE Connectivity RoHS : Compliant |
| 637 | ||
| 2MM-R-S02-VT-02-H-TB | TE Connectivity | 2P,2MM,BB,REC,SRVT,2.7,0.76AU,TUBE PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Vertical Connector System: Board-to-Board Board-to-Board Configuration: Mezzanine (Stacking) Number of Positions: 2 PCB Mount Receptacle Vertical Board-to-Board Mezzanine (Stacking) | Ampseal Header | TE Connectivity RoHS : Compliant |
| 220 | ||
![]() Venkel Ltd. | CRS0201-20W-12R1FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;12.1R;�1% RoHS : Compliant | 0 | ||
| CRS0201-20W-1331FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;1.33K;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-163JT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;16K ;�5% RoHS : Compliant | 0 | |||
| CRS0201-20W-1782FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;17.8K;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-244JT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;240K;�5% RoHS : Compliant | 0 | |||
| CRS0201-20W-2673FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;267K ;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-3320FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;332R;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-3401FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;3.4K;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-3483FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;348K ;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-38R3FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;38.3R;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-5760FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;576R;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-6651FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;6.65K;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-6813FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;681K ;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-820JT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;82R;�5% RoHS : Compliant | 0 | |||
| CRS0201-20W-9531FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;9.53K;�1% RoHS : Compliant | 0 | |||
![]() Vyrian | RS-0505S | RECOM Power GmbH | DC-DC Regulated Power Supply Module, 1 Output, 2W, Hybrid RoHS : Compliant | 17,968 | ||
| RS0102R700FS73 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 10W, 2.7ohm, 1% +/-Tol, 50ppm/Cel, Through Hole Mount RoHS : Not Compliant | 17,056 | |||
| CRS09(TE85L) | Toshiba America Electronic Components | Rectifier Diode, Schottky, 1 Phase, 1 Element, 1.5A, 30V V(RRM), Silicon | 14,557 | |||
| RS02B5K000FE12 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 3W, 5000ohm, 1% +/-Tol, 20ppm/Cel, Through Hole Mount RoHS : Compliant | 11,980 | |||
| RS01010K00FS73 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 10W, 10000ohm, 316.2278V, 1% +/-Tol, 20ppm/Cel, Through Hole Mount RoHS : Not Compliant | 9,594 | |||
| LCD-PAR-S035 | NXP Semiconductors | 8,810 | ||||
| ASMT-JL31-NRS01 | Broadcom Limited | RoHS : Compliant | 7,518 | |||
| HLMP-CW76-RS000 | Broadcom Limited | RoHS : Compliant | 6,646 | |||
| ASMT-AH30-ARS00 | Broadcom Limited | RoHS : Compliant | 3,840 | |||
| RS01060R00FB12 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 10W, 60ohm, 1% +/-Tol, 20ppm/Cel, Through Hole Mount RoHS : Not Compliant | 806 | |||
| RS00218K20HS70 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 4W, 18200ohm, 3% +/-Tol, 20ppm/Cel, Through Hole Mount RoHS : Not Compliant | 798 | |||
| RS010270R0FB12 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 10W, 270ohm, 1% +/-Tol, 20ppm/Cel, Through Hole Mount RoHS : Not Compliant | 632 | |||
| RS01010K00FB12 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 10W, 10000ohm, 316.2278V, 1% +/-Tol, 20ppm/Cel, Through Hole Mount RoHS : Not Compliant | 278 | |||
| RS01010K00JS70 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 10W, 10000ohm, 5% +/-Tol, 20ppm/Cel, Through Hole Mount RoHS : Not Compliant | 245 | |||
| RS0103K000FB12 | Vishay Intertechnologies | Fixed Resistor, Wire Wound, 10W, 3000ohm, 1% +/-Tol, 20ppm/Cel, Through Hole Mount RoHS : Not Compliant | 216 | |||
![]() Waytek, Inc. | VVARS00 | Carling Technologies | Red Contura II Actuator Hard Plastic w/ Red Lens VVARS00 |
| 985 | |
| ATHP061RS08NN-35-ORG | Amphenol Sine Systems | ATHP Series, 8mm Straight Plug 130A/1000V, Socket, Orange |
| 35 | ||
![]() Win Source Electronics | RS-03K103JT | Fenghua (HK) Electronics Ltd | 10kΩ ±5% 100mW 0603 Thick Film Resistor |
| 590,000 | |
| RS07J-GS08 | Vishay Huntington | DIODE SW 600V DO219 |
| 303,000 | ||
| CRS08(TE85L | Toshiba America Electronic Components |
| 217,388 | |||
| RS-03K105JT | Fenghua (HK) Electronics Ltd | Chip resistor SMD 0603-1M0, 5%, 1/10W Fenghua [RS-03K105JT], RoHS |
| 200,000 | ||
| CRS04(TE85L | Toshiba America Electronic Components | Rectifier Diode Schottky 40V 1A 2-Pin S-FLAT T/R |
| 120,807 | ||
| RS-05K1000FT | Fenghua (HK) Electronics Ltd | Chip resistor SMD 0805-100R, 1%, 1/8W Fenghua, RoHS |
| 116,000 | ||
| CRS01(TE85L | Toshiba America Electronic Components |
| 90,000 | |||
| RS-05K10R0FT | Fenghua (HK) Electronics Ltd | 125mW 10Ω 150V Thick Film Resistor ±100ppm/℃ ±1% 0805 Chip Resistor - Surface Mount RoHS RoHS : Compliant |
| 50,000 | ||
| RS07G-GS08 | Vishay Huntington | DIODE SW 400V DO219 |
| 19,661 | ||
| RS-03K222JT | Fenghua (HK) Electronics Ltd | 2.2kΩ ±5% 100mW 0603 Thick Film Resistor |
| 18,520 | ||
| RS-03K204JT | Fenghua (HK) Electronics Ltd | 200kΩ ±5% 100mW 0603 Thick Film Resistor |
| 5,000 | ||
| RS-03K750JT | Fenghua (HK) Electronics Ltd | 100mW 75Ω 50V Thick Film Resistor ±100ppm/℃ ±5% 0603 Chip Resistor - Surface Mount RoHS |
| 5,000 | ||
| MC9RS08KA1CSCR | Nexperia | IC MCU 8BIT 1KB FLASH 8SOIC |
| 3,664 | ||
MC9RS08LA8CLF![]() | Freescale Semiconductor | MCU 8-bit RS08 CISC 8KB Flash 3.3V/5V 48-Pin LQFP Tray / IC MCU 8BIT 8KB FLASH 48LQFP RoHS : Compliant |
| 2,500 | ||
| MC9RS08KA2CSCR | Nexperia | IC MCU 8BIT 2KB FLASH 8SOIC |
| 1,260 | ||
![]() Wuhan P&S | RS01010R00BE73 | Vishay Intertechnologies | Wirewound Resistors, Industrial, Precision Power, Silicone Coated, Axial Lead RoHS : Compliant |
| 1,000 | |
| RS0105R000BE14 | Vishay Intertechnologies | - |
| 40 | ||
| RS01062R50BE14 | Vishay Intertechnologies | - |
| 10 | ||
| RS01030R00BE14 | Vishay Intertechnologies | - |
| 10 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |