| Electronic Components Datasheet Search |
|
SC0 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Verical | SC-02-30J | KEMET Corporation | Common Mode Chokes Dual 3000uH 100kHz 2A 0.11Ohm DCR Thru-Hole RoHS : Compliant |
| 1,177 | |
| SC-02-06G | KEMET Corporation | Common Mode Chokes Dual 600uH 100kHz 2A 0.05Ohm DCR Thru-Hole RoHS : Compliant |
| 600 | ||
| SC-02-30J | KEMET Corporation | Common Mode Chokes Dual 3000uH 100kHz 2A 0.11Ohm DCR Thru-Hole RoHS : Compliant |
| 400 | ||
| SC-07-42J | KEMET Corporation | Common Mode Chokes Dual 4200uH 100kHz 7A 0.042Ohm DCR Thru-Hole Tray RoHS : Compliant |
| 400 | ||
| SC-02-30J | KEMET Corporation | Common Mode Chokes Dual 3000uH 100kHz 2A 0.11Ohm DCR Thru-Hole RoHS : Compliant |
| 396 | ||
| SC-05-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 4A 0.085Ohm DCR Thru-Hole RoHS : Compliant |
| 199 | ||
| SC-05-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 4A 0.085Ohm DCR Thru-Hole RoHS : Compliant |
| 197 | ||
| SC-05-30J | KEMET Corporation | Common Mode Chokes Dual 3000uH 100kHz 5A 0.07Ohm DCR Thru-Hole RoHS : Compliant |
| 137 | ||
| SC-02-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 2A 0.15Ohm DCR Thru-Hole RoHS : Compliant |
| 115 | ||
| SC-05-30J | KEMET Corporation | Common Mode Chokes Dual 3000uH 100kHz 5A 0.07Ohm DCR Thru-Hole RoHS : Compliant |
| 100 | ||
| SC-02-30J | KEMET Corporation | Common Mode Chokes Dual 3000uH 100kHz 2A 0.11Ohm DCR Thru-Hole RoHS : Compliant |
| 80 | ||
| SC-02-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 2A 0.15Ohm DCR Thru-Hole RoHS : Compliant |
| 71 | ||
| SC-05-30J | KEMET Corporation | Common Mode Chokes Dual 3000uH 100kHz 5A 0.07Ohm DCR Thru-Hole RoHS : Compliant |
| 53 | ||
| SC-05-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 4A 0.085Ohm DCR Thru-Hole RoHS : Compliant |
| 45 | ||
| SC-02-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 2A 0.15Ohm DCR Thru-Hole RoHS : Compliant |
| 37 | ||
![]() Avnet Americas | BSC070N10LS5ATMA1 | Infineon Technologies AG | Power MOSFET, N Channel, 100 V, 79 A, 0.007 ohm, TDSON, Surface Mount - Tape and Reel (Alt: BSC070N10LS5ATMA1) RoHS : Compliant |
| 150,000 | |
BSC093N15NS5ATMA1![]() | Infineon Technologies AG | Power MOSFET, N Channel, 150 V, 87 A, 0.0079 ohm, TDSON, Surface Mount - Tape and Reel (Alt: BSC093N15NS5ATMA1) RoHS : Compliant |
| 40,000 | ||
BSC030N08NS5ATMA1![]() | Infineon Technologies AG | Trans MOSFET N-CH 80V 100A 8-Pin TDSON T/R - Tape and Reel (Alt: BSC030N08NS5ATMA1) RoHS : Compliant |
| 28,000 | ||
| BSC0804LSATMA1 | Infineon Technologies AG | Power MOSFET, N Channel, 100 V, 40 A, 0.008 ohm, TDSON, Surface Mount - Tape and Reel (Alt: BSC0804LSATMA1) RoHS : Compliant |
| 25,000 | ||
| BSC010NE2LSIATMA1 | Infineon Technologies AG | Power MOSFET, N Channel, 25 V, 100 A, 900 ?ohm, TDSON, Surface Mount - Tape and Reel (Alt: BSC010NE2LSIATMA1) RoHS : Compliant |
| 20,000 | ||
| AISC-0402-3N3J-T | Abracon Corporation | Wirewound Inductor, 3.3 nH, 66 Milliohms, ? 5%, 7 GHz, 840 mA, 0402 [1005 Metric] - Tape and Reel (Alt: AISC-0402-3N3J-T) RoHS : Compliant |
| 10,000 | ||
BSC040N10NS5ATMA1![]() | Infineon Technologies AG | Trans MOSFET N-CH 100V 100A 8-Pin TDSON T/R - Tape and Reel (Alt: BSC040N10NS5ATMA1) RoHS : Compliant |
| 10,000 | ||
| TAZX156K035LRSC0824 | Kyocera AVX Components | - Custom Tape W/Leader (Alt: TAZX156K035LRSC0824) RoHS : Not Compliant |
| 6,000 | ||
| BSC012N06NSATMA1 | Infineon Technologies AG | - Tape and Reel (Alt: BSC012N06NSATMA1) RoHS : Compliant |
| 5,000 | ||
| BSC032N04LSATMA1 | Infineon Technologies AG | Trans MOSFET N-CH 40V 98A 8-Pin TDSON T/R - Tape and Reel (Alt: BSC032N04LSATMA1) RoHS : Compliant |
| 5,000 | ||
| BSC052N03LSATMA1 | Infineon Technologies AG | Power MOSFET, N Channel, 30 V, 57 A, 0.0043 ohm, TDSON, Surface Mount - Tape and Reel (Alt: BSC052N03LSATMA1) RoHS : Compliant |
| 5,000 | ||
| BSC025N08LS5ATMA1 | Infineon Technologies AG | - Tape and Reel (Alt: BSC025N08LS5ATMA1) RoHS : Compliant |
| 5,000 | ||
| CSC07A011M00GEK | Vishay Intertechnologies | CSC07A-01 1M 2% EK e3 - Bulk (Alt: CSC07A011M00GEK) RoHS : Compliant |
| 2,000 | ||
| UG4SC075005L8S | onsemi | Silicon Carbide (SiC) Combo JFET - EliteSiC, 5.0 mohm, 750V, TOLL - Tape and Reel (Alt: UG4SC075005L8S) RoHS : Compliant |
| 2,000 | ||
| PESC-04-40-04-01-S-VT | Samtec Inc | - Trays (Alt: PESC-04-40-04-01-S-VT) RoHS : Compliant |
| 428 | ||
![]() Mouser Electronics | SC0915 | Raspberry Pi | Single Board Computers Raspberry Pi Pico RoHS : Compliant |
| 10,224 | |
| SC0918 | Raspberry Pi | Single Board Computers Raspberry Pi Pico W RoHS : Compliant |
| 4,731 | ||
| SC0917 | Raspberry Pi | Single Board Computers Raspberry Pi Pico H RoHS : Compliant |
| 2,588 | ||
| SC0732 | Raspberry Pi | USB Cables / IEEE 1394 Cables USB A to Micro USB Cable 1M Black RoHS : Compliant |
| 2,123 | ||
| SC0820 | Raspberry Pi | HDMI Cables Mini HDMI Male to HDMI Female Adapter RoHS : Compliant |
| 944 | ||
| SC000893S-10 | Amphenol Corporation | Automotive Connectors Size 3.0mm Machined Socket Contact, 30A, 10-12AWG, Silver, ATPH Series Only RoHS : Compliant |
| 720 | ||
| SC0895 | Raspberry Pi | Cameras & Camera Modules Camera Module 3 RoHS : Compliant |
| 522 | ||
| SC0893 | Raspberry Pi | Cameras & Camera Modules Camera Mod 3 Sensor Assemblies 12-megapixel Sony IMX708 standard viewing angle / visual (day) sensor RoHS : Compliant |
| 199 | ||
| SC0723 | Raspberry Pi | HDMI Cables HDMI Cable 2m White RoHS : Compliant |
| 189 | ||
| SC0818 | Raspberry Pi | Cameras & Camera Modules Raspberry Pi HQ Camera RoHS : Compliant |
| 158 | ||
| SC0940 | Raspberry Pi | Display Modules Raspberry Pi Monitor Red/White RoHS : Compliant |
| 131 | ||
| SC0896 | Raspberry Pi | Cameras & Camera Modules Camera Mod 3 Sensor Assemblies 12-megapixel Sony IMX708 120 wide viewing angle / NoIR (night) sensor RoHS : Compliant |
| 129 | ||
| S-C0-00-1D | Signaloid | Accelerator Cards Programmable FPGA SoM in a microSD form-factor RoHS : Compliant |
| 108 | ||
| SC0724 | Raspberry Pi | HDMI Cables HDMI Cable 5m White RoHS : Compliant |
| 60 | ||
| SC0878 | Raspberry Pi | Embedded Box Computers Pi400GR, unit only RoHS : Compliant |
| 19 | ||
![]() Arrow Electronics | SC-01-20GS | KEMET Corporation | Common Mode Chokes Dual 2000uH 100kHz 1A 0.18Ohm DCR Thru-Hole RoHS : Compliant |
| 13,662 | |
| SC-01-50G | KEMET Corporation | Common Mode Chokes Dual 5000uH 100kHz 1A 0.15Ohm DCR Thru-Hole RoHS : Compliant |
| 3,147 | ||
| SC-02-10GS | KEMET Corporation | Common Mode Chokes Dual 1000uH 100kHz 2A 0.08Ohm DCR Thru-Hole RoHS : Compliant |
| 2,374 | ||
| SC-02-06G | KEMET Corporation | Common Mode Chokes Dual 600uH 100kHz 2A 0.05Ohm DCR Thru-Hole RoHS : Compliant |
| 600 | ||
| SC-07-42J | KEMET Corporation | Common Mode Chokes Dual 4200uH 100kHz 7A 0.042Ohm DCR Thru-Hole Tray RoHS : Compliant |
| 550 | ||
| SC-02-30J | KEMET Corporation | Common Mode Chokes Dual 3000uH 100kHz 2A 0.11Ohm DCR Thru-Hole RoHS : Compliant |
| 400 | ||
| SC-02-30J | KEMET Corporation | Common Mode Chokes Dual 3000uH 100kHz 2A 0.11Ohm DCR Thru-Hole RoHS : Compliant |
| 396 | ||
| SC-03-10G | KEMET Corporation | Common Mode Chokes Dual 1000uH 100kHz 3A 0.035Ohm DCR Thru-Hole Tray RoHS : Compliant |
| 239 | ||
| SC-05-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 4A 0.085Ohm DCR Thru-Hole RoHS : Compliant |
| 199 | ||
| SC-02-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 2A 0.15Ohm DCR Thru-Hole RoHS : Compliant |
| 115 | ||
| SC-02-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 2A 0.15Ohm DCR Thru-Hole RoHS : Compliant |
| 71 | ||
| SC-05-800 | KEMET Corporation | Common Mode Chokes Dual 8000uH 100kHz 4A 0.085Ohm DCR Thru-Hole RoHS : Compliant |
| 45 | ||
| SC003A0A91Z | OmniOn Power Inc | Module DC-DC 24VIN 1-OUT 5V 3A 6-Pin Bag RoHS : Compliant |
| 19 | ||
| SC003A0A91Z | OmniOn Power Inc | Module DC-DC 24VIN 1-OUT 5V 3A 6-Pin Bag RoHS : Compliant |
| 5 | ||
| SC-02-06G | KEMET Corporation | Common Mode Chokes Dual 600uH 100kHz 2A 0.05Ohm DCR Thru-Hole RoHS : Compliant |
| 2 | ||
![]() Newark | NTCSC0201E3473FXHT | Vishay Intertechnologies | NTC THERMISTOR, 47KOHM, SURFACE MOUNT; RoHS : Compliant |
| 15,000 | |
| NTCSC0402E3104FXHT | Vishay Intertechnologies | NTC THERMISTOR, 4050K, 100KOHM; RoHS : Compliant |
| 9,950 | ||
| NTCSC0402E3104FXHT | Vishay Intertechnologies | NTC THERMISTOR, 4050K, 100KOHM; RoHS : Compliant |
| 9,950 | ||
| SC-03-10G | KEMET Corporation | COMMON MODE CHOKE, 3A, 1000UH; RoHS : Compliant |
| 2,071 | ||
| SC000045 | Amphenol Sine Systems | Circular Connector Contact, RockSolidT,; RoHS : Compliant |
| 733 | ||
| BSC034N06NSATMA1 | Infineon Technologies AG | MOSFET, N-CH, 60V, 100A, TDSON; RoHS : Compliant |
| 397 | ||
| BSC034N06NSATMA1 | Infineon Technologies AG | MOSFET, N-CH, 60V, 100A, TDSON; RoHS : Compliant |
| 397 | ||
| DTP06-4S-C015 | TE Connectivity | AUTOMOTIVE HOUSING, PLUG, 4POS, 25A; RoHS : Compliant |
| 175 | ||
| RV1S9207ACCSP-10YC#SC0 | Renesas Electronics Corporation | OPTOCOUPLER, IGBT, 5KV, LSSOP-5; RoHS : Compliant |
| 150 | ||
| FODST50-SC-02 | L-com Inc | FO CABLE, ST-SC DUPLEX, OM2, 6.6; RoHS : Not Compliant |
| 17 | ||
| FCA-S1SR-SCSC-03M | L-com Inc | SC/SC 9/125 Singlemode Simplex Fiber Pat; RoHS : Not Compliant |
| 6 | ||
| FOACCVSESC002 | L-com Inc | CONVERTER, RS232/422/485 TO SC MEDIA; RoHS : Compliant |
| 3 | ||
| FOACCVSESC020B | L-com Inc | Serial RS485/422/232 converter, SC, Bidi; RoHS : Not Compliant |
| 1 | ||
| FCA-S1SP-LCSC-03M | L-com Inc | LC/SC 9/125 Singlemode Simplex Plenum Fi; RoHS : Not Compliant |
| 1 | ||
| MRC-62.5-SCSC-0.3M | Fluke Networks | MM 62.5UM TRC 0.3M FOR OTDR PORT (SC/SC); RoHS : Not Compliant |
| 1 | ||
![]() RS | SC000261 | Amphenol Sine Systems | M23, HYBRID, 1.0MM PIN 18-22AWG |
| 1,620 | |
| SC000045 | Amphenol Sine Systems | 2.0MM SOCKET CONTACT, 18-14 AWG, GOLD PLATED |
| 1,358 | ||
| PLT2.5S-C0 | Panduit Corp | CABLE TIE, 9.8"L, WEATHER RESISTANT NYLON 6.6, BLACK, PAN-TYPLT SERIES RoHS : Compliant |
| 200 | ||
| DT06-6S-C015 | TE Connectivity | PLUG, HOUSING FOR FEMALE TERMINALS, CONTACTS 6, GRAY, PA GF, DT SERIES RoHS : Compliant |
| 190 | ||
| ACSC03-41SGWA-F01 | Kingbright | ACSC03-41SGWA-F01 7-SEGMENT LED DISPLAY, CC GREEN 3500 UCD RH DP 7.62MM RoHS : Compliant |
| 49 | ||
| MTS360-1S-C0000-ERA360-05K | Amphenol Piher | HALL- EFFECT SENSORTHROUGH HOLE MAGNETIC MINIATURE POSITION SENSOR. RoHS : Compliant |
| 25 | ||
| PST360-1S-C0000-ERA360-05K | Amphenol Piher | HALL- EFFECT SENSORTHROUGH HOLE MAGNETIC POSITION SENSOR. |
| 21 | ||
| SC0810 | Hubbell Wiegmann | SCREW-COVER SURFACE COVER ONLY, CARBON STEEL,8X10 |
| 10 | ||
| LPSC0003ZXID (LPSC003ID) | Littelfuse Inc | FUSEHOLDER FRONT 600V |
| 10 | ||
| V6D1D66B-ASC00-000 (RCV-37107775 | V6D1D66B-ASC00-000 | V6D1D66BASC00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 10 | ||
| SC-05-500 (8633866) | KEMET Corporation | SC THROUGH HOLE COMMON MODE FILTER, -25 - +40 DEGC, 4 A, 34 X 23 X 34MM |
| 5 | ||
| PLT2.5S-C0 | Panduit Corp | CABLE TIE, 9.8"L, WEATHER RESISTANT NYLON 6.6, BLACK, PAN-TYPLT SERIES RoHS : Compliant |
| 4 | ||
| FODSC-01 | L-com Inc | 62.5/125, MULTIMODE FIBER CABLE, DUAL SC / DUAL SC, 1.0M RoHS : Compliant |
| 2 | ||
| SC080808 | Hubbell Wiegmann | SCREW-COVER PULL BOX, CARBON STEEL, 8X8X8 |
| 1 | ||
| XTSC001BBMA | Eaton Cutler-Hammer | IEC MOTOR CONTROL, COMBINED WITH A 45 MM B-FRAME, 7 TO 15A IEC CONTACTOR |
| 1 | ||
![]() STMicroelectronics | STEVAL-ESC001V1 | STMicroelectronics | Electronic speed controller reference design for drones |
| 55 | |
| L99ASC03GTR | STMicroelectronics | Brushless/Sensorless 3-phase motor pre-driver for automotive applications RoHS : Compliant |
| 48 | ||
| STEVAL-ISC004V1 | STMicroelectronics | STUSB4710A evaluation board (with on-board DC-DC) |
| 28 | ||
| STEVAL-ESC002V1 | STMicroelectronics | Electronic Speed Controller reference design based on STSPIN32F0A |
| 23 | ||
| EVAL-L99ASC03 | STMicroelectronics | Evaluation board for L99ASC03G three-phase pre-driver |
| 0 | ||
| STEVAL-ISC005V1 | STMicroelectronics | Evaluation board for the STUSB4500 USB Power Delivery controller |
| 0 | ||
![]() Microchip Technology Inc | MSC010SDA120K | Microchip Technology Inc | SIC SBD 1200 V 10 A TO-220, TO-220, Projected EOL: 2046-04-30 RoHS : Compliant |
| 4,650 | |
| MSC060SMA070SDT/RM | Microchip Technology Inc | MOSFET SIC 700 V 60 mOhm TO-263-7L-XL, TO-263, Projected EOL: 2050-10-03 RoHS : Compliant |
| 4,200 | ||
| MSC080SMA120SCT/RM | Microchip Technology Inc | MOSFET SIC 1200 V 80 mOhm PSMT, PSMT, Projected EOL: 2050-10-25 RoHS : Compliant |
| 3,800 | ||
| MSC015SMA070SDT/R | Microchip Technology Inc | MOSFET SIC 700 V 15 mOhm TO-263-7 XL, TO-263, Projected EOL: 2051-09-03 RoHS : Compliant |
| 3,200 | ||
| MSC090SMA070SCT/R | Microchip Technology Inc | MOSFET SIC 700 V 90 mOhm PSMT, PSMT, Projected EOL: 2051-08-30 RoHS : Compliant |
| 2,600 | ||
| MSC017SMA120B | Microchip Technology Inc | MOSFET SIC 1200 V 17 mOhm TO-247, TO-247, Projected EOL: 2051-03-22 RoHS : Compliant |
| 1,890 | ||
| MSC035SMA070S | Microchip Technology Inc | MOSFET SIC 700 V 35 mOhm TO-268, TO-268, Projected EOL: 2046-04-30 RoHS : Compliant |
| 1,410 | ||
| MSC010SDA070D/S | Microchip Technology Inc | SIC SBD 700 V 10 A DIE, DICE, Projected EOL: 2046-04-30 RoHS : Compliant |
| 1,279 | ||
| MSC060SMA070B4 | Microchip Technology Inc | MOSFET SIC 700 V 60 mOhm TO-247-4, TO-247, Projected EOL: 2046-04-30 RoHS : Compliant |
| 1,260 | ||
| MSC025SMB120Q | Microchip Technology Inc | MOSFET SIC 1200 V 25 mOhm, QDPAK, QDPAK, Projected EOL: 2051-09-01 |
| 640 | ||
| MSC030SDA070K | Microchip Technology Inc | SIC SBD 700 V 30 A TO-220, TO-220, Projected EOL: 2046-04-30 RoHS : Compliant |
| 571 | ||
| MSC060SMB120D/S | Microchip Technology Inc | MOSFET SIC 1200 V 60 mOhm DIE, DICE, Projected EOL: 2051-07-07 |
| 469 | ||
| MSC040SMA120B4 | Microchip Technology Inc | MOSFET SIC 1200 V 40 mOhm TO-247-4, TO-247, Projected EOL: 2046-04-30 RoHS : Compliant |
| 210 | ||
| MSC050SDA120S | Microchip Technology Inc | SIC SBD 1200 V 50 A TO-268, TO-268, Projected EOL: 2046-04-30 RoHS : Compliant |
| 120 | ||
| MSC080SMA120B4 | Microchip Technology Inc | MOSFET SIC 1200 V 80 mOhm TO-247-4, TO-247, Projected EOL: 2046-04-30 RoHS : Compliant |
| 90 | ||
![]() Onlinecomponents.com | TU-SC0-012-RX2N | Belden Inc | Tray, In+Outdoor, CLT, OS2, 12f, Gel Tube 3.8mm, RP Dbl Jkt, Blk, CPE, OFNR, Oil Res 1/2 RoHS : Compliant |
| 0 | |
| TF-SC0-024-RI5N | Belden Inc | Factory, In+Outdoor, CLT, OS2, 24f, Gel Tube 3.8mm, AIA, Dbl Jkt - PVC, OFCR, Ozone-UV-Oil Res RoHS : Compliant |
| 0 | ||
| TU-SC0-006-RS2N | Belden Inc | Tray, In+Outdoor, CLT, OS2, 6f, Gel Tube 3.8mm, CST, Sgl Jkt, Blk, CPE, OFCR, Oil Res 1/2 RoHS : Compliant |
| 0 | ||
| TF-SC0-006-RS5N | Belden Inc | Factory, In+Outdoor, CLT, OS2, 6f, Gel Tube 3.8mm, CST, Sgl Jkt - PVC, OFCR, Ozone-UV-Oil Res RoHS : Compliant |
| 0 | ||
| TU-SC0-006-RX2N | Belden Inc | Tray, In+Outdoor, CLT, OS2, 6f, Gel Tube 3.8mm, RP Dbl Jkt, Blk, CPE, OFNR, Oil Res 1/2 RoHS : Compliant |
| 0 | ||
| TU-SC0-012-RS2N | Belden Inc | Tray, In+Outdoor, CLT, OS2, 12f, Gel Tube 3.8mm, CST, Sgl Jkt, Blk, CPE, OFCR, Oil Res 1/2 RoHS : Compliant |
| 0 | ||
| TF-SC0-012-RX5N | Belden Inc | Factory, In+Outdoor, CLT, OS2, 12f, Gel Tube 3.8mm, RP Dbl Jkt, Blk, PVC, OFNR, Ozone-UV-Chem Res RoHS : Compliant |
| 0 | ||
| TF-SC0-024-RR5N | Belden Inc | Factory, In+Outdoor, CLT, OS2, 24f, Gel Tube 3.8mm, Sgl Jkt, Blk, PVC, OFNR, Ozone-UV-Oil Res RoHS : Compliant |
| 0 | ||
| TF-SC0-024-RN5N | Belden Inc | TF CLT OS2 24F PVC OFNR RoHS : Compliant |
| 0 | ||
| TF-SC0-012-RN5N | Belden Inc | TF CLT OS2 12F PVC OFNR RoHS : Compliant |
| 0 | ||
| TM-SC0-008-MNAN | Belden Inc | MarineTuff, In+Outdoor, CLT, OS2, 8f, Gel Tube 3.8mm, Sgl Jkt, LSZH, OFNR, ABS RoHS : Compliant |
| 0 | ||
| TF-SC0-012-RS5N | Belden Inc | Factory, In+Outdoor, CLT, OS2, 12f, Gel Tube 3.8mm, CST, Sgl Jkt - PVC, OFCR, Ozone-UV-Oil Res RoHS : Compliant |
| 0 | ||
| TU-SC0-024-RR2N | Belden Inc | Tray, In+Outdoor, CLT, OS2, 24f, Gel Tube 3.8mm, RP Sgl Jkt, Blk, CPE, OFNR, Oil Res 1/2 RoHS : Compliant |
| 0 | ||
| TF-SC0-006-RX5N | Belden Inc | Factory, In+Outdoor, CLT, OS2, 6f, Gel Tube 3.8mm, RP Dbl Jkt, Blk, PVC, OFNR, Ozone-UV-Chem Res RoHS : Compliant |
| 0 | ||
| TU-SC0-024-RS2N | Belden Inc | Tray, In+Outdoor, CLT, OS2, 24f, Gel Tube 3.8mm, CST, Sgl Jkt, Blk, CPE, OFCR, Oil Res 1/2 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | NTMFSC011N08M7 | onsemi | N-Channel Dual CoolTM 56 PowerTrench® MOSFET 80V, 61A, 10mΩ N-Channel Dual CoolTM 56 PowerTrench® MOSFET 80V, 61A, 10mΩ RoHS : Not Compliant |
| 3,912 | |
| ISC037N03L5ISATMA1 | Infineon Technologies AG | Power Field-Effect Transistor RoHS : Compliant |
| 195,780 | ||
| S71KS512SC0BHB000 | Infineon Technologies AG | Memory Circuit, 64MX8, CMOS, PBGA24 RoHS : Compliant |
| 2,627 | ||
| ISC046N04NM5ATMA1 | Infineon Technologies AG | ISC046N04NM5 - TRENCH <= 40V RoHS : Compliant |
| 3,000 | ||
| ISC0603NLSATMA1 | Infineon Technologies AG | Power Field-Effect Transistor RoHS : Compliant |
| 118,342 | ||
| ISC0805NLSATMA1 | Infineon Technologies AG | MOSFET N-Channel 100V 13A (Ta), 71A (Tc) 8-SON T/R RoHS : Compliant |
| 6,312,024 | ||
| BSC017N04NSGATMA1 | Infineon Technologies AG | OptiMOS 3 Power Transistor RoHS : Compliant |
| 16,379 | ||
| BSC057N03MSGATMA1 | Infineon Technologies AG | Power Field-Effect Transistor, 15A I(D), 30V, 0.0072ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 46,557 | ||
| BSC090N03LSGATMA1 | Infineon Technologies AG | Power Field-Effect Transistor, 13A I(D), 30V, 0.0133ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 13,303 | ||
CY241V08ASC-01![]() | Cypress Semiconductor | Video Clock Generator, 27MHz, CMOS, PDSO8 RoHS : Not Compliant |
| 1,771 | ||
CY241V08ASC-06![]() | Cypress Semiconductor | Clock Generator, 27MHz, CMOS, PDSO8 RoHS : Not Compliant |
| 4 | ||
| CY25100SC-005A | Cypress Semiconductor | Field and Factory-Programmable Spread Spectrum Clock Generator for EMI Reduction RoHS : Not Compliant |
| 124 | ||
| S71KS512SC0BHB000 | Cypress Semiconductor | Memory Circuit, 64MX8, CMOS, PBGA24 RoHS : Compliant |
| 88 | ||
| TN80C152JB SC06 | Intel Corporation | 16-Bit High-Integration Embedded Processsor |
| 32,718 | ||
| BSC057N03MSGATMA1 | International Rectifier | Power Field-Effect Transistor, 15A I(D), 30V, 0.0072ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 25,000 | ||
![]() Sager | 650S-C-0400 | ABB Group | CONDUCTOR CONTACT 0400 |
| 0 | |
| MPSC-01-08-01-7.70-01-T-V | Samtec Inc | Power to the Board 5.00 mm PowerStrip/30 A Signal/Power Combo Socket Strip RoHS : Compliant |
| 0 | ||
| MPSC-01-16-02-7.70-03-L-V | Samtec Inc | DC Power Connectors RoHS : Compliant | 0 | |||
| MPSC-02-16-01-7.70-01-L-V-LC | Samtec Inc | DC Power Connectors RoHS : Compliant | 0 | |||
| MPSC-02-24-02-01-01-T-RA-SD | Samtec Inc | Power to the Board 5.00 mm PowerStrip/30 A Signal/Power Combo Socket Strip RoHS : Compliant |
| 0 | ||
| MPSC-02-40-02-7.70-03-L-V-LC | Samtec Inc | Power to the Board 5.00 mm PowerStrip/30 A Signal/Power Combo Socket Strip RoHS : Compliant |
| 0 | ||
| YRSC06E-D-100-F056 | TE Connectivity | TE Connectivity RSC CONNECTOR, 2.5MM CABLE, MOD F056 | 0 | |||
| TXR40SC00-2416BI | TE Connectivity | Circular MIL Spec Strain Reliefs & Adapters TXR40SC00-2416BI RoHS : Compliant | 0 | |||
| VJB1D88C-ASC00-000 | Carling Technologies | Switch Actuators VJB1D88CASC00000 RoHS : Compliant |
| 0 | ||
| VVBSC00-000 | Carling Technologies | Rocker Switches | 0 | |||
| MPSC-01-16-01-01-01-L-RA-LC-SD | Samtec Inc | Heavy Duty Power Connectors | 0 | |||
| MPSC-01-16-01-7.70-01-T-V-LC | Samtec Inc | Power to the Board 5.00 mm PowerStrip/30 A Signal/Power Combo Socket Strip RoHS : Compliant |
| 0 | ||
| MPSC-01-24-02-7.70-01-T-V | Samtec Inc | DC Power Connectors RoHS : Compliant | 0 | |||
| MPSC-01-36-01-7.70-01-T-V | Samtec Inc | Power to the Board 5.00 mm PowerStrip/30 A Signal/Power Combo Socket Strip RoHS : Compliant |
| 0 | ||
| MPSC-01-80-02-01-01-L-RA-LC | Samtec Inc | DC Power Connectors RoHS : Compliant | 0 | |||
![]() TME | SC-03-10G | YAGEO Corporation | Inductor: wire; THT; L: 1mH; 3A; R: 35mΩ; 17.5x14x17.5mm; H: 17.501mm RoHS : Compliant |
| 1,690 | |
| GSC00AC4701AARL | Vishay Intertechnologies | Capacitor: electrolytic; SMD; 47uF; 10VDC; Ø5x5.7mm; ±20%; GSC |
| 980 | ||
| SC-02-500 | KEMET Corporation | Inductor: wire; THT; 5mH; R: 100mΩ; SC; 2A; 250VAC; -25÷120°C RoHS : Compliant |
| 177 | ||
| STXR40SC00-2020BI | TE Connectivity | Enclosure for connectors: D-Sub; shielded; silver RoHS : Compliant |
| 18 | ||
| AK-SC-05 | akyga | Cable; 2x0.5mm2; cables,DC 5,5/3,0 plug; angled; black; 1.2m |
| 8 | ||
| LJT00RT15-5SC023 | Amphenol Corporation | Connector: military; socket; female; PIN: 5; Series I LJT; straight |
| 0 | ||
| LJT06RT11-98SC023 | Amphenol Corporation | Connector: military; plug; female; PIN: 6; Series I LJT; straight |
| 0 | ||
| LJT07RT17-26SC014 | Amphenol Corporation | Connector: military; socket; female; PIN: 26; Series I LJT; crimped |
| 0 | ||
ISC0324D12![]() | XP Power | Converter: DC/DC; 3W; Uin: 9÷36VDC; Uout: 12VDC; Uout2: -12VDC; SMD16 RoHS : Compliant |
| 0 | ||
| SC-05-15J | KEMET Corporation | Inductor: wire; THT; 1.5mH; R: 40mΩ; SC; 5A; 250VAC; -25÷120°C RoHS : Compliant |
| 0 | ||
| SC000045 | Amphenol Corporation | Connector: circular; socket; PIN: 1; female; crimped; gold-plated RoHS : Compliant |
| 0 | ||
| CSC-03 | OptiFuse | Fuse clips; cylindrical fuses; THT; 5mm; 10A; Pitch: 6.4mm; bronze |
| 0 | ||
| GSC00AF1011HTFL | Vishay Intertechnologies | Capacitor: electrolytic; SMD; 100uF; 50VDC; Ø8x10mm; ±20%; GSC |
| 0 | ||
| GSC00AG3302AARL | Vishay Intertechnologies | Capacitor: electrolytic; SMD; 33uF; 100VDC; Ø10x10mm; ±20%; GSC |
| 0 | ||
| GSC00AP8221AARL | Vishay Intertechnologies | Capacitor: electrolytic; SMD; 8.2mF; 10VDC; Ø18x21.5mm; ±20%; GSC |
| 0 | ||
![]() ComSIT USA | BSC0500NSIATMA1![]() | Infineon Technologies AG | AVAILABLE EU RoHS : Compliant | 14,985 | ||
| 10SC004006 | Essentra Components | AVAILABLE EU | 27 | |||
