| Electronic Components Datasheet Search |
|
TW-R1 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | BAS70TW_R1_00001 | PanJit Semiconductor | Diode: Schottky switching; SOT363; SMD; 70V; 0.2A; 5ns; reel,tape RoHS : Compliant |
| 6,034 | |
| BAS16TW_R1_00001 | PanJit Semiconductor | Diode: switching; SMD; 100V; 0.15A; 4ns; SOT363; Ufmax: 1.25V RoHS : Compliant |
| 2,765 | ||
| MMBD4448TW_R1_00001 | PanJit Semiconductor | Diode: switching; SMD; 100V; 150mA; 4ns; SOT363; Ufmax: 1V; Ifsm: 4A RoHS : Compliant |
| 0 | ||
| MMBZ5237BTW_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 8.2V; SMD; SOT363; triple independent RoHS : Compliant |
| 0 | ||
| BZX84C10TW_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 10V; SMD; SOT363; triple independent RoHS : Compliant |
| 0 | ||
| WAADATWR1J | SONEL SA | Test acces: test adapter |
| 0 | ||
| WAADATWR1 | SONEL SA | Test acces: test adapter |
| 0 | ||
| MMBZ5259BTW_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 39V; SMD; SOT363; triple independent RoHS : Compliant |
| 0 | ||
| MMBZ5232BTW_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 5.6V; SMD; SOT363; triple independent RoHS : Compliant |
| 0 | ||
| BZX84C18TW_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 18V; SMD; SOT363; triple independent RoHS : Compliant |
| 0 | ||
| BZX84C3TW_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 3V; SMD; SOT363; triple independent; reel,tape RoHS : Compliant |
| 0 | ||
| BZX84C3V9TW_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 3.9V; SMD; SOT363; triple independent RoHS : Compliant |
| 0 | ||
| BZX84C2V4TW_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 2.4V; SMD; SOT363; triple independent RoHS : Compliant |
| 0 | ||
| BAT54TW_R1_00001 | PanJit Semiconductor | Diode: Schottky switching; SOT363; SMD; 30V; 200mA RoHS : Compliant |
| 0 | ||
| BZX84C2V7TW_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 2.7V; SMD; SOT363; triple independent RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | TWR-12311-KIT-NA | NXP Semiconductors | - Boxed Product (Development Kits) (Alt: TWR-12311-KIT-NA) RoHS : Not Compliant |
| 0 | |
| TWR-12311-EU | NXP Semiconductors | MC12311 Sub-1GHz Smart Radio Tower System Module Development Board - Boxed Product (Development Kits) (Alt: TWR-12311-EU) RoHS : Not Compliant |
| 0 | ||
| TWR-13237-KIT | NXP Semiconductors | Tower Development Kit For MC13237 System-on-Chip Solution - Boxed Product (Development Kits) (Alt: TWR-13237-KIT) RoHS : Not Compliant |
| 0 | ||
| TWR-13237 | NXP Semiconductors | Tower Development Kit For MC13237 System-on-Chip Solution - Boxed Product (Development Kits) (Alt: TWR-13237) RoHS : Not Compliant |
| 0 | ||
| TWR-12311-KIT-EU | NXP Semiconductors | MC12311 Sub-1GHz Smart Radio Tower System Module Development Board - Boxed Product (Development Kits) (Alt: TWR-12311-KIT-EU) RoHS : Not Compliant |
| 0 | ||
| TWR-12311-NA | NXP Semiconductors | - Boxed Product (Development Kits) (Alt: TWR-12311-NA) RoHS : Not Compliant |
| 0 | ||
| TWR-17510EVB | NXP Semiconductors | - Boxed Product (Development Kits) (Alt: TWR-17510EVB) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | BAS116TW_R1_00001 | PanJit Semiconductor | Small Signal Switching Diodes 100V,Small Signal Switching Diodes,SOT-363,4A RoHS : Compliant |
| 2,825 | |
| MMBD4448TW_R1_00001 | PanJit Semiconductor | Small Signal Switching Diodes 100V,Small Signal Switching Diodes,SOT-363,4A RoHS : Compliant |
| 1,346 | ||
| TWR-12311-NA | NXP Semiconductors | Development Boards & Kits - S08 / S12 12311 Tower Module for North America RoHS : Compliant |
| 0 | ||
| TWR-17510EVB | NXP Semiconductors | Power Management IC Development Tools Tower System Kit - MPC17510, H-Bridge, Brushed DC Motor Driver RoHS : Compliant | 0 | |||
| BAS70TW_R1_00001 | PanJit Semiconductor | Schottky Diodes & Rectifiers 70V,Schottky,SOT-363,0.2A RoHS : Compliant |
| 0 | ||
| BAT54TW_R1_00001 | PanJit Semiconductor | Schottky Diodes & Rectifiers 30V,Schottky,SOT-363,0.2A RoHS : Compliant |
| 0 | ||
| BAS40TW_R1_00001 | PanJit Semiconductor | Schottky Diodes & Rectifiers 40V,Schottky,SOT-363,0.2A RoHS : Compliant |
| 0 | ||
| BAS16TW_R1_00001 | PanJit Semiconductor | Small Signal Switching Diodes 100V,Small Signal Switching Diodes,SOT-363,4A RoHS : Compliant |
| 0 | ||
| BZX84C10TW_R1_00001 | PanJit Semiconductor | Zener Diodes 200mW,ZENER,SOT-363,10V RoHS : Compliant |
| 0 | ||
| BZX84C24TW_R1_00001 | PanJit Semiconductor | Zener Diodes 200mW,ZENER,SOT-363,24V RoHS : Compliant |
| 0 | ||
| BZX84C3V9TW_R1_00001 | PanJit Semiconductor | Zener Diodes 200mW,ZENER,SOT-363,3.9V RoHS : Compliant |
| 0 | ||
| BZX84C4V7TW_R1_00001 | PanJit Semiconductor | Zener Diodes 200mW,ZENER,SOT-363,4.7V RoHS : Compliant |
| 0 | ||
| MMBD4448TW_R1_10001 | PanJit Semiconductor | Small Signal Switching Diodes 100V Small Signal Switching Diodes 4A RoHS : Compliant |
| 0 | ||
| BAS70TW_R1_10001 | PanJit Semiconductor | Schottky Diodes & Rectifiers 70V Schottky 0.2A RoHS : Compliant |
| 0 | ||
| RB731UTW_R1_10001 | PanJit Semiconductor | Schottky Diodes & Rectifiers 40V Schottky 0.03A RoHS : Compliant |
| 0 | ||
![]() Newark | TW-R16-K2 | TURCK Inc | Blr; |Turck TW-R16-K2 RoHS : Not Compliant |
| 0 | |
| TW-R16-B128 | TURCK Inc | Blr; |Turck TW-R16-B128 RoHS : Not Compliant |
| 0 | ||
| TWR-13237 | NXP Semiconductors | Dev Board, Mc13237; |NXP Semiconductors TWR-13237 RoHS : Compliant |
| 0 | ||
| TW-R10-B128 | TURCK Inc | Blr; |Turck TW-R10-B128 RoHS : Not Compliant |
| 0 | ||
| TWR-12311-EU | NXP Semiconductors | Tower Kit, 868Mhz Radio; |NXP Semiconductors TWR-12311-EU RoHS : Compliant |
| 0 | ||
| TW-R10-M-B146 | TURCK Inc | Blr; |Turck TW-R10-M-B146 RoHS : Not Compliant |
| 0 | ||
| TW-R12-M-B146 | TURCK Inc | Blr; |Turck TW-R12-M-B146 RoHS : Not Compliant |
| 0 | ||
| CA900DB-TW-R1K | L-com Inc | Ca900Db Series Cable 1000; |L-Com CA900DB-TW-R1K RoHS : Not Compliant |
| 0 | ||
| TWR-13237-KIT | NXP Semiconductors | Dev Board, Mc13237; |NXP Semiconductors TWR-13237-KIT RoHS : Compliant |
| 0 | ||
| TWR-12311-KIT-NA | NXP Semiconductors | Dev Board Tower System Module 2X Mc12311; |NXP Semiconductors TWR-12311-KIT-NA RoHS : Compliant |
| 0 | ||
| TWR-12311-KIT-EU | NXP Semiconductors | Tower Kit, 868Mhz Radio; |NXP Semiconductors TWR-12311-KIT-EU RoHS : Compliant |
| 0 | ||
![]() RS | TWR15-W | Leviton Manufacturing Co | WH REC DUP DEC WR TR 15A125V |
| 9 | |
| TW-R16-K2 | TURCK Inc | TURCK HF TAG - FRAM MEMORY 2 KB |
| 0 | ||
| TW-R16-B128 | TURCK Inc | MOBILE DATA CARRIER, BL IDENT RFID DATACARRIER, 16MM, 128 BYTE EEPROM MEMORY |
| 0 | ||
| CA900DB-TW-R1K | L-com Inc | 900DB-Series Direct Burial Coax Cable Bulk Reel 1,000 Feet- |
| 0 | ||
| PTWR1/2X1/4WH | Brennan Industries | TEE REDUCER, 316LSS, LONG WELD, W/O SHOULDER, 1/2IN X 1/2IN X 1/4IN O.D, HAM-LE |
| 0 | ||
| N384 (143TTWR16031) | Leeson | AC MOTOR, 1,1800,TEFC,143TC,3/60/230/460 |
| 0 | ||
| N360 (145TTWR14032) | Marathon Motors | AC MOTOR, 1.50 HP WASHDOWN MOTOR, 3 PHASE, 1800 RPM, 230/460 V, 145TC FRAME, TE |
| 0 | ||
| N201A (143TTWR16029) | Leeson | AC MOTOR, 1 HP WASHDOWN MOTOR, 3 PHASE, 1800 RPM, 230/460 V, 143JM FRAME, TEFC |
| 0 | ||
| N607A (145TTWR16026) | Leeson | AC MOTOR, 1.50 HP WASHDOWN MOTOR, 3 PHASE, 1800 RPM, 230/460 V, 145TC FRAME, TE |
| 0 | ||
| N650A (143TTWR16030) | Leeson | AC MOTOR, 1.50 HP WASHDOWN MOTOR, 3 PHASE, 1800 RPM, 230/460 V, 143TC FRAME, TE |
| 0 | ||
| N647A (143TTWR16026) | Marathon Motors | AC MOTOR, 1 HP WASHDOWN MOTOR, 3 PHASE, 1800 RPM, 230/460 V, 143TC FRAME, TEFC |
| 0 | ||
| N360A (145TTWR16033) | Leeson | AC MOTOR, 1.50 HP WASHDOWN MOTOR, 3 PHASE, 1800 RPM, 230/460 V, 145TC FRAME, TE |
| 0 | ||
| FYTWR 1.1/2 YTVR/VG268 | SKF | SPECIAL BALL BEARING |
| 0 | ||
| FYTWR 1.3/8 YTVR/VG268 | SKF | MACHINERY SPECIAL; FYTWR 1.3/8 YTVR/VG268 |
| 0 | ||
| FYTWR 1.3/16 YTVR/VG268 | SKF | SPECIAL BALL BEARING |
| 0 | ||
![]() Onlinecomponents.com | TWR1010 | Cooper Crouse-Hinds | TWR1010 RoHS : Compliant |
| 0 | |
| TWR15-GY | Leviton Manufacturing Co | Duplex Receptacle Outlet, Heavy-Duty Industrial Specification Grade, Weather and Tamper-Resistant,Smooth Face, 15 Amp, 125 Volt, Back or Side Wire, NEMA 5-15R, 2-Pole, 3-Wire, Self-Grounding - Gray RoHS : Compliant |
| 0 | ||
| TWR130-X | Panduit Corp | Cable Accessories Retainer RoHS : Compliant |
| 0 | ||
| TWR11 | Cooper Crouse-Hinds | TWR11 RoHS : Compliant |
| 0 | ||
| TWR15-W | Leviton Manufacturing Co | Duplex Receptacle Outlet, Heavy-Duty Industrial Specification Grade, Weather and Tamper-Resistant,Smooth Face, 15 Amp, 125 Volt, Back or Side Wire, NEMA 5-15R, 2-Pole, 3-Wire, Self-Grounding - White RoHS : Compliant |
| 0 | ||
| TWR10 | Cooper Crouse-Hinds | TWR10 RoHS : Compliant |
| 0 | ||
![]() Sager | TWR130-X | Panduit Corp | Wire Ducting & Raceways WIRE RETAINER | 0 | ||
| 6GM5M-78-XTWR1 | Carling Technologies | Toggle Switches | 0 | |||
| L11D1ENC1-3A5AB-1EK-XTWR1 | Carling Technologies | Rocker Switches | 0 | |||
| GFTWR15WIG | Hubbell Incorporated | 15A COMM SELF TEST TRWR IG GFR WHITE |
| 0 | ||
| GFTWR15GYIG | Hubbell Incorporated | 15A COMM SELF TEST TRWR IG GFR GRAY | 0 | |||
| GFTWR15IG | Hubbell Incorporated | 15A COMM SELF TEST TRWR IG GFR BROWN | 0 | |||
![]() Avnet Silica | TWR-12311-EU | NXP Semiconductors | MC12311 Sub1GHz Smart Radio Tower System Module Development Board (Alt: TWR-12311-EU) RoHS : Not Compliant | 0 | ||
| BAS16TW _R1 _00001 | PanJit Semiconductor | (Alt: BAS16TW_R1_00001) RoHS : Compliant | 0 | |||
| BAS70TW _R1 _00001 | PanJit Semiconductor | (Alt: BAS70TW_R1_00001) RoHS : Compliant | 0 | |||
| BZX84C10TW _R1 _00001 | PanJit Semiconductor | (Alt: BZX84C10TW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5235BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5235BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5260BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5260BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5225BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5225BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5246BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5246BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5252BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5252BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5245BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5245BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5236BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5236BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5248BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5248BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5251BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5251BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5228BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5228BTW_R1_00001) RoHS : Compliant | 0 | |||
| MMBZ5231BTW _R1 _00001 | PanJit Semiconductor | (Alt: MMBZ5231BTW_R1_00001) RoHS : Compliant | 0 | |||
![]() Master Electronics | TA45-ABTWR100C0 | Schurter Electronic Components | TA45 Series Circuit Breaker 2 Pole Rocker 1-Pole Protection QC Terminals White Rocker Printed Black I/O 10 A RoHS : Compliant |
| 0 | |
| GFTWR15WIG | Hubbell Premise Wiring | RoHS : Compliant |
| 0 | ||
![]() Neutron USA | TW-R16-B128 | TURCK Inc | Mobile Data Carrier; BL ident RFID DataCarrier; 16mm; 128 Byte EEPROM memory |
| 0 | |
![]() Vyrian | TWR-12311-KIT-NA | NXP Semiconductors | 6,457 | |||
| TWR-12311-KIT-EU | NXP Semiconductors | 6,264 | ||||
| TWR-13237-KIT | NXP Semiconductors | 5,421 | ||||
| TWR-12311-EU | NXP Semiconductors | 2,475 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |